A crystal of A-Grade.
Кристаллы
A
Характеристики
Свойство | Значение |
---|---|
item id | 1461 |
type | EtcItem |
immediate effect | yes |
crystal type | A |
material | PAPER |
price | 15000 |
is stackable | yes |
etcitem type | RESOURCE |
Используется для крафта
Используется в:79-рецепты
Предмет крафта | Количество | Шанс успеха |
---|---|---|
![]() Soulshot (A-Grade) | ×? | 100% |
![]() Spiritshot (A-Grade) | ×? | 100% |
![]() Blessed Spiritshot (A-Grade) | ×? | 100% |
![]() Sealed Leather Armor of Nightmare | ×? | 60% |
![]() Sealed Leather Armor of Nightmare | ×? | 100% |
![]() Sealed Majestic Leather Armor | ×? | 60% |
![]() Sealed Majestic Leather Armor | ×? | 100% |
![]() Sealed Robe of Nightmare | ×? | 60% |
![]() Sealed Robe of Nightmare | ×? | 100% |
![]() Sealed Majestic Robe | ×? | 60% |
![]() Sealed Majestic Robe | ×? | 100% |
![]() Sealed Shield of Nightmare | ×? | 60% |
![]() Sealed Shield of Nightmare | ×? | 100% |
![]() Sealed Boots of Nightmare | ×? | 60% |
![]() Sealed Boots of Nightmare | ×? | 100% |
![]() Sealed Majestic Boots | ×? | 60% |
![]() Sealed Majestic Boots | ×? | 100% |
![]() Sealed Gauntlets of Nightmare | ×? | 60% |
![]() Sealed Gauntlets of Nightmare | ×? | 100% |
![]() Sealed Majestic Gauntlets | ×? | 60% |
![]() Sealed Majestic Gauntlets | ×? | 100% |
![]() Sealed Armor of Nightmare | ×? | 60% |
![]() Sealed Armor of Nightmare | ×? | 100% |
![]() Sealed Majestic Plate Armor | ×? | 60% |
![]() Sealed Majestic Plate Armor | ×? | 100% |
![]() Sealed Helm of Nightmare | ×? | 60% |
![]() Sealed Helm of Nightmare | ×? | 100% |
![]() Sealed Majestic Circlet | ×? | 60% |
![]() Sealed Majestic Circlet | ×? | 100% |
![]() Dragon Slayer | ×? | 60% |
![]() Dragon Slayer | ×? | 100% |
![]() Elysian | ×? | 60% |
![]() Elysian | ×? | 100% |
![]() Soul Bow | ×? | 60% |
![]() Soul Bow | ×? | 100% |
![]() Soul Separator | ×? | 60% |
![]() Soul Separator | ×? | 100% |
![]() Dragon Grinder | ×? | 60% |
![]() Dragon Grinder | ×? | 100% |
![]() Tallum Glaive | ×? | 60% |
Предмет крафта | Количество | Шанс успеха |
---|---|---|
![]() Tallum Glaive | ×? | 100% |
![]() Branch of the Mother Tree | ×? | 60% |
![]() Branch of the Mother Tree | ×? | 100% |
![]() Dark Legion's Edge | ×? | 60% |
![]() Dark Legion's Edge | ×? | 100% |
![]() Sword of Miracles | ×? | 60% |
![]() Sword of Miracles | ×? | 100% |
![]() Sealed Majestic Earring | ×? | 70% |
![]() Sealed Majestic Earring | ×? | 100% |
![]() Sealed Majestic Necklace | ×? | 70% |
![]() Sealed Majestic Necklace | ×? | 100% |
![]() Sealed Majestic Ring | ×? | 70% |
![]() Sealed Majestic Ring | ×? | 100% |
![]() Flaming Dragon Skull | ×? | 60% |
![]() Flaming Dragon Skull | ×? | 100% |
![]() Doom Crusher | ×? | 60% |
![]() Doom Crusher | ×? | 100% |
![]() Sirra's Blade | ×? | 60% |
![]() Sirra's Blade | ×? | 100% |
![]() Sword of Ipos | ×? | 60% |
![]() Sword of Ipos | ×? | 100% |
![]() Barakiel's Axe | ×? | 60% |
![]() Barakiel's Axe | ×? | 100% |
![]() Behemoth's Tuning Fork | ×? | 60% |
![]() Behemoth's Tuning Fork | ×? | 100% |
![]() Naga Storm | ×? | 60% |
![]() Naga Storm | ×? | 100% |
![]() Tiphon's Spear | ×? | 60% |
![]() Tiphon's Spear | ×? | 100% |
![]() Shyeed's Bow | ×? | 60% |
![]() Shyeed's Bow | ×? | 100% |
![]() Sobekk's Hurricane | ×? | 60% |
![]() Sobekk's Hurricane | ×? | 100% |
![]() Themis' Tongue | ×? | 60% |
![]() Themis' Tongue | ×? | 100% |
![]() Cabrio's Hand | ×? | 60% |
![]() Cabrio's Hand | ×? | 100% |
![]() Daimon Crystal | ×? | 60% |
![]() Daimon Crystal | ×? | 100% |
💡 Этот предмет используется как ингредиент для крафта других предметов. Нажмите на название предмета, чтобы просмотреть подробную информацию.