A scroll of enchantment that relocates you to the nearest village.
🚫Ограничен в Олимпиаде
🎭Навыки предмета
Scroll of Escape Lv.1ID: 2013
Характеристики
| Свойство | Значение | 
|---|---|
| item id | 736 | 
| type | EtcItem | 
| default action | SKILL_REDUCE | 
| etcitem type | ESCAPE_SCROLL | 
| material | PAPER | 
| weight | 120 | 
| price | 400 | 
| is stackable | yes | 
| is oly restricted | yes | 
| handler | ItemSkills | 
| item skill | 2013-1 | 
Дроп
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
| NPC | Уровень | Количество | Шанс | 
|---|---|---|---|
Blade Stakato Worker20795  | 42 | 1 | 14.3% | 
Whispering Wind20078  | 30 | 1 | 16.7% | 
Grotto Golem22247  | 15 | 1 | 20.0% | 
Lesser Dark Horror20025  | 15 | 1 | 23.1% | 
Redeye Bat20392  | 15 | 1 | 9.1% | 
Skeleton Lord20104  | 15 | 1 | 6.3% | 
Kasha Spider20474  | 15 | 1 | 8.3% | 
Vuku Orc20009  | 14 | 1 | 23.1% | 
Doom Soldier20455  | 14 | 1 | 16.7% | 
Skeleton Marksman20102  | 14 | 1 | 14.3% | 
Darkstone Golem20346  | 13 | 1 | 23.1% | 
Stone Giant20378  | 13 | 1 | 23.1% | 
Stone Golem20016  | 13 | 1 | 23.1% | 
| 12 | 1 | 14.3% | |
Werewolf Chieftain20342  | 12 | 1 | 14.3% | 
Gemstone Beast20540  | 12 | 1 | 16.7% | 
Muertos Guard22239  | 11 | 1 | 16.7% | 
Balor Orc Lieutenant20388  | 11 | 1 | 14.3% | 
Orc Lieutenant20096  | 11 | 1 | 8.3% | 

