When enchanted P. Atk. of all D-Grade weapons will increase by 2 with the exception of bows, which will increase by 4. M. Atk. of all weapons increases by 2. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
🚫Ограничен в Олимпиаде
🎭Навыки предмета
Характеристики
| Свойство | Значение | 
|---|---|
| item id | 955 | 
| type | EtcItem | 
| default action | SKILL_REDUCE | 
| etcitem type | SCRL_ENCHANT_WP | 
| immediate effect | yes | 
| material | PAPER | 
| weight | 120 | 
| price | 50000 | 
| is stackable | yes | 
| is oly restricted | yes | 
| handler | EnchantScrolls | 
| item skill | 2019-1 | 
Дроп и спойл
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
Дроп
| NPC | Уровень | Количество | Шанс | 
|---|---|---|---|
Queen Ant29001  | 40 | 1 | 20.0% | 
Treasure Chest18271  | 39 | 1 | 11.1% | 
Granitick Duerga18561  | 36 | 1 | 74.2% | 
Treasure Chest18270  | 36 | 1 | 11.1% | 
Seer Flouros18559  | 36 | 1 | 74.2% | 
| 35 | 1 | 11.1% | |
| 35 | 1 | 11.1% | |
| 33 | 1 | 11.1% | |
| 33 | 1 | 11.1% | |
Treasure Chest18269  | 33 | 1 | 11.1% | 
Crimson Hatu Otis18558  | 33 | 1 | 74.2% | 
| 32 | 3 | 16.7% | |
Toad Lord20231  | 32 | 1 | 0.14% | 
Strain20200  | 31 | 1 | 0.18% | 
Bandit Hound22018  | 31 | 1 | 0.14% | 
Cat's Eye Bandit25079  | 30 | 3 | 100.0% | 
| 30 | 1 | 0.14% | |
| 30 | 1 | 11.1% | |
| 30 | 1 | 0.14% | |
Androscorpio Hunter20077  | 30 | 1 | 0.19% | 
Спойл
| NPC | Уровень | Количество | Шанс | 
|---|---|---|---|
Marsh Spider20233  | 34 | 1 | 0.30% | 
Kanil Succubus20618  | 32 | 1 | 0.39% | 
Turak Bugbear20248  | 31 | 1 | 0.23% | 
| 31 | 1 | 0.23% | |
| 31 | 1 | 0.56% | |
Silenos20168  | 30 | 1 | 0.21% | 
Grave Robber Fighter22008  | 30 | 1 | 0.22% | 
| 30 | 1 | 0.41% | |
| 30 | 1 | 0.93% | 

