This is the highest-grade mineral available, having been petrified by a creature's physical or magical force. May be used as an ingredient in weapon augmentation by characters higher than level 80.
Характеристики
| Свойство | Значение | 
|---|---|
| item id | 9576 | 
| type | EtcItem | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 2 | 
| price | 5760000 | 
| is stackable | yes | 
| etcitem type | LIFESTONE | 
Дроп
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
| NPC | Уровень | Количество | Шанс | 
|---|---|---|---|
Chrysocolla22265  | 83 | 1 | 0.010% | 
Rodo Knight22280  | 82 | 1 | 0.027% | 
Plaza Helm22289  | 82 | 1 | 0.003% | 
Sonneratia22263  | 82 | 1 | 0.010% | 
Tourmaline22292  | 82 | 1 | 0.010% | 
Weylin22298  | 82 | 1 | 0.013% | 
| 82 | 1 | 0.010% | |
| 82 | 1 | 0.001% | |
Kechi's Captain22307  | 82 | 1 | 0.012% | 
Beleth's Minion22273  | 82 | 1 | 0.011% | 
Remnant Wraith22330  | 81 | 1 | 0.013% | 
| 81 | 1 | 0.002% | |
Chromatic Detainee22284  | 81 | 1 | 0.002% | 
Naiad22262  | 81 | 1 | 0.010% | 
Deinonychus22204  | 80 | 1 | 0.013% | 
Pachycephalosaurus22221  | 80 | 1 | 0.013% | 
Velociraptor22196  | 80 | 1 | 0.013% | 
Ornithomimus22742  | 80 | 1 | 0.013% | 
Deinonychus22205  | 80 | 1 | 0.013% | 
Deinonychus22225  | 80 | 1 | 0.013% | 

