Increases P. Def. of S-Grade armor or accessory. Can be safely enchanted up to +3, although 1-piece armor can be enchanted up to +4. Also increases HP when armor is enchanted above +4.
🚫Ограничен в Олимпиаде
🎭Навыки предмета
Характеристики
Свойство | Значение |
---|---|
item id | 960 |
type | EtcItem |
default action | SKILL_REDUCE |
etcitem type | SCRL_ENCHANT_AM |
immediate effect | yes |
material | PAPER |
weight | 120 |
price | 500000 |
is stackable | yes |
is oly restricted | yes |
handler | EnchantScrolls |
item skill | 2022-1 |
Дроп и спойл
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
Дроп
NPC | Уровень | Количество | Шанс |
---|---|---|---|
Leodas22448 | 86 | 1 | 1.8% |
Native Elite Soldier22451 | 86 | 1 | 0.15% |
Beleth's Slave18490 | 86 | 1 | 0.060% |
Taklacan25696 | 85 | 1 | 89.6% |
Dopagen25698 | 85 | 1 | 89.6% |
Treykan22749 | 85 | 1 | 0.73% |
Glakias25699 | 85 | 1 | 90.9% |
Kanibi22760 | 85 | 1 | 0.73% |
Glakias25700 | 85 | 1 | 90.9% |
Kaiona22762 | 85 | 1 | 0.50% |
Aenkinel25695 | 84 | 1 | 81.1% |
Kietch25714 | 84 | 1 | 90.9% |
Mutant Destroyer22733 | 84 | 1 | 0.29% |
Divinity Judge22794 | 84 | 1 | 0.12% |
Abbey Treasure Chest18911 | 84 | 1 | 40.0% |
Abbey Treasure Chest18934 | 84 | 1 | 100.0% |
Anais25701 | 84 | 1 | 89.6% |
Queen Shyeed25671 | 84 | 1 | 89.6% |
84 | 1 | 0.12% | |
Water Spirit Lian25677 | 84 | 1 | 89.6% |
84 | 1 | 0.12% | |
Darnels25713 | 84 | 1 | 90.9% |
Lost Captain25710 | 83 | 1 | 83.3% |
Labyrinth Watchman22365 | 83 | 1 | 0.34% |
Young Kookaburra18874 | 83 | 1 | 0.12% |
Foundry Spirit Guard22389 | 83 | 1 | 0.75% |
Beleth's Low Servant22413 | 83 | 1 | 0.28% |
Ascetic Solina22793 | 83 | 1 | 0.12% |
Slave of Greed22432 | 83 | 1 | 0.036% |
Labyrinth Captain22368 | 83 | 1 | 1.1% |
Young Cougar18881 | 83 | 1 | 0.12% |
83 | 1 | 0.32% | |
Last Titan Utenus25684 | 83 | 1 | 89.6% |
Slave of Sloth22435 | 83 | 1 | 0.12% |
Passageway Guards22371 | 83 | 1 | 0.065% |
Beleth's Projection22395 | 83 | 1 | 0.47% |
Garden Stakato22313 | 83 | 1 | 0.060% |
Chrysocolla22265 | 83 | 1 | 0.12% |
Slave of Gluttony22438 | 83 | 1 | 0.12% |
Cosmic Scout22373 | 83 | 1 | 0.070% |
83 | 1 | 0.33% | |
Lesser Evil22398 | 83 | 1 | 0.18% |
Garden Guardian Tree22316 | 83 | 1 | 0.11% |
Failan's Guard22422 | 83 | 1 | 0.070% |
Beleth's Minion22441 | 83 | 1 | 0.45% |
Master's Minion22378 | 83 | 1 | 0.45% |
Parme's Healer22401 | 83 | 1 | 0.010% |
Original Sin Warden22423 | 83 | 1 | 0.30% |
Master's Guard22381 | 83 | 1 | 2.8% |
Arcane Captain22404 | 83 | 1 | 0.66% |
83 | 1 | 0.12% | |
Slave of Wrath22426 | 83 | 1 | 0.040% |
Tully's Toy22383 | 83 | 1 | 0.32% |
83 | 1 | 0.27% | |
Slave of Pride22429 | 83 | 1 | 0.070% |
Foundry Mystic22386 | 83 | 1 | 0.29% |
83 | 1 | 0.76% | |
Guzen22362 | 83 | 1 | 1.0% |
Epidos25610 | 82 | 1 | 81.1% |
Epidos25612 | 82 | 1 | 81.1% |
Aenkinel25694 | 82 | 1 | 81.1% |
Emerald Alligar22283 | 82 | 1 | 0.12% |
Kechi's Captain22307 | 82 | 1 | 0.14% |
Giant Marpanak25680 | 82 | 1 | 89.6% |
Plaza Gaviel22286 | 82 | 1 | 0.012% |
Kechi's Guard22310 | 82 | 1 | 0.075% |
Kechi's Captain22416 | 82 | 1 | 0.33% |
Sonneratia22263 | 82 | 1 | 0.12% |
Kiretcenah25602 | 82 | 1 | 89.6% |
Plaza Helm22289 | 82 | 1 | 0.032% |
Flame Iris22419 | 82 | 1 | 0.12% |
Tourmaline22292 | 82 | 1 | 0.12% |
Shade22268 | 82 | 1 | 0.013% |
82 | 1 | 0.12% | |
Reef Golem22295 | 82 | 1 | 0.11% |
Beleth's Minion22274 | 82 | 1 | 0.024% |
Weylin22298 | 82 | 1 | 0.14% |
Terod22301 | 82 | 1 | 0.27% |
Rodo Knight22280 | 82 | 1 | 0.31% |
82 | 1 | 0.11% | |
Ragna Orc Seer22697 | 82 | 1 | 0.14% |
Hitchkarshiek25639 | 81 | 1 | 89.6% |
81 | 1 | 0.13% | |
Sand Devil22336 | 81 | 1 | 0.025% |
Naiad22262 | 81 | 1 | 0.12% |
Freedkyilla25640 | 81 | 1 | 89.6% |
Lost Captain29147 | 81 | 1 | 89.6% |
Wandering Caravan22339 | 81 | 1 | 0.10% |
81 | 1 | 0.093% | |
81 | 1 | 89.6% | |
Aenkinel25690 | 81 | 1 | 89.6% |
Darion's Enforcer22342 | 81 | 1 | 0.023% |
81 | 1 | 89.6% | |
Aenkinel25691 | 81 | 1 | 89.6% |
Quarry Bowman22345 | 81 | 1 | 0.023% |
Cohemenes25634 | 81 | 1 | 90.9% |
81 | 1 | 89.6% | |
Junior Summoner22321 | 81 | 1 | 0.14% |
Aenkinel25692 | 81 | 1 | 89.6% |
Chimera of Earth22349 | 81 | 1 | 0.42% |
Argekunte25635 | 81 | 1 | 89.6% |
Lesser Giant Soldier22661 | 81 | 1 | 0.29% |
Yehan Klodekus25665 | 81 | 1 | 89.6% |
Blind Huntsman22324 | 81 | 1 | 0.036% |
Aenkinel25693 | 81 | 1 | 89.6% |
Chimera of Fire22352 | 81 | 1 | 0.33% |
Gatekeeper Provo22277 | 81 | 1 | 0.15% |
Karpencharr25637 | 81 | 1 | 89.6% |
81 | 1 | 0.043% | |
Arcane Scout22327 | 81 | 1 | 0.35% |
Town Guard22359 | 81 | 1 | 0.12% |
Romerohiv25638 | 81 | 1 | 89.6% |
Remnant Wraith22330 | 81 | 1 | 0.14% |
Shadow of Halisha25339 | 80 | 1 | 89.6% |
Elroki22214 | 80 | 1 | 5.3% |
Soul Exploiter22514 | 80 | 1 | 0.13% |
Shadow of Halisha25346 | 80 | 1 | 89.6% |
Wild Strider22222 | 80 | 1 | 5.3% |
Anakim25286 | 80 | 1 | 89.6% |
Pachycephalosaurus22208 | 80 | 1 | 5.3% |
Velociraptor22223 | 80 | 1 | 0.15% |
Pachycephalosaurus22209 | 80 | 1 | 5.3% |
Treasure Chest21822 | 80 | 1 | 0.11% |
Ornithomimus22224 | 80 | 1 | 5.3% |
Andreas Van Halter29062 | 80 | 1 | 47.2% |
Ketra's Chief Brakki25305 | 80 | 1 | 89.6% |
Pachycephalosaurus22210 | 80 | 1 | 5.3% |
Pachycephalosaurus22226 | 80 | 1 | 5.3% |
Sailren29065 | 80 | 1 | 89.6% |
Varka's Hero Shadith25309 | 80 | 1 | 89.6% |
Wild Strider22211 | 80 | 1 | 5.3% |
Wild Strider22227 | 80 | 1 | 5.3% |
Gordon29095 | 80 | 1 | 89.6% |
80 | 1 | 89.6% | |
Wild Strider22212 | 80 | 1 | 5.3% |
Muddy Coral22259 | 80 | 1 | 0.017% |
Anais29096 | 80 | 1 | 47.2% |
Varka's Chief Horus25315 | 80 | 1 | 89.6% |
Wild Strider22213 | 80 | 1 | 5.3% |
Commander Koenig25592 | 79 | 1 | 40.7% |
Cherub Galaxia25450 | 79 | 1 | 89.6% |
Arimanes21431 | 78 | 1 | 0.044% |
Varka's Head Magus21371 | 78 | 1 | 0.029% |
Triol's High Priest22155 | 78 | 1 | 0.11% |
78 | 1 | 0.023% | |
Lost Captain29144 | 78 | 1 | 89.6% |
Lavasillisk21391 | 78 | 1 | 0.041% |
78 | 1 | 0.36% | |
78 | 1 | 0.022% | |
78 | 1 | 3.6% | |
Imperial Commander21416 | 78 | 1 | 0.052% |
Grazing Nepenthes21356 | 78 | 1 | 0.015% |
Pilgrim of Light22131 | 78 | 1 | 0.36% |
Treasure Chest18284 | 78 | 1 | 90.9% |
Guide of Offering21435 | 78 | 1 | 0.094% |
Prophet's Guard21374 | 78 | 1 | 0.021% |
Triol's Believer22158 | 78 | 1 | 0.050% |
78 | 1 | 0.039% | |
Lavasaurus21394 | 78 | 1 | 0.054% |
78 | 1 | 0.36% | |
Ketra Orc Seer21338 | 78 | 1 | 0.039% |
78 | 1 | 3.6% | |
Imperial Commander21417 | 78 | 1 | 0.052% |
78 | 1 | 0.023% | |
78 | 1 | 0.36% | |
Treasure Chest18285 | 78 | 1 | 90.9% |
Offering Bug21437 | 78 | 1 | 0.033% |
Tepra Scorpion21379 | 78 | 1 | 0.031% |
Ritual Sacrifice22161 | 78 | 1 | 0.044% |
78 | 1 | 0.029% | |
Guardian Scarab21410 | 78 | 1 | 0.034% |
Ketra Orc General21339 | 78 | 1 | 0.023% |
78 | 1 | 3.6% | |
Abraxion21426 | 78 | 1 | 0.060% |
Grazing Bandersnatch21359 | 78 | 1 | 0.017% |
Penance Guard22137 | 78 | 1 | 0.013% |
Treasure Chest18286 | 78 | 1 | 90.9% |
Assassin Beetle21653 | 78 | 1 | 0.040% |
Assassin Beetle21381 | 78 | 1 | 0.034% |
Triol's Believer22164 | 78 | 1 | 0.090% |
78 | 1 | 0.025% | |
78 | 1 | 89.6% | |
Guardian Scarab21411 | 78 | 1 | 0.034% |
Ketra Orc Grand Seer21342 | 78 | 1 | 0.033% |
Abraxion21427 | 78 | 1 | 0.032% |
78 | 1 | 0.029% | |
Zombie Worker22140 | 78 | 1 | 0.058% |
Triol's Believer22143 | 78 | 1 | 0.055% |
78 | 1 | 0.034% | |
78 | 1 | 0.044% | |
Triol's High Priest22167 | 78 | 1 | 0.36% |
78 | 1 | 0.13% | |
Ketra Orc Shaman21329 | 78 | 1 | 0.022% |
78 | 1 | 0.027% | |
Ustralith21412 | 78 | 1 | 0.044% |
Ketra Elite Guard21344 | 78 | 1 | 0.024% |
Spiked Stakato Nurse22119 | 78 | 1 | 0.032% |
Hasturan21428 | 78 | 1 | 0.031% |
Varka Silenos Seer21364 | 78 | 1 | 0.020% |
78 | 1 | 0.054% | |
Triol's Priest22146 | 78 | 1 | 0.057% |
78 | 1 | 90.9% | |
78 | 1 | 0.041% | |
78 | 1 | 89.6% | |
Lavastone Golem21385 | 78 | 1 | 0.044% |
Triol's Believer22170 | 78 | 1 | 0.36% |
Grazing Buffalo21330 | 78 | 1 | 0.016% |
78 | 1 | 0.031% | |
Ustralith21413 | 78 | 1 | 0.032% |
Ketra's Head Guard21346 | 78 | 1 | 0.022% |
Monastic Pilgrim22122 | 78 | 1 | 0.090% |
Hasturan21429 | 78 | 1 | 0.042% |
78 | 1 | 0.025% | |
Ritual Offering22149 | 78 | 1 | 0.032% |
78 | 1 | 90.9% | |
78 | 1 | 0.054% | |
Iblis of Destruction21388 | 78 | 1 | 0.054% |
Triol's Priest22173 | 78 | 1 | 0.063% |
Ketra Orc Warrior21331 | 78 | 1 | 0.017% |
78 | 1 | 0.058% | |
Assassin of Empire21414 | 78 | 1 | 0.033% |
Ketra Prophet21347 | 78 | 1 | 0.045% |
Solina Lay Brother22125 | 78 | 1 | 0.11% |
Arimanes21430 | 78 | 1 | 0.060% |
Varka's Commander21369 | 78 | 1 | 0.031% |
Temple Guard22152 | 78 | 1 | 0.031% |
Magma Drake21657 | 78 | 1 | 0.058% |
78 | 1 | 0.054% | |
78 | 1 | 0.013% | |
Ketra Orc Medium21334 | 78 | 1 | 0.028% |
78 | 1 | 0.009% | |
Assassin of Empire21415 | 78 | 1 | 0.033% |
Prophet's Guard21348 | 78 | 1 | 0.025% |
Monastic Guardian22128 | 78 | 1 | 0.019% |
78 | 1 | 89.6% | |
Sword Kanabion22484 | 77 | 1 | 0.10% |
Flamestone Giant25524 | 76 | 1 | 89.6% |
Gigantic Golem25703 | 76 | 1 | 90.9% |
76 | 1 | 69.0% | |
Treasure Chest18283 | 75 | 1 | 90.9% |
Death Lord Shax25282 | 75 | 1 | 89.6% |
75 | 1 | 90.9% | |
75 | 1 | 89.6% | |
Kernon25054 | 75 | 1 | 89.6% |
Sword Kanabion22482 | 75 | 1 | 0.090% |
Sword Kanabion22483 | 75 | 1 | 0.090% |
75 | 1 | 89.6% | |
74 | 1 | 89.6% | |
Death Lord Hallate25220 | 73 | 1 | 89.6% |
Guard Golem22809 | 73 | 1 | 0.13% |
Great Chaos Golem22811 | 73 | 1 | 0.11% |
Vanor Chief Kandra25235 | 72 | 1 | 89.6% |
71 | 1 | 89.6% | |
Roaring Skylancer25163 | 70 | 1 | 89.6% |
70 | 1 | 89.6% | |
Meanas Anor25453 | 70 | 1 | 89.6% |
70 | 1 | 89.6% | |
70 | 1 | 89.6% | |
69 | 1 | 89.6% |
Спойл
NPC | Уровень | Количество | Шанс |
---|---|---|---|
Tortured Native22450 | 86 | 1 | 0.067% |
Mutant Shaman22735 | 84 | 1 | 2.0% |
Young Grendel18895 | 84 | 1 | 0.060% |
84 | 1 | 0.031% | |
Young Buffalo18888 | 84 | 1 | 0.060% |
Fafurion's Henchman22312 | 83 | 1 | 1.3% |
Beleth's Devotee22415 | 83 | 1 | 2.8% |
Slave of Greed22424 | 83 | 1 | 0.19% |
Soul Dominator22364 | 83 | 1 | 0.68% |
83 | 1 | 1.0% | |
Beleth's Assassin22439 | 83 | 1 | 4.2% |
Passageway Captain22370 | 83 | 1 | 2.0% |
Foundry Spirit Guard22389 | 83 | 1 | 0.99% |
Sel Mahum Recruit22780 | 83 | 1 | 0.015% |
Foundry Laborer22396 | 83 | 1 | 0.082% |
Suppressor22656 | 83 | 1 | 0.24% |
Sel Mahum Recruit22784 | 83 | 1 | 0.042% |
Arcane Captain22404 | 83 | 1 | 4.0% |
83 | 1 | 0.45% | |
Young Cougar18881 | 83 | 1 | 0.056% |
Savior Solina22791 | 83 | 1 | 0.13% |
Lesser Giant Shooter22662 | 82 | 1 | 2.0% |
82 | 1 | 0.14% | |
82 | 1 | 0.21% | |
Soldiers of Bravery22569 | 81 | 1 | 10.0% |
Town Guard22359 | 81 | 1 | 0.29% |
81 | 1 | 7.7% | |
Junior Watchman22320 | 81 | 1 | 1.1% |
Blind Watchman22325 | 81 | 1 | 0.30% |
Remnant Wraith22330 | 81 | 1 | 0.14% |
Emissary of Death22524 | 81 | 1 | 0.44% |
Sand Devil22336 | 81 | 1 | 0.30% |
Cursed Prefect22530 | 81 | 1 | 0.45% |
Keltas22341 | 81 | 1 | 4.3% |
81 | 1 | 0.42% | |
Quarry Foreman22346 | 81 | 1 | 1.9% |
81 | 1 | 1.2% | |
Celtus22353 | 81 | 1 | 8.3% |
Ornithomimus22200 | 80 | 1 | 0.27% |
Ornithomimus22742 | 80 | 1 | 0.065% |
Wild Strider22211 | 80 | 1 | 0.27% |
Ornithomimus22744 | 80 | 1 | 0.065% |
Tyrannosaurus22216 | 80 | 1 | 7.7% |
Ornithomimus22219 | 80 | 1 | 0.27% |
Wild Strider22222 | 80 | 1 | 0.27% |
Ornithomimus22224 | 80 | 1 | 0.27% |
Wild Strider22227 | 80 | 1 | 0.27% |
Triol's Priest22146 | 78 | 1 | 0.40% |
Sprigant18345 | 78 | 1 | 0.093% |
78 | 1 | 0.10% | |
78 | 1 | 0.36% | |
Ritual Sacrifice22154 | 78 | 1 | 0.40% |
78 | 1 | 0.24% | |
78 | 1 | 0.33% | |
Triol's Believer22158 | 78 | 1 | 0.51% |
78 | 1 | 0.25% | |
78 | 1 | 0.65% | |
Triol's Believer22162 | 78 | 1 | 0.51% |
Magma Golem22643 | 78 | 1 | 0.55% |
Grazing Flava21363 | 78 | 1 | 0.31% |
78 | 1 | 0.63% | |
Triol's Believer22166 | 78 | 1 | 0.50% |
Elderly Lavasaurus18802 | 78 | 1 | 0.54% |
78 | 1 | 0.43% | |
78 | 1 | 0.56% | |
Triol's Believer22170 | 78 | 1 | 0.52% |
Ancient Lavasaurus18803 | 78 | 1 | 0.54% |
Varka's Head Guard21372 | 78 | 1 | 0.22% |
78 | 1 | 0.64% | |
Triol's Priest22174 | 78 | 1 | 0.51% |
Disciple of Prophet21375 | 78 | 1 | 0.23% |
78 | 1 | 0.58% | |
78 | 1 | 0.58% | |
78 | 1 | 0.020% | |
Elder Lavasaurus21395 | 78 | 1 | 0.60% |
Newborn Lavasaurus18799 | 77 | 1 | 0.53% |
Fledgling Lavasaurus18800 | 77 | 1 | 0.53% |
Adult Lavasaurus18801 | 77 | 1 | 0.53% |
Guard Golem22809 | 73 | 1 | 0.21% |