An item required to change an enchantment path.
Характеристики
| Свойство | Значение |
|---|---|
| item id | 9626 |
| type | EtcItem |
| immediate effect | yes |
| material | PAPER |
| weight | 10 |
| is stackable | yes |
| etcitem type | MISC |
Дроп
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
| NPC | Уровень | Количество | Шанс |
|---|---|---|---|
Drake Warrior22849 | 85 | 1 | 0.070% |
Drake Scout22850 | 85 | 1 | 0.043% |
Drake Mage22851 | 85 | 1 | 0.070% |
Dragon Guard22852 | 85 | 1 | 0.16% |
Dragon Mage22853 | 85 | 1 | 0.14% |
Mucrokian Preacher22653 | 84 | 1 | 0.11% |
Nihil Invader Archer22725 | 82 | 1 | 0.072% |
Spiked Stakato Guard22619 | 82 | 1 | 0.048% |
Mine Bug22689 | 82 | 1 | 0.048% |
| 82 | 1 | 0.037% | |
| 82 | 1 | 0.050% | |
Phantoms of the Mine22687 | 81 | 1 | 0.013% |
Cursed Lord22670 | 80 | 1 | 0.048% |
Gerg the Hunter25593 | 80 | 1 | 23.0% |
Commander Koenig25592 | 79 | 1 | 14.3% |
| 78 | 1 | 0.050% | |
Brutus the Obstinate25554 | 78 | 1 | 100.0% |
Brand the Exile25589 | 78 | 1 | 22.7% |
Durango the Crusher25553 | 77 | 1 | 75.0% |
| 76 | 1 | 23.0% |

