Aggressive:No
Social:No
HP5 223(+5.91)
MP686(+2.63)
EXP: 5 487
SP: 549
Combat
P. Atk.307
M. Atk.152
P. Def.251
M. Def.201
Evasion76
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
CON43
MEN20
Speed
Walk Speed30
Run Speed120
Other
Attack AttributeNeutral
Навыки NPC
Beasts Lv3ID: 4416
HP Increase (2x) Lv10ID: 4408
Slightly Weak P. Atk. Lv10ID: 4410
Slightly Weak M. Atk. Lv10ID: 4411
Slightly Strong P. Def. Lv12ID: 4412
Slightly Strong M. Def. Lv12ID: 4413
Дроп и спойл
Дроп
| Групповой шанс: [70%] | Количество | Шанс |
|---|---|---|
| 800 - 1626 | 70.0% |
| Групповой шанс: [0.0056%] | Количество | Шанс |
|---|---|---|
| 1 | 0.003% | |
| 1 | 0.003% |
| Групповой шанс: [32.006%] | Количество | Шанс |
|---|---|---|
| 1 | 10.0%LU4 16.6% | |
| 1 | 20.0%LU4 24.9% | |
| 1 | 0.64%LU4 1.00% | |
| 1 | 0.22% | |
| 1 | 0.80% | |
| 1 | 0.072% | |
| 1 | 0.22% | |
| 1 | 0.055%LU4 0.083% |
| Групповой шанс: [0.23432%]lu4 | Количество | Шанс |
|---|---|---|
| 1 | 0.002% | |
| 1 | 0.23% |
| Групповой шанс: [2.2321%]lu4 | Количество | Шанс |
|---|---|---|
| 1 | 0.011% | |
| 1 | 1.1% | |
| 1 | 0.011% | |
| 1 | 1.1% |
| Групповой шанс: [1.00698%]lu4 | Количество | Шанс |
|---|---|---|
| 1 | 0.010% | |
| 1 | 1.00% |
| Групповой шанс: [0.125%]lu4 | Количество | Шанс |
|---|---|---|
| 1 | 0.088% | |
| 1 | 0.026% | |
| 1 | 0.011% |
Спойл
| Предмет | Количество | Шанс |
|---|---|---|
| 1 | 0.66% | |
| 1 - 5 | 66.1%LU4 79.4% | |
| 1 | 19.3% | |
| 1 | 0.81% | |
| 1 | 0.81% | |
| 1 | 0.81% |
Характеристики NPC
| Свойство | Значение |
|---|---|
| type | L2Monster |
| id | 21039 |
| level | 43 |
| race | BEAST |
| gender | MALE |
| collision radius | 14 |
| collision height | 14.5 |
| hp | 5223 |
| mp | 686 |
| hp regen | 5.91 |
| mp regen | 2.63 |
| exp | 5487 |
| sp | 549 |
| physical attack | 307 |
| magical attack | 152 |
| physical defence | 251 |
| magical defence | 201 |
| critical | 4 |
| walk speed | 30 |
| run speed | 120 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| con | 43 |
| men | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 76 |
| evasion | 76 |
| attack attribute | Neutral |
| social | No |
| aggressive | No |
