HP3 659(+5)
MP495(+1.8)
EXP: 5 355
SP: 315
Combat
P. Atk.123
M. Atk.85
P. Def.265
M. Def.172
Evasion68
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC
Damage Shield Lv1ID: 4095
Decrease Accuracy Lv2ID: 4119
Blunt Weapon Weak Point Lv1ID: 4274
HP Increase (3x) Lv11ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Weak P. Atk. Lv9ID: 4410
Slightly Weak M. Atk. Lv9ID: 4411
Slightly Strong P. Def. Lv13ID: 4412
Slightly Strong M. Def. Lv13ID: 4413
Standard Type Lv2ID: 4414
Daggers Lv7ID: 4415
Undead Lv1ID: 4416
Дроп и спойл
Дроп
| Групповой шанс: [70%] | Количество | Шанс | 
|---|---|---|
| 636 - 1268 | 100.0% | 
| Групповой шанс: [4.319%] | Количество | Шанс | 
|---|---|---|
| 1 | 0.81% | |
| 1 | 0.81% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 54.2% | |
| 1 | 41.5% | 
| Групповой шанс: [42%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Групповой шанс: [11%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [25%] | Количество | Шанс | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 100.0% | 
| Групповой шанс: [1%] | Количество | Шанс | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Групповой шанс: [23.8754%] | Количество | Шанс | 
|---|---|---|
| 1 | 0.40% | |
| 1 | 5.6% | |
| 1 | 51.6% | |
| 1 | 33.5% | |
| 1 | 5.6% | |
| 1 | 3.4% | 
Спойл
| Предмет | Количество | Шанс | 
|---|---|---|
| 1 | 90.3% | |
| 1 | 100.0% | |
| 1 | 2.7% | 
Характеристики NPC
| Свойство | Значение | 
|---|---|
| type | L2RiftInvader | 
| id | 21670 | 
| level | 35 | 
| race | UNDEAD | 
| gender | MALE | 
| collision radius | 11 | 
| collision height | 25 | 
| hp | 3659 | 
| mp | 495 | 
| hp regen | 5 | 
| mp regen | 1.8 | 
| exp | 5355 | 
| sp | 315 | 
| physical attack | 123 | 
| magical attack | 85 | 
| physical defence | 265 | 
| magical defence | 172 | 
| critical | 8 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | -32 | 
| defence dark | 53 | 
| attack type | UNHOLY | 
| attack range | 40 | 
| accuracy | 68 | 
| evasion | 68 | 
