HP7 319(+5)
MP495(+1.8)
EXP: 9 774
SP: 576
Combat
P. Atk.200
M. Atk.106
P. Def.183
M. Def.143
Evasion68
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC
Blunt Weapon Weak Point Lv1ID: 4274
HP Increase (6x) Lv14ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Undead Lv1ID: 4416
Poison Lv3ID: 4582
Дроп и спойл
Дроп
| Групповой шанс: [70%] | Количество | Шанс | 
|---|---|---|
| 1363 - 2720 | 100.0% | 
| Групповой шанс: [9.2626%] | Количество | Шанс | 
|---|---|---|
| 1 | 0.81% | |
| 1 | 0.81% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 54.3% | |
| 1 | 41.5% | 
| Групповой шанс: [42%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Групповой шанс: [11%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [25%] | Количество | Шанс | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 100.0% | 
| Групповой шанс: [1%] | Количество | Шанс | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Групповой шанс: [51.2088%] | Количество | Шанс | 
|---|---|---|
| 1 | 0.40% | |
| 1 | 5.6% | |
| 1 | 51.6% | |
| 1 | 33.5% | |
| 1 | 5.6% | |
| 1 | 3.4% | 
Спойл
| Предмет | Количество | Шанс | 
|---|---|---|
| 1 | 32.3% | |
| 1 | 66.9% | |
| 1 | 19.4% | 
Характеристики NPC
| Свойство | Значение | 
|---|---|
| type | L2RiftInvader | 
| id | 21673 | 
| level | 35 | 
| race | UNDEAD | 
| gender | MALE | 
| collision radius | 10 | 
| collision height | 28 | 
| hp | 7319 | 
| mp | 495 | 
| hp regen | 5 | 
| mp regen | 1.8 | 
| exp | 9774 | 
| sp | 576 | 
| physical attack | 200 | 
| magical attack | 106 | 
| physical defence | 183 | 
| magical defence | 143 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | -32 | 
| defence dark | 53 | 
| attack type | UNHOLY | 
| attack range | 40 | 
| accuracy | 68 | 
| evasion | 68 | 
