HP4 803(+7)
MP1 089(+2.4)
EXP: 4 396
SP: 340
Combat
P. Atk.570
M. Atk.309
P. Def.466
M. Def.243
Evasion75
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC

NPC Strike Lv6ID: 4032

NPC AE Strike Lv5ID: 4232

Resist Daggers/Rapier Weapon Lv1ID: 4273

Blunt Weapon Weak Point Lv1ID: 4274

HP Increase (2x) Lv10ID: 4408

MP Increase (1x) Lv1ID: 4409

Average P. Atk. Lv11ID: 4410

Average M. Atk. Lv11ID: 4411

Strong P. Def. Lv14ID: 4412

Average M. Def. Lv11ID: 4413

Heavy Armor Type Lv1ID: 4414

One-handed Sword Lv4ID: 4415

Magic Creatures Lv2ID: 4416

Magic Creatures Lv10ID: 4417

Greater Resist Bleeding Lv4ID: 4437

NPC Hate Lv1ID: 4663
Дроп и спойл
Дроп
Групповой шанс: [70%] | Количество | Шанс |
---|---|---|
1956 - 3952 | 100.0% |
Групповой шанс: [1.1148%] | Количество | Шанс |
---|---|---|
1 | 0.16% | |
1 | 14.2% | |
1 | 0.16% | |
1 | 14.2% | |
1 | 0.16% | |
1 | 14.2% | |
1 | 0.16% | |
1 | 14.2% | |
1 | 0.16% | |
1 | 14.2% | |
1 | 0.16% | |
1 | 14.2% | |
1 | 0.16% | |
1 | 13.6% |
Групповой шанс: [66.2594%] | Количество | Шанс |
---|---|---|
1 | 46.1% | |
1 | 46.1% | |
1 | 3.1% | |
1 | 1.5% | |
1 | 1.5% | |
1 | 0.075% | |
![]() | 1 | 1.3% |
![]() | 1 | 0.32% |
Групповой шанс: [42%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Групповой шанс: [11%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [25%] | Количество | Шанс |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 100.0% |
Групповой шанс: [1%] | Количество | Шанс |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Спойл
Предмет | Количество | Шанс |
---|---|---|
1 - 3 | 13.1% | |
1 - 6 | 19.9% | |
![]() | 1 | 6.4% |
Характеристики NPC
Свойство | Значение |
---|---|
type | L2Monster |
id | 22060 |
level | 52 |
race | CONSTRUCT |
gender | MALE |
collision radius | 23.5 |
collision height | 34.7 |
hp | 4803 |
mp | 1089 |
hp regen | 7 |
mp regen | 2.4 |
exp | 4396 |
sp | 340 |
physical attack | 570 |
magical attack | 309 |
physical defence | 466 |
magical defence | 243 |
critical | 4 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | 20 |
defence dark | 20 |
attack type | none |
attack range | 40 |
accuracy | 85 |
evasion | 75 |