HP49 074(+121)
MP1 601(+3)
SP: 2 684
Combat
P. Atk.9 098
M. Atk.12 827
P. Def.646
M. Def.816
Evasion119
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
One-handed Sword Lv3ID: 4415
Humanoids Lv6ID: 4416
Характеристики NPC
| Свойство | Значение | 
|---|---|
| type | L2Monster | 
| id | 25204 | 
| level | 73 | 
| race | HUMANOID | 
| gender | MALE | 
| collision radius | 36 | 
| collision height | 61 | 
| hp | 49074 | 
| mp | 1601 | 
| hp regen | 121 | 
| mp regen | 3 | 
| exp | 0 | 
| sp | 2684 | 
| physical attack | 9098 | 
| magical attack | 12827 | 
| physical defence | 646 | 
| magical defence | 816 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 109 | 
| evasion | 119 | 
