Aggressive:No
Social:No
HP86 150(+265.44)
MP1 822(+4.59)
SP: 3 440
Combat
P. Atk.15 471
M. Atk.10 363
P. Def.856
M. Def.920
Evasion122
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR60
DEX73
INT76
WIT70
CON57
MEN80
Speed
Walk Speed65
Run Speed190
Other
Attack AttributeNeutral
Навыки NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Angels Lv8ID: 4416
Характеристики NPC
| Свойство | Значение |
|---|---|
| type | L2Monster |
| id | 25289 |
| level | 79 |
| race | DIVINE |
| gender | MALE |
| collision radius | 12 |
| collision height | 36 |
| hp | 86150 |
| mp | 1822 |
| hp regen | 265.44 |
| mp regen | 4.59 |
| exp | 0 |
| sp | 3440 |
| physical attack | 15471 |
| magical attack | 10363 |
| physical defence | 856 |
| magical defence | 920 |
| critical | 4 |
| walk speed | 65 |
| run speed | 190 |
| attack speed | 253 |
| cast speed | 333 |
| str | 60 |
| dex | 73 |
| int | 76 |
| wit | 70 |
| con | 57 |
| men | 80 |
| attack type | none |
| attack range | 40 |
| accuracy | 122 |
| evasion | 122 |
| attack attribute | Neutral |
| social | No |
| aggressive | No |
