HP4 510(+48)
MP1 785(+3.84)
Combat
P. Atk.9 865
M. Atk.6 347
P. Def.2 222
M. Def.900
Evasion125
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
Bare Hands Lv1ID: 4415
Magic Creatures Lv2ID: 4416
Характеристики NPC
| Свойство | Значение | 
|---|---|
| type | L2Monster | 
| id | 29032 | 
| level | 84 | 
| race | CONSTRUCT | 
| gender | MALE | 
| collision radius | 22 | 
| collision height | 45 | 
| hp | 4510 | 
| mp | 1785 | 
| hp regen | 48 | 
| mp regen | 3.84 | 
| exp | 0 | 
| sp | 0 | 
| physical attack | 9865 | 
| magical attack | 6347 | 
| physical defence | 2222 | 
| magical defence | 900 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 125 | 
| evasion | 125 | 
