Overlord - Скиллы класса
Orc2-class467 скиллов
Распределение скиллов по уровням
LVL 40: 37 скилловLVL 44: 37 скилловLVL 48: 42 скилловLVL 52: 40 скилловLVL 56: 42 скилловLVL 58: 29 скилловLVL 60: 30 скилловLVL 62: 28 скилловLVL 64: 30 скилловLVL 66: 30 скилловLVL 68: 30 скилловLVL 70: 30 скилловLVL 72: 31 скилловLVL 74: 31 скиллов
Как получить Overlord
2-я профессиясмена класса с 40 уровня
Trial of the Pilgrimквест с 35 уровня · дает Mark of Pilgrim
Testimony of Gloryквест с 37 уровня · дает Mark of Glory
Test of the Lordквест с 39 уровня · дает Mark of Lord
Нужны все три марки; с 40 уровня отдайте их мастеру класса.
Скиллы класса
Уровень 40 (37 скиллов) | SP | Категория | Тип |
|---|---|---|---|
Increases M. Def. | 7 200 | Бафф | Пассивный |
Increases M. Def. | 7 200 | Бафф | Пассивный |
Increases M. Def. | 7 200 | Бафф | Пассивный |
Increases maximum HP. | 22 000 | Бафф | Пассивный |
Increases maximum MP. | 22 000 | Бафф | Пассивный |
Spell casting speed increases. | 22 000 | Бафф | Пассивный |
Increases P. Atk. and M. Atk. | 7 200 | Бафф | Пассивный |
Increases P. Atk. and M. Atk. | 7 200 | Бафф | Пассивный |
Increases P. Atk. and M. Atk. | 7 200 | Бафф | Пассивный |
Increases P. Def. when wearing a robe. | 7 200 | Бафф | Пассивный |
Increases P. Def. when wearing a robe. | 7 200 | Бафф | Пассивный |
Increases P. Def. when wearing a robe. | 7 200 | Бафф | Пассивный |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 7 200 | Бафф | Пассивный |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 7 200 | Бафф | Пассивный |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 7 200 | Бафф | Пассивный |
Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | 7 200 | Бафф | Пассивный |
Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | 7 200 | Бафф | Пассивный |
Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. | 7 200 | Бафф | Пассивный |
Simultaneously shock and inflict melee damage. An equipped blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Power 406. | 7 200 | Атака | Активный |
Simultaneously shock and inflict melee damage. An equipped blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Power 432. | 7 200 | Атака | Активный |
Simultaneously shock and inflict melee damage. An equipped blunt weapon is required to use this skill. Shield defense is ignored. Over-hit is possible. Power 458. | 7 200 | Атака | Активный |
Increases one's own P. Atk. MP gets consumed continuously. | 22 000 | Бафф | Тогл |
Temporarily increases clan member's attack power. Effect 2. | 22 000 | Бафф | Активный |
Temporarily increases alliance members' Casting Spd. Effect 1. | 22 000 | Бафф | Активный |
Temporarily increases alliance members' M. Def. Effect 1. | 22 000 | Бафф | Активный |
Instills fear into an enemy causing it to flee. | 22 000 | Дебафф | Активный |
Instantly decreases Accuracy of nearby enemies. Effect 3. | 22 000 | Дебафф | Активный |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 22 000 | Дебафф | Активный |
Instantly reduces the Speed of nearby enemies. Effect 3. | 22 000 | Дебафф | Активный |
Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 22 000 | Дебафф | Активный |
Confuses the enemy into attacking random targets. | 22 000 | Дебафф | Активный |
Instantaneous hold attack upon nearby enemies. The spell has no effect if cast on a held target. | 22 000 | Дебафф | Активный |
Instantly poisons nearby enemies. Effect 5. | 22 000 | Дебафф | Активный |
Absorbs target's HP. Power 52. | 22 000 | Атака | Активный |
Temporarily prevents nearby enemies from recovering their HP naturally. | 22 000 | Дебафф | Активный |
Temporarily increases alliance members' shield defense rate. Effect 1. | 22 000 | Бафф | Активный |
Temporarily increases alliance members' Evasion. Effect 1. | 22 000 | Бафф | Активный |
Уровень 44 (37 скиллов) |
|---|
Уровень 48 (42 скиллов) |
|---|
Уровень 52 (40 скиллов) |
|---|
Уровень 56 (42 скиллов) |
|---|
Уровень 58 (29 скиллов) |
|---|
Уровень 60 (30 скиллов) |
|---|
Уровень 62 (28 скиллов) |
|---|
Уровень 64 (30 скиллов) |
|---|
Уровень 66 (30 скиллов) |
|---|
Уровень 68 (30 скиллов) |
|---|
Уровень 70 (30 скиллов) |
|---|
Уровень 72 (31 скиллов) |
|---|
Уровень 74 (31 скиллов) |
|---|
