Характеристики
Свойство | Значение |
---|---|
item id | 1459 |
type | EtcItem |
immediate effect | yes |
crystal type | C |
material | PAPER |
price | 3000 |
is stackable | yes |
etcitem type | RESOURCE |
Используется для крафта
Используется в:216-рецепты
Предмет крафта | Количество | Шанс успеха |
---|---|---|
![]() Soulshot (C-Grade) | ×? | 100% |
![]() Earring of Protection | ×? | 100% |
![]() Ring of Protection | ×? | 100% |
![]() Necklace of Protection | ×? | 100% |
![]() Earring of Seal | ×? | 100% |
![]() Ring of Ages | ×? | 100% |
![]() Necklace of Mermaid | ×? | 100% |
![]() Necklace of Seal | ×? | 100% |
![]() Nassen's Earring | ×? | 100% |
![]() Steel Plate Helmet | ×? | 100% |
![]() Plated Leather | ×? | 100% |
![]() Plated Leather Gaiters | ×? | 100% |
![]() Dwarven Chain Mail Shirt | ×? | 100% |
![]() Dwarven Chain Gaiters | ×? | 100% |
![]() Robe of Seal | ×? | 100% |
![]() Great Helmet | ×? | 100% |
![]() Knight's Shield | ×? | 100% |
![]() Pa'agrian Hand | ×? | 100% |
![]() Crimson Boots | ×? | 100% |
![]() Rind Leather Armor | ×? | 100% |
![]() Rind Leather Gaiters | ×? | 100% |
![]() Composite Armor | ×? | 100% |
![]() Tower Shield | ×? | 100% |
![]() Demon's Tunic | ×? | 100% |
![]() Demon's Stockings | ×? | 100% |
![]() Mithril Gauntlets | ×? | 100% |
![]() Forgotten Boots | ×? | 100% |
![]() Shining Circlet | ×? | 100% |
![]() Theca Leather Armor | ×? | 100% |
![]() Theca Leather Gaiters | ×? | 100% |
![]() Full Plate Armor | ×? | 100% |
![]() Drake Leather Armor | ×? | 100% |
![]() Divine Tunic | ×? | 100% |
![]() Divine Stockings | ×? | 100% |
![]() Mithril Helmet | ×? | 100% |
![]() Cap of Mana | ×? | 100% |
![]() Paradia Hood | ×? | 100% |
![]() Hood of Solar Eclipse | ×? | 100% |
![]() Hood of Summoning | ×? | 100% |
![]() Elemental Hood | ×? | 100% |
![]() Hood of Grace | ×? | 100% |
![]() Phoenix Hood | ×? | 100% |
![]() Hood of Aid | ×? | 100% |
![]() Flame Helm | ×? | 100% |
![]() Pata | ×? | 60% |
![]() Helm of Avadon | ×? | 100% |
![]() Helmet of Pledge | ×? | 100% |
![]() Gauntlets of Ghost | ×? | 100% |
![]() Adamantite Boots | ×? | 100% |
![]() Shamshir | ×? | 100% |
![]() Katana | ×? | 100% |
![]() Bec de Corbin | ×? | 100% |
![]() Spirit Sword | ×? | 100% |
![]() Raid Sword | ×? | 100% |
![]() Cursed Staff | ×? | 100% |
![]() Stiletto | ×? | 100% |
![]() Soulfire Dirk | ×? | 100% |
![]() Elemental Bow | ×? | 100% |
![]() Noble Elven Bow | ×? | 100% |
![]() Tears of Fairy | ×? | 100% |
![]() Horn of Glory | ×? | 100% |
![]() Caliburs | ×? | 100% |
![]() Sword of Delusion | ×? | 100% |
![]() Tsurugi | ×? | 100% |
![]() Homunkulus's Sword | ×? | 100% |
![]() Poleaxe | ×? | 100% |
![]() Sword of Limit | ×? | 100% |
![]() Sword of Nightmare | ×? | 100% |
![]() Sword of Whispering Death | ×? | 100% |
![]() War Axe | ×? | 100% |
![]() Nirvana Axe | ×? | 100% |
![]() Stick of Eternity | ×? | 100% |
![]() Paradia Staff | ×? | 100% |
![]() Inferno Staff | ×? | 100% |
![]() Pa'agrian Hammer | ×? | 100% |
![]() Sage's Staff | ×? | 100% |
![]() Club of Nature | ×? | 100% |
![]() Mace of Underworld | ×? | 100% |
![]() Grace Dagger | ×? | 100% |
![]() Dark Screamer | ×? | 100% |
![]() Fisted Blade | ×? | 100% |
![]() Akat Long Bow | ×? | 100% |
![]() Heathen's Book | ×? | 100% |
![]() Hex Doll | ×? | 100% |
![]() Pa'agrian Axe | ×? | 100% |
![]() Scorpion | ×? | 100% |
![]() Widow Maker | ×? | 100% |
![]() Samurai Longsword | ×? | 100% |
![]() Deadman's Staff | ×? | 100% |
![]() Ghoul's Staff | ×? | 100% |
![]() Demon's Staff | ×? | 100% |
![]() Crystal Dagger | ×? | 100% |
![]() Great Pata | ×? | 100% |
![]() Eminence Bow | ×? | 100% |
![]() Orcish Poleaxe | ×? | 100% |
![]() Candle of Wisdom | ×? | 100% |
![]() Blessed Branch | ×? | 100% |
![]() Phoenix Feather | ×? | 100% |
![]() Cerberus Eye | ×? | 100% |
![]() Scroll of Destruction | ×? | 100% |
![]() Claws of Black Dragon | ×? | 100% |
![]() Three Eyed Crow's Feather | ×? | 100% |
![]() Ring of Seal | ×? | 100% |
![]() Plated Leather Gloves | ×? | 100% |
![]() Dwarven Chain Shield | ×? | 100% |
![]() Rind Leather Boots | ×? | 100% |
![]() Dwarven Chain Gloves | ×? | 100% |
![]() Gloves of Seal | ×? | 100% |
Предмет крафта | Количество | Шанс успеха |
---|---|---|
![]() Rind Leather Gloves | ×? | 100% |
![]() Demon's Boots | ×? | 100% |
![]() Demon's Gloves | ×? | 100% |
![]() Theca Leather Boots | ×? | 100% |
![]() Theca Leather Gloves | ×? | 100% |
![]() Composite Boots | ×? | 100% |
![]() Composite Helmet | ×? | 100% |
![]() Divine Boots | ×? | 100% |
![]() Full Plate Helmet | ×? | 100% |
![]() Drake Leather Boots | ×? | 100% |
![]() Full Plate Boots | ×? | 100% |
![]() Drake Leather Gloves | ×? | 100% |
![]() Full Plate Gauntlets | ×? | 100% |
![]() Divine Gloves | ×? | 100% |
![]() Blessed Gloves | ×? | 100% |
![]() Full Plate Shield | ×? | 100% |
![]() Dwarven War Hammer | ×? | 100% |
![]() Yaksa Mace | ×? | 100% |
![]() Spiritshot (C-Grade) | ×? | 100% |
![]() Blessed Spiritshot (C-Grade) | ×? | 100% |
![]() Adamantite Earring | ×? | 70% |
![]() Adamantite Earring | ×? | 100% |
![]() Adamantite Ring | ×? | 70% |
![]() Adamantite Ring | ×? | 100% |
![]() Adamantite Necklace | ×? | 70% |
![]() Adamantite Necklace | ×? | 100% |
![]() Composite Shield | ×? | 100% |
![]() Zubei's Breastplate | ×? | 60% |
![]() Zubei's Breastplate | ×? | 100% |
![]() Zubei's Gaiters | ×? | 60% |
![]() Zubei's Gaiters | ×? | 100% |
![]() Boots of Silence | ×? | 60% |
![]() Boots of Silence | ×? | 100% |
![]() Guardian's Boots | ×? | 60% |
![]() Guardian's Boots | ×? | 100% |
![]() Avadon Breastplate | ×? | 60% |
![]() Avadon Breastplate | ×? | 100% |
![]() Avadon Gaiters | ×? | 60% |
![]() Avadon Gaiters | ×? | 100% |
![]() Zubei's Leather Shirt | ×? | 60% |
![]() Zubei's Leather Shirt | ×? | 100% |
![]() Zubei's Leather Gaiters | ×? | 60% |
![]() Zubei's Leather Gaiters | ×? | 100% |
![]() Avadon Leather Armor | ×? | 60% |
![]() Avadon Leather Armor | ×? | 100% |
![]() Tunic of Zubei | ×? | 60% |
![]() Tunic of Zubei | ×? | 100% |
![]() Stockings of Zubei | ×? | 60% |
![]() Stockings of Zubei | ×? | 100% |
![]() Avadon Robe | ×? | 60% |
![]() Avadon Robe | ×? | 100% |
![]() Avadon Circlet | ×? | 60% |
![]() Avadon Circlet | ×? | 100% |
![]() Sealed Avadon Gloves | ×? | 60% |
![]() Sealed Avadon Gloves | ×? | 100% |
![]() Chain Gloves of Silence | ×? | 60% |
![]() Chain Gloves of Silence | ×? | 100% |
![]() Guardian's Gloves | ×? | 60% |
![]() Guardian's Gloves | ×? | 100% |
![]() Gloves of Blessing | ×? | 60% |
![]() Gloves of Blessing | ×? | 100% |
![]() Boots of Blessing | ×? | 60% |
![]() Boots of Blessing | ×? | 100% |
![]() Sealed Zubei's Boots | ×? | 60% |
![]() Sealed Zubei's Boots | ×? | 100% |
![]() Sealed Avadon Boots | ×? | 60% |
![]() Sealed Avadon Boots | ×? | 100% |
![]() Sealed Zubei's Gauntlets | ×? | 60% |
![]() Sealed Zubei's Gauntlets | ×? | 100% |
![]() Zubei's Shield | ×? | 60% |
![]() Zubei's Shield | ×? | 100% |
![]() Zubei's Helmet | ×? | 60% |
![]() Zubei's Helmet | ×? | 100% |
![]() Pata | ×? | 60% |
![]() Pata | ×? | 100% |
![]() Great Sword | ×? | 60% |
![]() Great Sword | ×? | 100% |
![]() Heavy War Axe | ×? | 60% |
![]() Heavy War Axe | ×? | 100% |
![]() Sprite's Staff | ×? | 60% |
![]() Sprite's Staff | ×? | 100% |
![]() Keshanberk | ×? | 60% |
![]() Keshanberk | ×? | 100% |
![]() Sword of Valhalla | ×? | 60% |
![]() Sword of Valhalla | ×? | 100% |
![]() Kris | ×? | 60% |
![]() Kris | ×? | 100% |
![]() Hell Knife | ×? | 60% |
![]() Hell Knife | ×? | 100% |
![]() Arthro Nail | ×? | 60% |
![]() Arthro Nail | ×? | 100% |
![]() Dark Elven Long Bow | ×? | 60% |
![]() Dark Elven Long Bow | ×? | 100% |
![]() Great Axe | ×? | 60% |
![]() Great Axe | ×? | 100% |
![]() Avadon Shield | ×? | 60% |
![]() Avadon Shield | ×? | 100% |
![]() Knuckle Duster | ×? | 100% |
![]() Berserker Blade | ×? | 100% |
![]() Pa'agrian Sword | ×? | 100% |
![]() Karik Horn | ×? | 100% |
![]() Ecliptic Sword | ×? | 100% |
![]() Ecliptic Axe | ×? | 100% |
![]() Spell Breaker | ×? | 60% |
![]() Spell Breaker | ×? | 100% |
![]() Ice Storm Hammer | ×? | 60% |
![]() Ice Storm Hammer | ×? | 100% |
![]() Dwarven Hammer | ×? | 100% |
💡 Этот предмет используется как ингредиент для крафта других предметов. Нажмите на название предмета, чтобы просмотреть подробную информацию.