Характеристики
Свойство | Значение |
---|---|
item id | 2131 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 3000 |
is stackable | yes |
Используется для крафта
Используется в:171-рецепты
Предмет крафта | Количество | Шанс успеха |
---|---|---|
![]() Moonstone Earring | ×? | 100% |
![]() Aquastone Ring | ×? | 100% |
![]() Aquastone Necklace | ×? | 100% |
![]() Earring of Protection | ×? | 100% |
![]() Ring of Protection | ×? | 100% |
![]() Necklace of Protection | ×? | 100% |
![]() Earring of Seal | ×? | 100% |
![]() Ring of Ages | ×? | 100% |
![]() Necklace of Mermaid | ×? | 100% |
![]() Necklace of Seal | ×? | 100% |
![]() Nassen's Earring | ×? | 100% |
![]() Karmian Stockings | ×? | 100% |
![]() Chain Mail Shirt | ×? | 100% |
![]() Chain Gaiters | ×? | 100% |
![]() Mithril Shirt | ×? | 100% |
![]() Karmian Tunic | ×? | 100% |
![]() Eldarake | ×? | 100% |
![]() Steel Plate Helmet | ×? | 100% |
![]() Plated Leather | ×? | 100% |
![]() Plated Leather Gaiters | ×? | 100% |
![]() Dwarven Chain Mail Shirt | ×? | 100% |
![]() Dwarven Chain Gaiters | ×? | 100% |
![]() Robe of Seal | ×? | 100% |
![]() Great Helmet | ×? | 100% |
![]() Knight's Shield | ×? | 100% |
![]() Pa'agrian Hand | ×? | 100% |
![]() Crimson Boots | ×? | 100% |
![]() Rind Leather Armor | ×? | 100% |
![]() Rind Leather Gaiters | ×? | 100% |
![]() Composite Armor | ×? | 100% |
![]() Tower Shield | ×? | 100% |
![]() Demon's Tunic | ×? | 100% |
![]() Demon's Stockings | ×? | 100% |
![]() Mithril Gauntlets | ×? | 100% |
![]() Forgotten Boots | ×? | 100% |
![]() Shining Circlet | ×? | 100% |
![]() Theca Leather Armor | ×? | 100% |
![]() Theca Leather Gaiters | ×? | 100% |
![]() Full Plate Armor | ×? | 100% |
![]() Drake Leather Armor | ×? | 100% |
![]() Divine Tunic | ×? | 100% |
![]() Divine Stockings | ×? | 100% |
![]() Mithril Helmet | ×? | 100% |
![]() Cap of Mana | ×? | 100% |
![]() Paradia Hood | ×? | 100% |
![]() Hood of Solar Eclipse | ×? | 100% |
![]() Hood of Summoning | ×? | 100% |
![]() Elemental Hood | ×? | 100% |
![]() Hood of Grace | ×? | 100% |
![]() Phoenix Hood | ×? | 100% |
![]() Hood of Aid | ×? | 100% |
![]() Flame Helm | ×? | 100% |
![]() Helm of Avadon | ×? | 100% |
![]() Helmet of Pledge | ×? | 100% |
![]() Gauntlets of Ghost | ×? | 100% |
![]() Adamantite Boots | ×? | 100% |
![]() Flamberge | ×? | 100% |
![]() Stormbringer | ×? | 100% |
![]() Big Hammer | ×? | 100% |
![]() Scythe | ×? | 100% |
![]() Battle Axe | ×? | 100% |
![]() Silver Axe | ×? | 100% |
![]() Skull Graver | ×? | 100% |
![]() Heavy Doom Hammer | ×? | 100% |
![]() Crystal Staff | ×? | 100% |
![]() Stick of Faith | ×? | 100% |
![]() Heavy Doom Axe | ×? | 100% |
![]() Cursed Dagger | ×? | 100% |
![]() Wolverine Needle | ×? | 100% |
![]() Dark Elven Dagger | ×? | 100% |
![]() Chakram | ×? | 100% |
![]() Crystallized Ice Bow | ×? | 100% |
![]() Orcish Glaive | ×? | 100% |
![]() Body Slasher | ×? | 100% |
![]() Shamshir | ×? | 100% |
![]() Katana | ×? | 100% |
![]() Bec de Corbin | ×? | 100% |
![]() Spirit Sword | ×? | 100% |
![]() Raid Sword | ×? | 100% |
![]() Cursed Staff | ×? | 100% |
![]() Stiletto | ×? | 100% |
![]() Soulfire Dirk | ×? | 100% |
![]() Elemental Bow | ×? | 100% |
![]() Noble Elven Bow | ×? | 100% |
![]() Tears of Fairy | ×? | 100% |
![]() Horn of Glory | ×? | 100% |
Предмет крафта | Количество | Шанс успеха |
---|---|---|
![]() Caliburs | ×? | 100% |
![]() Sword of Delusion | ×? | 100% |
![]() Tsurugi | ×? | 100% |
![]() Homunkulus's Sword | ×? | 100% |
![]() Poleaxe | ×? | 100% |
![]() Sword of Limit | ×? | 100% |
![]() Sword of Nightmare | ×? | 100% |
![]() Sword of Whispering Death | ×? | 100% |
![]() War Axe | ×? | 100% |
![]() Nirvana Axe | ×? | 100% |
![]() Stick of Eternity | ×? | 100% |
![]() Paradia Staff | ×? | 100% |
![]() Inferno Staff | ×? | 100% |
![]() Pa'agrian Hammer | ×? | 100% |
![]() Sage's Staff | ×? | 100% |
![]() Club of Nature | ×? | 100% |
![]() Mace of Underworld | ×? | 100% |
![]() Grace Dagger | ×? | 100% |
![]() Dark Screamer | ×? | 100% |
![]() Fisted Blade | ×? | 100% |
![]() Akat Long Bow | ×? | 100% |
![]() Heathen's Book | ×? | 100% |
![]() Hex Doll | ×? | 100% |
![]() Pa'agrian Axe | ×? | 100% |
![]() Scorpion | ×? | 100% |
![]() Widow Maker | ×? | 100% |
![]() Samurai Longsword | ×? | 100% |
![]() Deadman's Staff | ×? | 100% |
![]() Ghoul's Staff | ×? | 100% |
![]() Demon's Staff | ×? | 100% |
![]() Crystal Dagger | ×? | 100% |
![]() Great Pata | ×? | 100% |
![]() Eminence Bow | ×? | 100% |
![]() Orcish Poleaxe | ×? | 100% |
![]() Candle of Wisdom | ×? | 100% |
![]() Blessed Branch | ×? | 100% |
![]() Phoenix Feather | ×? | 100% |
![]() Cerberus Eye | ×? | 100% |
![]() Scroll of Destruction | ×? | 100% |
![]() Claws of Black Dragon | ×? | 100% |
![]() Three Eyed Crow's Feather | ×? | 100% |
![]() Ring of Seal | ×? | 100% |
![]() Reinforced Mithril Gaiters | ×? | 100% |
![]() Chain Hood | ×? | 100% |
![]() Chain Boots | ×? | 100% |
![]() Karmian Boots | ×? | 100% |
![]() Plated Leather Boots | ×? | 100% |
![]() Dwarven Chain Boots | ×? | 100% |
![]() Boots of Seal | ×? | 100% |
![]() Reinforced Mithril Gloves | ×? | 100% |
![]() Chain Gloves | ×? | 100% |
![]() Karmian Gloves | ×? | 100% |
![]() Chain Shield | ×? | 100% |
![]() Plated Leather Gloves | ×? | 100% |
![]() Dwarven Chain Shield | ×? | 100% |
![]() Rind Leather Boots | ×? | 100% |
![]() Dwarven Chain Gloves | ×? | 100% |
![]() Gloves of Seal | ×? | 100% |
![]() Rind Leather Gloves | ×? | 100% |
![]() Demon's Boots | ×? | 100% |
![]() Demon's Gloves | ×? | 100% |
![]() Theca Leather Boots | ×? | 100% |
![]() Theca Leather Gloves | ×? | 100% |
![]() Composite Boots | ×? | 100% |
![]() Composite Helmet | ×? | 100% |
![]() Divine Boots | ×? | 100% |
![]() Full Plate Helmet | ×? | 100% |
![]() Drake Leather Boots | ×? | 100% |
![]() Full Plate Boots | ×? | 100% |
![]() Drake Leather Gloves | ×? | 100% |
![]() Full Plate Gauntlets | ×? | 100% |
![]() Divine Gloves | ×? | 100% |
![]() Blessed Gloves | ×? | 100% |
![]() Full Plate Shield | ×? | 100% |
![]() Dwarven War Hammer | ×? | 100% |
![]() Yaksa Mace | ×? | 100% |
![]() Composite Shield | ×? | 100% |
![]() Knuckle Duster | ×? | 100% |
![]() Berserker Blade | ×? | 100% |
![]() Pa'agrian Sword | ×? | 100% |
![]() Karik Horn | ×? | 100% |
![]() Mysterious Sword | ×? | 100% |
![]() Ecliptic Sword | ×? | 100% |
![]() Ecliptic Axe | ×? | 100% |
![]() Dwarven Hammer | ×? | 100% |
💡 Этот предмет используется как ингредиент для крафта других предметов. Нажмите на название предмета, чтобы просмотреть подробную информацию.