Ru/Ua/En/Pt
Recipe: Greater Spiritshot (S) Compressed Package(100%) EtcItem База данных L2

Recipe: Greater Spiritshot (S) Compressed Package(100%)
ID: 5277
450 000 adena
For Dwarves only. The recipe for the Greater Compressed Package of Spiritshots: Grade S. Requires Create Item - Skill Level 8. The success rate is 100%.
Характеристики
| Свойство | Значение |
|---|---|
| item id | 5277 |
| type | EtcItem |
| default action | RECIPE |
| etcitem type | RECIPE |
| immediate effect | yes |
| material | LIQUID |
| weight | 30 |
| price | 450000 |
| recipe id | 507 |
| is stackable | yes |
| handler | Recipes |
| recipe type | MISC |
Дроп и спойл
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
Дроп
| NPC | Уровень | Количество | Шанс |
|---|---|---|---|
Mutant Shaman22735 | 84 | 1 | 0.49% |
| 83 | 1 | 0.37% | |
Lesser Giant Scout22663 | 82 | 1 | 0.32% |
Ragna Orc Sniper22699 | 82 | 1 | 0.37% |
Grave Robber Worker22680 | 81 | 1 | 0.057% |
| 81 | 1 | 0.17% | |
| 78 | 1 | 0.12% | |
Ketra Orc Raider21327 | 78 | 1 | 0.37% |
Hot Springs Grendel21323 | 76 | 1 | 0.032% |
| 75 | 1 | 0.019% | |
Elder Homunculus21307 | 75 | 1 | 0.047% |
Grendel Slave21304 | 74 | 1 | 0.059% |
Hot Springs Buffalo21315 | 73 | 1 | 0.022% |
Grave Scarab21646 | 73 | 1 | 0.011% |
| 72 | 1 | 0.010% | |
Behemoth Zombie21578 | 71 | 1 | 0.015% |
Спойл
| NPC | Уровень | Количество | Шанс |
|---|---|---|---|
Mutant Disciple22739 | 84 | 1 | 3.8% |
| 83 | 1 | 0.83% | |
| 82 | 1 | 1.3% | |
| 82 | 1 | 1.3% | |
Emerald Boar22288 | 82 | 1 | 0.32% |
Weylin22298 | 82 | 1 | 1.6% |
Kechi's Guard22309 | 82 | 1 | 0.36% |
Gatekeeper Provo22277 | 81 | 1 | 0.82% |
Grave Robber Worker22680 | 81 | 1 | 0.13% |
Phantoms of the Mine22687 | 81 | 1 | 0.15% |
| 81 | 1 | 0.71% | |
| 80 | 1 | 1.1% | |
Soul Exploiter22514 | 80 | 1 | 0.59% |
| 79 | 1 | 0.39% | |
Ketra Orc Scout21328 | 78 | 1 | 0.25% |
| 78 | 1 | 0.12% | |
| 78 | 1 | 0.29% | |
Spiked Stakato Nurse22119 | 78 | 1 | 0.38% |
Tepra Scarab22638 | 78 | 1 | 0.45% |
Grazing Nepenthes21356 | 78 | 1 | 0.20% |
