HP4 642(+9)
MP1 896(+3.06)
EXP: 9 308
SP: 1 045
Combat
P. Atk.1 851
M. Atk.1 191
P. Def.595
M. Def.513
Evasion131
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
NPC High Level Lv6ID: 4789
Дроп и спойл
Дроп
| Групповой шанс: [70%] | Количество | Шанс | 
|---|---|---|
| 1313 - 2680 | 100.0% | 
| Групповой шанс: [1.1333%] | Количество | Шанс | 
|---|---|---|
| 1 | 46.1% | |
| 1 | 20.8% | |
| 1 | 32.1% | |
| 1 | 0.44% | |
| 1 | 0.30% | |
| 1 | 0.23% | 
| Групповой шанс: [42%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Групповой шанс: [11%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [25%] | Количество | Шанс | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 100.0% | 
| Групповой шанс: [1%] | Количество | Шанс | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Групповой шанс: [45.0261%] | Количество | Шанс | 
|---|---|---|
| 1 | 1.4% | |
| 1 | 0.47% | |
| 1 | 4.5% | |
| 1 | 53.5% | |
| 1 | 35.7% | |
| 1 | 4.5% | 
Спойл
| Предмет | Количество | Шанс | 
|---|---|---|
| 1 | 0.12% | |
| 1 | 1.2% | |
| 1 | 10.7% | 
Характеристики NPC
| Свойство | Значение | 
|---|---|
| type | L2Chest | 
| id | 21786 | 
| level | 78 | 
| race | CONSTRUCT | 
| gender | MALE | 
| collision radius | 8.5 | 
| collision height | 8.5 | 
| hp | 4642 | 
| mp | 1896 | 
| hp regen | 9 | 
| mp regen | 3.06 | 
| exp | 9308 | 
| sp | 1045 | 
| physical attack | 1851 | 
| magical attack | 1191 | 
| physical defence | 595 | 
| magical defence | 513 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 125 | 
| evasion | 131 | 
