Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%)
ID: 5282450 000 adena
For Dwarves only. The recipe for the Greater Compressed Package of Blessed Spiritshots: Grade S. Requires Create Item - Skill Level 8. The success rate is 100%.
Характеристики
| Свойство | Значение |
|---|---|
| item id | 5282 |
| type | EtcItem |
| default action | RECIPE |
| etcitem type | RECIPE |
| immediate effect | yes |
| material | LIQUID |
| weight | 30 |
| price | 450000 |
| recipe id | 512 |
| is stackable | yes |
| handler | Recipes |
| recipe type | MISC |
Дроп и спойл
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
Дроп
| NPC | Уровень | Количество | Шанс |
|---|---|---|---|
| 84 | 1 | 0.14% | |
| 83 | 1 | 0.16% | |
| 82 | 1 | 0.49% | |
| 82 | 1 | 0.17% | |
| 81 | 1 | 0.25% | |
| 81 | 1 | 0.17% | |
Ketra Orc Scout21328 | 78 | 1 | 0.017% |
| 78 | 1 | 0.17% | |
| 78 | 1 | 0.033% | |
| 78 | 1 | 0.033% | |
Ghost of a Doorman21798 | 76 | 1 | 0.009% |
| 75 | 1 | 0.031%LU4 0.026% | |
| 75 | 1 | 0.016%LU4 0.040% | |
| 75 | 1 | 0.008%LU4 0.033% | |
| 75 | 1 | 0.060% | |
Eye of Pilgrim21305 | 74 | 1 | 0.035%LU4 0.018% |
Needle Stakato Drone21516 | 73 | 1 | 0.009%LU4 0.013% |
Scavenger Scarab21647 | 73 | 1 | 0.002%LU4 0.006% |
Frenzy Stakato Drone21519 | 72 | 1 | 0.007% |
| 71 | 1 | 0.008%LU4 0.011% |
Спойл
| NPC | Уровень | Количество | Шанс |
|---|---|---|---|
Seer of Blood21434 | 82 | 1 | 1.7%LU4 2.6% |
| 79 | 1 | 0.66%LU4 0.54% | |
Guardian Scarab21410 | 80 | 1 | 0.58%LU4 0.47% |
Monastic Crusader22123 | 80 | 1 | 0.50%LU4 0.52% |
| 80 | 1 | 0.35% | |
Ketra Orc Lieutenant21332 | 80 | 1 | 0.32%LU4 0.27% |
Varka Silenos Hunter21354 | 78 | 1 | 0.30% |
| 75 | 1 | 0.29%LU4 0.24% | |
Ghost of a Doorman21798 | 76 | 1 | 0.22%LU4 0.18% |
| 79 | 1 | 0.74% | |
| 80 | 1 | 0.52% | |
| 80 | 1 | 0.47% | |
| 80 | 1 | 0.39% | |
| 80 | 1 | 0.086% | |
| 84 | 1 | 4.2% | |
| 82 | 1 | 2.3% | |
| 80 | 1 | 1.1% | |
| 80 | 1 | 0.63% | |
| 78 | 1 | 0.61% | |
| 80 | 1 | 0.49% |
