Ru/Ua/En/Pt
Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) EtcItem Base de Dados L2

Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%)
ID: 5282
450 000 adena
For Dwarves only. The recipe for the Greater Compressed Package of Blessed Spiritshots: Grade S. Requires Create Item - Skill Level 8. The success rate is 100%.
Características
| Propriedade | Valor | 
|---|---|
| item id | 5282 | 
| type | EtcItem | 
| default action | RECIPE | 
| etcitem type | RECIPE | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 30 | 
| price | 450000 | 
| recipe id | 512 | 
| is stackable | yes | 
| handler | Recipes | 
| recipe type | MISC | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Mutant Overlord22736  | 84 | 1 | 0.14% | 
Spiked Stakato Nurse22630  | 83 | 1 | 0.16% | 
Lesser Giant Mage22664  | 82 | 1 | 0.49% | 
Grave Robber Warrior22681  | 82 | 1 | 0.17% | 
Frightened Ragna Orc18807  | 81 | 1 | 0.17% | 
| 81 | 1 | 0.25% | |
Lavasillisk22647  | 78 | 1 | 0.17% | 
Lilim Great Magus21185  | 78 | 1 | 0.033% | 
Nephilim Cardinal21206  | 78 | 1 | 0.033% | 
Ketra Orc Scout21328  | 78 | 1 | 0.018% | 
Tomb Preacher21255  | 77 | 1 | 0.033% | 
Ghost of a Doorman21798  | 76 | 1 | 0.026% | 
| 75 | 1 | 0.045% | |
| 75 | 1 | 0.040% | |
| 75 | 1 | 0.060% | |
| 75 | 1 | 0.060% | |
Eye of Pilgrim21305  | 74 | 1 | 0.036% | 
Needle Stakato Drone21516  | 73 | 1 | 0.015% | 
Scavenger Scarab21647  | 73 | 1 | 0.017% | 
Frenzy Stakato Drone21519  | 72 | 1 | 0.015% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Mutant Elite Soldier22740  | 84 | 1 | 4.2% | 
Dolph22299  | 82 | 1 | 2.3% | 
Kechi's Guard22309  | 82 | 1 | 0.36% | 
Emerald Boar22288  | 82 | 1 | 0.32% | 
Gatekeeper of Fire22278  | 81 | 1 | 0.25% | 
Varangka's Dre Vanul22701  | 81 | 1 | 0.15% | 
Butcher of Infinity22516  | 80 | 1 | 0.49% | 
| 80 | 1 | 0.63% | |
| 80 | 1 | 1.1% | |
Seer of Blood21434  | 78 | 1 | 1.4% | 
Ketra Orc Lieutenant21332  | 78 | 1 | 0.27% | 
Varka Silenos Hunter21354  | 78 | 1 | 0.31% | 
| 78 | 1 | 0.070% | |
| 78 | 1 | 0.36% | |
| 78 | 1 | 0.54% | |
Spiked Stakato Baby22120  | 78 | 1 | 0.74% | 
| 78 | 1 | 0.47% | |
Monastic Crusader22123  | 78 | 1 | 0.52% | 
Assassin Beetle22639  | 78 | 1 | 0.45% | 
| 78 | 1 | 0.52% | 
