Base de Dados de Armas do Lineage 2 ⚔️
Explore todas as armas disponíveis do Lineage 2 High Five. Veja informações detalhadas incluindo grau, tipo de arma, ataque físico e mágico, velocidade de ataque, taxa crítica, Habilidade Especial (SA) e bônus únicos. Nosso catálogo cobre tudo desde espadas básicas No-grade até armas lendárias S84-grade. Cada item inclui requisitos completos de Craft, locais de Drop e chances de Spoil, ajudando você a planejar suas melhorias de equipamento com facilidade. Filtre rapidamente armas por tipo, atributos ou funções de combate para encontrar a arma ideal para sua classe e estilo de jogo.
Mostrado: 200|Total: 3891
No-gradeArma
200 itens
Nome do Item | Tipo | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|---|
Alya Fang3922 Double-click to wear. Only for hatchlings. | Espadas de Uma Mão | 12 | 13 | 277 | -/- |
Antiplague3925 Double-click to wear. Only for hatchlings. | Espadas de Uma Mão | 17 | 21 | 277 | -/- |
Apprentice Adventurer's Bone Club. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Contundentes | 24 | 17 | 379 | 2/2 |
Apprentice Adventurer's Bow. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Arcos | 49 | 17 | 293 | 7/2 |
Apprentice Adventurer's Cestus. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Punhos Duplos | 29 | 17 | 325 | 2/2 |
Apprentice Adventurer's Knife. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Adagas | 21 | 17 | 433 | 2/2 |
Apprentice Adventurer's Long Sword. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Espadas de Uma Mão | 24 | 17 | 379 | 2/2 |
Apprentice Adventurer's Staff. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Contundentes | 23 | 24 | 325 | 2/2 |
| Contundentes | 6 | 8 | 379 | 1/1 | |
| Diversos | 9 | 12 | 379 | 1/1 | |
| Contundentes | 23 | 24 | 325 | 2/2 | |
For the PC Café coupon event. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Contundentes | 23 | 24 | 325 | 2/2 |
| Contundentes | 5 | 7 | 379 | 1/1 | |
Assault Alicorn5178 Double-click to wear. Exclusively used by a Strider. | Espadas de Uma Mão | 21 | 27 | 277 | -/- |
Baby Duck Rod6529 No-grade fishing rod. It can't launch a general attack. Consumes one non-grade Fishing Shot. | Varas de Pescar | 1 | 1 | 325 | -/- |
Blood Saber975 An Oriharukon sword crafted in the Abella style of the east. | Espadas de Uma Mão | 14 | 11 | 379 | 1/1 |
This demonic twin blade was forged by Gran Kain, the god of chaos. It needs the fresh blood of a PK at least every 24 hours or it will disappear. | Punhos | 361 | 137 | 325 | -/- |
Bone Club2501 | Contundentes | 24 | 17 | 379 | 2/2 |
For the PC Café coupon event. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Contundentes | 24 | 17 | 379 | 2/2 |
| Adagas | 7 | 6 | 433 | 1/1 | |
Bouquet4027 | Espadas de Uma Mão | 8 | 6 | 379 | -/- |
Bow14 | Arcos | 23 | 9 | 293 | 1/1 |
Brandish1333 A two-handed sword for beginners. | Espadas de Uma Mão | 21 | 12 | 325 | 2/2 |
| Espadas de Uma Mão | 11 | 9 | 379 | 1/1 | |
| Diversos | 6 | 8 | 379 | 1/1 | |
Butcher's Sword1510 A sword granted to young Orc Fighters who distinguished themselves at war. | Espadas de Uma Mão | 13 | 10 | 379 | 1/1 |
| Contundentes | 16 | 18 | 325 | 2/2 | |
Cestus256 | Punhos Duplos | 29 | 17 | 325 | 2/2 |
Cestus (Event)8579 For the PC Café coupon event. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Punhos Duplos | 29 | 17 | 325 | 2/2 |
Chrono Campana5817 Chronicle III Souvenir!!! | Lanças | 1 | 1 | 325 | -/- |
Chrono Cithara4202 Chronicle I Souvenir!!! | Espadas de Uma Mão | 1 | 1 | 379 | -/- |
Chrono Darbuka7058 Chronicle IV Souvenir!!! | Contundentes | 1 | 1 | 325 | -/- |
Chrono Maracas8350 Chronicle V Souvenir! | Duplas | 1 | 1 | 325 | -/- |
Chrono Unitus5133 Chronicle II Souvenir!!! | Punhos Duplos | 1 | 1 | 325 | -/- |
Club4 | Contundentes | 8 | 6 | 379 | 1/1 |
| Arcos | 64 | 21 | 293 | 7/2 | |
Use this bow to deliver the final blow to Commander Kadesh. | Arcos | 34 | 12 | 293 | 6/2 |
Double-click to wear. Exclusively used by a Hatchling. | Espadas de Uma Mão | 23 | 30 | 277 | -/- |
| Diversos | 25 | 28 | 379 | 2/2 | |
Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 69 | 50 | 277 | -/- |
Dagger used in ceremony to raise the purity of blood crystal. | Adagas | 10 | 9 | 433 | 1/1 |
Dagger10 | Adagas | 5 | 5 | 433 | 1/1 |
Dagger of Adept2372 | Adagas | 11 | 10 | 433 | 1/1 |
| Punhos | - | - | 325 | -/- | |
| Punhos | - | - | 325 | -/- | |
A deadly and powerful magical sword that was once wielded by the devil Bremnon himself. It is always thirsty for blood. | Punhos | 361 | 137 | 325 | -/- |
Diabolic Grinder5191 Double-click to wear. Exclusively used by a Hatchling. | Espadas de Uma Mão | 27 | 37 | 277 | -/- |
Diamond Drill5181 Double-click to wear. Exclusively used by a Strider. | Espadas de Uma Mão | 27 | 37 | 277 | -/- |
Dirk216 | Adagas | 15 | 12 | 433 | 2/2 |
Doom Dagger215 | Adagas | 10 | 9 | 433 | 1/1 |
Draconic Chopper5190 Double-click to wear. Exclusively used by a Hatchling. | Espadas de Uma Mão | 25 | 34 | 277 | -/- |
Draconic Slicer5179 Double-click to wear. Exclusively used by a Strider. | Espadas de Uma Mão | 23 | 30 | 277 | -/- |
Drake Horn5177 Double-click to wear. Exclusively used by a Strider. | Espadas de Uma Mão | 19 | 24 | 277 | -/- |
Dream Knife4220 | Adagas | 27 | 21 | 433 | 2/2 |
Dream Sword4219 | Espadas de Uma Mão | 31 | 21 | 379 | 2/2 |
| Punhos | - | - | 325 | -/- | |
Dwarven Mace154 | Contundentes | 17 | 12 | 379 | 2/2 |
A steel dagger engraved with the runes of Shilen and Gran Kain. | Adagas | 11 | 10 | 433 | 1/1 |
Eldritch Staff2373 | Contundentes | 13 | 13 | 325 | 1/1 |
| Punhos | - | - | 325 | -/- | |
| Punhos | - | - | 325 | -/- | |
Double-click to wear. Only for great wolves and fenrir. | Espadas de Uma Mão | 413 | 5 | 277 | -/- |
Double-click to wear. Only for great wolves and fenrir. | Espadas de Uma Mão | 289 | 5 | 277 | -/- |
Double-click to wear. Only for great wolves and fenrir. | Espadas de Uma Mão | 350 | 5 | 277 | -/- |
Double-click to wear. Only for great wolves and fenrir. | Espadas de Uma Mão | 233 | 5 | 277 | -/- |
Falchion68 | Espadas de Uma Mão | 31 | 21 | 379 | 2/2 |
| Espadas de Uma Mão | 31 | 21 | 379 | 2/2 | |
Fang of Cerberus3907 Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 49 | 36 | 277 | -/- |
Fang of Coyote3908 Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 58 | 42 | 277 | -/- |
Fang of Dahak5188 Double-click to wear. Exclusively used by a Hatchling. | Espadas de Uma Mão | 21 | 27 | 277 | -/- |
Fang of Fenrir3911 Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 93 | 66 | 277 | -/- |
Fang of Saltydog3906 Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 40 | 30 | 277 | -/- |
Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 80 | 58 | 277 | -/- |
Fist of Butcher2371 | Punhos Duplos | 16 | 10 | 325 | 1/1 |
Flanged Mace155 | Contundentes | 31 | 21 | 379 | 2/2 |
| Adagas | 10 | 9 | 433 | 1/1 | |
| Espadas de Uma Mão | 6 | 5 | 379 | 1/1 | |
| Espadas de Uma Mão | 31 | 21 | 379 | 2/2 | |
For NPC (Rapier)9646 | Espadas de Uma Mão | 31 | 21 | 379 | 2/2 |
For NPC (Sword)9645 | Espadas de Uma Mão | 31 | 21 | 379 | 2/2 |
Forest Bow272 | Arcos | 49 | 17 | 293 | 7/2 |
For the PC Café coupon event. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Arcos | 49 | 17 | 293 | 7/2 |
| Punhos Duplos | 21 | 12 | 325 | 2/2 | |
Frintezza's sword of transformation. | Espadas de Uma Mão | 78 | 39 | 325 | 2/2 |
An oak wand enchanted by Gallint's spell. This will capture and seal the spirit of mirrors. | Contundentes | 10 | 11 | 325 | 1/1 |
Ghost Canine3902 Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 11 | 10 | 277 | -/- |
Gladius66 | Espadas de Uma Mão | 17 | 12 | 379 | 2/2 |
| Lanças | 31 | 21 | 325 | 2/2 | |
Guard's Bow1213 A bow given by Guard Moretti. May be efficiently used for some purpose. | Arcos | 49 | 17 | 293 | 7/2 |
| Contundentes | 6 | 5 | 379 | 1/1 | |
| Espadas de Uma Mão | 17 | 12 | 379 | 2/2 | |
Can be put on by double-clicking. Exclusively used by a Hatchling. | Espadas de Uma Mão | 24 | 32 | 277 | -/- |
Can be put on by double-clicking. Exclusively used by a Hatchling. | Espadas de Uma Mão | 31 | 43 | 277 | -/- |
Heavy Chisel152 | Contundentes | 10 | 8 | 379 | 1/1 |
| Punhos | - | - | 325 | -/- | |
| Punhos | - | - | 325 | -/- | |
Hunting Bow271 | Arcos | 34 | 12 | 293 | 6/2 |
Iron Canine2505 Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 4 | 5 | 277 | -/- |
Iron Gloves254 | Punhos Duplos | 13 | 9 | 325 | 1/1 |
| Contundentes | 31 | 21 | 379 | 2/2 | |
Knife12 | Adagas | 10 | 9 | 433 | 1/1 |
| Espadas de Uma Mão | 24 | 17 | 379 | 2/2 | |
For the PC Café coupon event. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Espadas de Uma Mão | 24 | 17 | 379 | 2/2 |
Mace5 | Contundentes | 11 | 9 | 379 | 1/1 |
Mage Staff177 | Contundentes | 30 | 31 | 325 | 2/2 |
| Contundentes | 30 | 31 | 325 | 2/2 | |
Mithril Canine3903 Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 16 | 14 | 277 | -/- |
| Varas de Pescar | 1 | 1 | 325 | -/- | |
| Espadas de Uma Mão | - | - | 379 | 2/2 | |
| Espadas de Uma Mão | - | - | 379 | 2/2 | |
| Arcos | - | - | 293 | 1/1 | |
| Lanças | - | - | 325 | 1/1 | |
| Lanças | - | - | 325 | 1/1 | |
| Duplas | - | - | 325 | 1/1 | |
| Duplas | - | - | 325 | 1/1 | |
| Lanças | - | - | 325 | 1/1 | |
| Espadas de Uma Mão | - | - | 379 | 2/2 | |
| Espadas de Uma Mão | - | - | 379 | 2/2 | |
| names.weapon.undefined | - | - | - | -/- | |
| names.weapon.undefined | - | - | - | -/- | |
| names.weapon.undefined | - | - | - | -/- | |
| Contundentes | - | - | 379 | 1/1 | |
| Contundentes | - | - | 379 | 1/1 | |
| Lanças | - | - | 325 | 1/1 | |
| Duplas | - | - | 325 | 1/1 | |
| Punhos Duplos | - | - | 325 | 1/1 | |
| Espadas de Uma Mão | - | - | 325 | 3/3 | |
| Espadas de Uma Mão | - | - | 379 | 2/2 | |
| Contundentes | - | - | 379 | 1/1 | |
| Espadas de Uma Mão | - | - | 379 | 2/2 | |
| Contundentes | 24 | 17 | 325 | 2/2 | |
| Espadas de Uma Mão | 24 | 17 | 379 | 2/2 | |
| Arcos | 16 | 6 | 293 | 1/1 | |
| names.weapon.undefined | - | - | - | -/- | |
| Arcos | 16 | 6 | 293 | 1/1 | |
| Contundentes | 11 | 12 | 325 | 1/1 | |
Neti's Bow1181 A favorite bow used by Neti, who was once a Treasure Hunter. Use it when hunting the skeletons and spartoi of the Ruins of Agony to gather bone pieces. | Arcos | 45 | 16 | 293 | 7/2 |
Neti's Dagger1182 Neti used this dagger when she was a Treasure Hunter. Use it when hunting the skeletons and spartoi of the Ruins of Agony to gather bone pieces. | Adagas | 19 | 16 | 433 | 2/2 |
Ohpdian Lance5180 Double-click to wear. Exclusively used by a Strider. | Espadas de Uma Mão | 25 | 34 | 277 | -/- |
Old Knight Sword2915 Use this sword to deliver the final blow to the spirit of Sir Herod. | Espadas de Uma Mão | 24 | 17 | 379 | 2/2 |
Old Knight Sword3027 Use this sword to deliver the final blow to the spirit of Sir Herod. | Espadas de Uma Mão | 29 | 17 | 325 | 2/2 |
| Punhos | - | - | 325 | -/- | |
| Punhos | - | - | 379 | -/- | |
| Espadas de Uma Mão | 17 | 12 | 379 | 2/2 | |
Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 31 | 24 | 277 | -/- |
Pipette Knife4665 An instrument used to collect the blood of living creatures. Use it to cut Baium and obtain a blood sample. | Adagas | 10 | 9 | 433 | 1/1 |
| Adagas | 11 | 10 | 433 | 1/1 | |
A staff used by warriors belonging to the Red Sunset clan. | Contundentes | 13 | 14 | 325 | 1/1 |
A sword used by warriors belonging to the Red Sunset clan. | Espadas de Uma Mão | 16 | 10 | 325 | 1/1 |
Redemption Bow9141 Event item. Send a heart with love to select mutated creatures. The active skills "Heart Shot" and "Double Heart Shot" can be used. | Arcos | 1 | 1 | 293 | 1/1 |
| Diversos | 19 | 22 | 379 | 2/2 | |
An old and rusty bronze sword called the 'Sword of Trial'. Use this to hunt Venomous Spiders and Arachnid Trackers. | Espadas de Uma Mão | 18 | 21 | 379 | 2/2 |
Salvation Bow9140 Shoots a harmless heart-tipped arrow and allows use of the Forgiveness active skill. (Warning: If you use this skill against a monster, you will be flagged for PvP.) | Arcos | 1 | 1 | 293 | 1/1 |
Serpent Fang3919 Double-click to wear. Only for hatchlings. | Espadas de Uma Mão | 8 | 7 | 277 | -/- |
Double-click to wear. Exclusively used by a Hatchling. | Espadas de Uma Mão | 19 | 24 | 277 | -/- |
Serpentine Spike5176 Double-click to wear. Exclusively used by a Strider. | Espadas de Uma Mão | 17 | 21 | 277 | -/- |
Shadow Fang3921 Double-click to wear. Only for hatchlings. | Espadas de Uma Mão | 10 | 11 | 277 | -/- |
This Shadow Item contains the mirrored power of a Composite Bow. It cannot be traded, dropped, crystallized, or given other functions. | Arcos | 64 | 21 | 293 | 7/2 |
This Shadow Item contains the mirrored power of a Crucifix of Blessing. It cannot be traded, dropped, crystallized, or given other functions. | Diversos | 25 | 28 | 379 | 2/2 |
This Shadow Item contains the mirrored power of a Falchion. It cannot be traded, dropped, crystallized, or given other functions. | Espadas de Uma Mão | 31 | 21 | 379 | 2/2 |
This Shadow Item contains the mirrored power of a Flanged Mace. It cannot be traded, dropped, crystallized, or given other functions. | Contundentes | 31 | 21 | 379 | 2/2 |
This Shadow Item contains the mirrored power of a Great Spear. It cannot be traded, dropped, crystallized, or given other functions. | Lanças | 31 | 21 | 325 | 2/2 |
This Shadow Item contains the mirrored power of an Iron Hammer. It cannot be traded, dropped, crystallized, or given other functions. | Contundentes | 31 | 21 | 379 | 2/2 |
This Shadow Item contains the mirrored power of a Mage Staff. It cannot be traded, dropped, crystallized, or given other functions. | Contundentes | 30 | 31 | 325 | 2/2 |
This Shadow Item contains the mirrored power of a Sword Breaker. It cannot be traded, dropped, crystallized, or given other functions. | Adagas | 27 | 21 | 433 | 2/2 |
This Shadow Item contains the mirrored power of a Viper Fang. It cannot be traded, dropped, crystallized, or given other functions. | Punhos Duplos | 38 | 21 | 325 | 2/2 |
This Shadow Item contains the mirrored power of a Voodoo Doll. It cannot be traded, dropped, crystallized, or given other functions. | Diversos | 25 | 28 | 379 | 2/2 |
Shining Canine3439 Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 7 | 8 | 277 | -/- |
| Adagas | 21 | 17 | 433 | 2/2 | |
For the PC Café coupon event. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | Adagas | 21 | 17 | 433 | 2/2 |
| Arcos | 16 | 6 | 293 | 1/1 | |
| Lanças | 24 | 17 | 325 | 2/2 | |
| Espadas de Uma Mão | 8 | 6 | 379 | 1/1 | |
Sigil153 | Contundentes | 12 | 9 | 379 | 1/1 |
A hammer silversmiths of the ancient Elmoreden used. | Contundentes | 13 | 10 | 379 | 1/1 |
| Adagas | 16 | 13 | 433 | 2/2 | |
| Punhos Duplos | 10 | 6 | 325 | 1/1 | |
Squire's Sword2369 | Espadas de Uma Mão | 6 | 5 | 379 | 1/1 |
A staff issued to those magicians that have been acknowledged as protectors of the woods. | Contundentes | 13 | 15 | 325 | 1/1 |
| Adagas | 27 | 21 | 433 | 2/2 | |
Sword of Binding3029 Use this sword to deliver the final blow to Zeruel. | Espadas de Uma Mão | 17 | 12 | 379 | 2/2 |
| Espadas de Uma Mão | 24 | 17 | 379 | 2/2 | |
A steel blade issued to those fighters that have been acknowledged as protectors of the woods. | Espadas de Uma Mão | 14 | 11 | 379 | 1/1 |
A bronze sword crafted long ago in memory of the union between the Humans and the Elves. | Espadas de Uma Mão | 12 | 9 | 379 | 1/1 |
| Espadas de Uma Mão | 24 | 17 | 379 | 2/2 | |
Sylvan Canine3904 Double-click to wear. Only for wolves, great wolves, and fenrir. | Espadas de Uma Mão | 23 | 18 | 277 | -/- |
Talins Spear3026 Use this spear to deliver the final blow to Eva's unicorn. | Lanças | 24 | 17 | 325 | 2/2 |
Tears of Eva309 | Diversos | 19 | 22 | 379 | 2/2 |
| Adagas | 21 | 17 | 433 | 2/2 | |
Torturer3923 Double-click to wear. Only for hatchlings. | Espadas de Uma Mão | 13 | 16 | 277 | -/- |
Training Gloves2368 | Punhos Duplos | 7 | 5 | 325 | 1/1 |
Ubiquitous Axe4221 | Contundentes | 31 | 21 | 379 | 2/2 |
Unuk Alhay Fang3924 Double-click to wear. Only for hatchlings. | Espadas de Uma Mão | 15 | 18 | 277 | -/- |
Viper Fang257 | Punhos Duplos | 38 | 21 | 325 | 2/2 |
Viperbite3920 Double-click to wear. Only for hatchlings. | Espadas de Uma Mão | 9 | 10 | 277 | -/- |
Voodoo Doll100 | Diversos | 25 | 28 | 379 | 2/2 |
The wand presented to those who have finished their studies at the school of magic. | Contundentes | 11 | 13 | 379 | 1/1 |
| Contundentes | 11 | 13 | 325 | 1/1 | |
| Espadas de Uma Mão | 194 | 136 | 277 | -/- | |
Zweihander5284 | Espadas de Uma Mão | 38 | 21 | 325 | 2/2 |
