Base de Dados de Skills do Lineage 2
Base de Dados de Skills do Lineage 2
Navegue pela base de dados completa de skills do Lineage 2. Encontre informações detalhadas sobre todas as habilidades, seus tipos, alvos e efeitos. Use a pesquisa para encontrar rapidamente a skill que procura por nome ou ID.
Mostrado: 50|Total de skills: 8111
Nome da Skill | ID | Tipo | Categoria |
---|---|---|---|
![]() Attacks an enemy with 517 Power added to P. Atk. Requires a dualsword. Over-hit and Critical hit are possible. Ignores Shield Defense. | 1 | Dano Fís. | Ataque |
![]() Throws an enemy into confusion, changing their target of attack. | 2 | CONF | Ataque |
![]() Delivers a powerful blow that strikes the target with 30 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit is possible. | 3 | Dano Fís. | Ataque |
![]() Increases Speed by 40 for 15 seconds. | 4 | Buff | Suporte |
![]() Supplements the user's P. Atk. with Power 918, enabling a powerful sword stroke once the weapon's energy has been recharged. Requires a dualsword weapon whose 3rd energy stage has been recharged. Over-hit and critical hit are possible. | 5 | CHAR | Ataque |
![]() Supplements the user's P. Atk. with 369 Power in a deadly blast of force from the sword once the weapon's energy has been recharged. Requires a dualsword, sword or blunt weapon whose 2nd energy stage has been recharged. Over-hit and critical hit are possible. | 6 | CHAR | Ataque |
![]() Supplements the user's P. Atk. with 155 Power in a deadly energy storm. Requires a sword, blunt weapon or dualsword weapon whose 2nd energy stage has been recharged. Consumes 3 Energy Stones. Over-hit and critical hit are possible. | 7 | CHAR | Ataque |
![]() Channels force energy for use with other Sonic skills. Requires a sword, blunt weapon, or dualsword weapon. Force energy will disperse after 10 minutes of non-use. Can be charged up to level 1. | 8 | Buff | Ataque |
![]() Supplements the user's P. Atk. with 111 Power in a powerful burst of energy. Requires a sword, blunt weapon or dualsword weapon whose 2nd energy stage has been recharged. Consumes 3 Energy Stones. Over-hit and critical hit are possible. | 9 | CHAR | Ataque |
![]() Summons a storm cubic that inflicts damage on an enemy with magic. Consumes 4 Spirit Ore when summoning. | 10 | SUMM | Ataque |
![]() Reduces an enemy's aggressive tendencies, causing them to cancel their target. Requires a dagger. | 11 | AGGR | Ataque |
![]() Confuses an enemy, causing them to cancel their target. Requires a dagger. | 12 | CONF | Ataque |
![]() Summons siege weapon. Summoning requires 180 Crystals: C-Grade and additionally consumes 40 Gemstones: C-Grade every minute. | 13 | SUMM | Ataque |
![]() Decreases an enemy's aggression toward the user by 132. | 15 | AGGR | Ataque |
![]() Attacks the target's vital points with 73 Power added to P. Atk. Requires a dagger. Over-hit is possible. Cannot be used with Dual Daggers. | 16 | Golpe Crítico | Ataque |
![]() Supplements the user's P. Atk. with 129 Power in a powerful burst of energy. Requires a hand-to-hand weapon whose 1st energy stage has been recharged. Consumes 2 Energy Stones. Over-hit and critical hit are possible. | 17 | CHAR | Ataque |
![]() Uses 4312 Power to provoke nearby enemies to attack. | 18 | AGGD | Suporte |
![]() Supplements P. Atk. with 984 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. | 19 | Dano Fís. | Ataque |
![]() Cures the user of minor poisoning. | 21 | NEGA | Ataque |
![]() Summons a Vampiric Cubic. A Vampiric Cubic uses magic that absorbs the target's HP and with it regenerates its master's HP. Consumes 5 Spirit Ore. | 22 | SUMM | Ataque |
![]() Supplements P. Atk. with 350 Power to fire an exploding arrow. Requires a bow. Over-hit is possible. | 24 | Dano Fís. | Ataque |
![]() Summons a mechanical golem that is capable of long-distance cannon attacks. Requires 7 Crystal: D-Grade. While active, 15 percent of earned Exp will be consumed along with 4 additional crystals at 4 regular intervals. | 25 | SUMM | Ataque |
![]() There is a 30% chance to open a level 1 door and 90% chance to open a level 20 treasure chest. Requires 2 Thief Keys. | 27 | UNLO | Ataque |
![]() Provokes the target to attack with 3928 Power. | 28 | AGGD | Suporte |
![]() Attacks an enemy with 34 Power added to P. Atk. Requires a hand-to-hand weapon. Over-hit is possible. | 29 | Dano Fís. | Ataque |
![]() Supplements P. Atk. with 1107 Power to strike an enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | 30 | Golpe Crítico | Ataque |
![]() Summons Phantom Cubic. A Phantom Cubic uses magic that decreases the target's P. Atk., P. Def., and Atk. Spd. Requires 2 Spirit Ore. | 33 | SUMM | Ataque |
![]() Cures minor bleeding. | 34 | NEGA | Ataque |
![]() Supplements the user's P. Atk. with 181 Power in a powerful indirect energy blast. Requires a hand-to-hand weapon whose 1st energy stage has been recharged. Consumes 2 Energy Stones. Over-hit and critical hit are possible. | 35 | CHAR | Ataque |
![]() Swings a spear to attack nearby enemies with 554 Power added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and Critical hit are possible. | 36 | Dano Fís. | Ataque |
![]() Used on the corpses of Spoiled monsters to obtain extra items. | 42 | SWEE | Ataque |
![]() Cures minor bleeding. | 44 | NEGA | Ataque |
![]() Uses 143 Power to restore the user's HP. | 45 | DUMM | Ataque |
![]() Drains HP from corpses and uses it to restore your HP. | 46 | DRAI | Ataque |
![]() Swings a spear to attack nearby enemies with 421 Power added to P. Atk. and causes Stun for 9 seconds. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and critical hit are possible. | 48 | Dano Fís. | Suporte |
![]() Inflicts holy damage on the undead with 47 Power added to M. Atk. | 49 | Dano Mág. | Ataque |
![]() Channels force energy when using a hand-to-hand combat weapon. Force energy will disperse after 10 minutes of non-use. Can be charged up to level 1. | 50 | Buff | Ataque |
![]() Quietly lures an enemy. | 51 | AGGD | Ataque |
![]() Discharges a powerful energy beam at an enemy with 143 Power added to P. Atk. Requires a hand-to-hand weapon. Over-hit and critical hit are possible. | 54 | CHAR | Ataque |
![]() Make a powerful long-distance attack with 65 Power added to P. Atk. Requires a bow. Over-hit is possible. | 56 | Dano Fís. | Ataque |
![]() Restores one's own HP with 71 Power. | 58 | DUMM | Ataque |
![]() Plays dead to keep a monster from attacking. Consumes 10 MP per second. | 60 | Morte Falsa | Alternável |
![]() Heals minor bleeding. | 61 | NEGA | Ataque |
![]() Frightens an enemy into fleeing for 10 seconds. | 65 | FEAR | Suporte |
![]() Summons a Life Cubic. The Life Cubic uses magic to regenerate HP to its owner and party members. Requires 5 Spirit Ore. | 67 | SUMM | Ataque |
![]() Sacrifices the user's HP to restore a target's HP with 741 Power. | 69 | DUMM | Ataque |
![]() Inflicts dark damage on the target with 20 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | 70 | DRAI | Ataque |
![]() Increases the user's M. Def. by 15% for 20 minutes. | 72 | Buff | Suporte |
![]() Increases the user's P. Atk. toward insects by 30% for 10 minutes. | 75 | Buff | Suporte |
![]() Possessed by a Bear's soul, the user's P. Atk. and Critical Damage increases by 20%, and Speed by 30% for 5 minutes. Requires a hand-to-hand weapon. | 76 | Buff | Suporte |
Nota: Mostrando as primeiras 50 skills. Use a pesquisa para encontrar uma skill específica.