Base de Dados de Armas Arcos 🏹
No-gradeArcos
8 itens
Nome do Item  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Bow14 ![]() ![]()  | 23 | 9 | 293 | 1/1 | 
| 64 | 21 | 293 | 7/2 | |
Use this bow to deliver the final blow to Commander Kadesh.  | 34 | 12 | 293 | 6/2 | 
Forest Bow272 ![]() ![]()  | 49 | 17 | 293 | 7/2 | 
Guard's Bow1213 A bow given by Guard Moretti. May be efficiently used for some purpose.  | 49 | 17 | 293 | 7/2 | 
Hunting Bow271 ![]()  | 34 | 12 | 293 | 6/2 | 
Neti's Bow1181 A favorite bow used by Neti, who was once a Treasure Hunter. Use it when hunting the skeletons and spartoi of the Ruins of Agony to gather bone pieces.  | 45 | 16 | 293 | 7/2 | 
| 16 | 6 | 293 | 1/1 | 
D-gradeArcos
7 itens
Nome do Item  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
| 105 | 32 | 293 | 6/2 | |
Elven Bow276 ![]() ![]() ![]()  | 105 | 32 | 293 | 6/2 | 
Gastraphetes278 ![]() ![]() ![]()  | 132 | 39 | 293 | 8/2 | 
| 191 | 54 | 293 | 10/3 | |
Long Bow275 ![]() ![]()  | 114 | 35 | 227 | 6/2 | 
| 82 | 26 | 293 | 6/2 | |
| 179 | 51 | 227 | 10/3 | 
C-gradeArcos
20 itens
Nome do Item  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Bestows one of the following functions: Guidance, Evasion or Miser.  | 316 | 84 | 227 | 9/3 | 
<Soul Crystal Enhancement> Increases Evasion by 2.  | 316 | 84 | 227 | 9/3 | 
<Soul Crystal Enhancement> Increases Accuracy by 4.  | 316 | 84 | 227 | 9/3 | 
<Soul Crystal Enhancement> Has a 30% chance of reducing the number of soulshots consumed to 8.  | 316 | 84 | 227 | 9/3 | 
Bestows one of the following functions: Guidance, Evasion, or Quick Recovery.  | 220 | 61 | 293 | 8/2 | 
<Soul Crystal Enhancement> Increases Evasion by 2.  | 220 | 61 | 293 | 8/2 | 
<Soul Crystal Enhancement> Increases Accuracy by 5.  | 220 | 61 | 293 | 8/2 | 
<Soul Crystal Enhancement> Decreases re-use delay by about 17%.  | 220 | 61 | 293 | 8/2 | 
Bestows one of the following functions: Guidance, Miser or Quick Recovery.  | 277 | 75 | 227 | 8/2 | 
<Soul Crystal Enhancement> Increases Accuracy by 5.  | 277 | 75 | 227 | 8/2 | 
<Soul Crystal Enhancement> Has a 30% chance of reducing the number of soulshots consumed to 7.  | 277 | 75 | 227 | 8/2 | 
<Soul Crystal Enhancement> Decreases re-use delay by about 20%.  | 277 | 75 | 227 | 8/2 | 
Eminence Bow286 ![]() ![]() ![]() Bestows one of the following functions: Guidance, Miser or Cheap Shot.  | 323 | 83 | 293 | 10/3 | 
<Soul Crystal Enhancement> Has a 34% chance of decreasing MP Consumption to 1 when launching a general attack.  | 323 | 83 | 293 | 10/3 | 
<Soul Crystal Enhancement> Increases Accuracy by 4.  | 323 | 83 | 293 | 10/3 | 
<Soul Crystal Enhancement> Has a 30% chance of reducing the number of soulshots consumed to 9.  | 323 | 83 | 293 | 10/3 | 
Bestows one of the following functions: Evasion, Miser or Cheap Shot.  | 252 | 68 | 293 | 8/2 | 
<Soul Crystal Enhancement> Has a 46% chance of decreasing MP Consumptionoto 2 when launching a general attack.  | 252 | 68 | 293 | 8/2 | 
<Soul Crystal Enhancement> Increases Evasion by 2.  | 252 | 68 | 293 | 8/2 | 
<Soul Crystal Enhancement> Has a 30% chance of reducing the number of soulshots consumed to 7.  | 252 | 68 | 293 | 8/2 | 
B-gradeArcos
8 itens
Nome do Item  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Bow of Peril287 ![]() ![]() ![]() Bestows one of the following functions: Guidance, Quick Recovery or Cheap Shot.  | 400 | 99 | 293 | 3/1 | 
<Soul Crystal Enhancement> When launching a general attack, there is a 42% chance that MP consumption will be decreased to 1.  | 400 | 99 | 293 | 3/1 | 
<Soul Crystal Enhancement> Increases Accuracy by 3.  | 400 | 99 | 293 | 3/1 | 
<Soul Crystal Enhancement> Decreases re-use delay by about 13%.  | 400 | 99 | 293 | 3/1 | 
Bestows one of the following functions: Evasion, Critical Bleed or Miser.  | 397 | 100 | 227 | 3/1 | 
<Soul Crystal Enhancement> Inflicts Bleed on the target with a 41% chance during a general critical attack.  | 397 | 100 | 227 | 3/1 | 
<Soul Crystal Enhancement> Increases Evasion by 2.  | 397 | 100 | 227 | 3/1 | 
<Soul Crystal Enhancement> Has a 19% chance of reducing the number of soulshots consumed to 2.  | 397 | 100 | 227 | 3/1 | 
A-gradeArcos
15 itens
Nome do Item  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Carnage Bow288 ![]() ![]() ![]() Bestows one of the following functions: Light, Critical Bleed, or Mana Up.  | 440 | 107 | 293 | 2/1 | 
<Soul Crystal Enhancement> Inflicts Bleed on the target with a 30% chance during a general critical attack.  | 440 | 107 | 293 | 2/1 | 
<Soul Crystal Enhancement> Has a 35% chance of inflicting Bleed on the target during a general critical attack. Increases damage inflicted during PvP.  | 440 | 107 | 293 | 2/1 | 
<Soul Crystal Enhancement> Increases weight gauge by 20%. Increases damage inflicted during PvP.  | 440 | 107 | 293 | 2/1 | 
<Soul Crystal Enhancement> Increases Max MP by 30%  | 440 | 107 | 293 | 2/1 | 
<Soul Crystal Enhancement> Increases Max MP by 30%. Increases damage inflicted during PvP.  | 440 | 107 | 293 | 2/1 | 
<Soul Crystal Enhancement> Decreases re-use delay by about 10%.  | 440 | 107 | 293 | 2/1 | 
Shyeed's Bow8684 ![]() ![]() Bestows one of the following functions: Cheap Shot, Focus, or Quick Recovery.  | 570 | 133 | 227 | 2/1 | 
<Soul Crystal Enhancement> Adds a 30% chance of decreasing MP consumption by 1 on a general attack. Increases damage inflicted during PvP.  | 570 | 133 | 227 | 2/1 | 
<Soul Crystal Enhancement> Increases Critical by 61. Increases damage inflicted during PvP.  | 570 | 133 | 227 | 2/1 | 
<Soul Crystal Enhancement> Decreases re-use delay by about 17%. Increases damage inflicted during PvP.  | 570 | 133 | 227 | 2/1 | 
Soul Bow289 ![]() ![]() ![]() Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison.  | 528 | 125 | 227 | 2/1 | 
<Soul Crystal Enhancement> During a general attack, decreases MP consumption to 1 with a 38% chance. Increases damage inflicted during PvP.  | 528 | 125 | 227 | 2/1 | 
<Soul Crystal Enhancement> Has a 18% chance of inflicting poison on the target during a general critical attack. Increases damage inflicted during PvP.  | 528 | 125 | 227 | 2/1 | 
<Soul Crystal Enhancement> Decreases re-use delay by about 15%. Increases damage inflicted during PvP.  | 528 | 125 | 227 | 2/1 | 
S-gradeArcos
14 itens
Nome do Item  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Draconic Bow7575 ![]() ![]() ![]() Bestows one of the following functions: Cheap Shot, Focus, or Critical Slow.  | 581 | 132 | 293 | 1/1 | 
<Soul Crystal Enhancement> Has a 26% chance of decreasing MP consumption to 1 on a general attack. Increases damage inflicted during PvP.  | 581 | 132 | 293 | 1/1 | 
<Soul Crystal Enhancement> Has a chance of casting Slow on a critical attack. Increases damage inflicted during PvP.  | 581 | 132 | 293 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical by 88. Increases damage inflicted during PvP.  | 581 | 132 | 293 | 1/1 | 
Dynasty Bow9445 ![]() ![]() ![]() Bestows one of the following functions: Cheap Shot, Guidance, or Focus.  | 654 | 151 | 293 | 1/1 | 
<Soul Crystal Enhancement> Decreases MP Consumption 4% during a skill attack. Increases damage inflicted during PvP.  | 654 | 151 | 293 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical by 116. Increases damage inflicted during PvP.  | 654 | 151 | 293 | 1/1 | 
<Soul Crystal Enhancement> Increases Accuracy by 5.32. Increases damage inflicted during PvP.  | 654 | 151 | 293 | 1/1 | 
Infinity Bow6619 ![]() Divine hero's weapon. During a critical attack, inflicts slow on the target. Also causes Cheap Shot. Decreases reuse delay and increases Max MP/Max CP. Adds holy P. Atk. Increases damage inflicted during PvP.  | 952 | 230 | 293 | 1/1 | 
Shining Bow6368 ![]() ![]()  | 581 | 132 | 293 | 1/1 | 
| 581 | 132 | 293 | 1/1 | |
| 581 | 132 | 293 | 1/1 | |
| 581 | 132 | 293 | 1/1 | |
The Bow290 ![]()  | 519 | 121 | 293 | 1/1 | 
S80-gradeArcos
4 itens
Nome do Item  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Icarus Spitter10223 ![]() ![]() ![]() ![]() Bestows one of the following functions: Cheap Shot, Guidance or Focus.  | 689 | 163 | 293 | 1/1 | 
<Soul Crystal Enhancement> Decreases MP Consumption 4% during a skill attack. Increases damage inflicted during PvP.  | 689 | 163 | 293 | 1/1 | 
Icarus Spitter Focus10445 ![]() <Soul Crystal Enhancement> Increases Critical by 116. Increases damage inflicted during PvP.  | 689 | 163 | 293 | 1/1 | 
<Soul Crystal Enhancement> Increases Accuracy by 5.32. Increases damage inflicted during PvP.  | 689 | 163 | 293 | 1/1 | 
S84-gradeArcos
13 itens
Nome do Item  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Recurve Thorne Bow15554 ![]() ![]() It can bestow one of the following functions: Focus, Critical Slow, or Cheap Shot.  | 794 | 192 | 293 | 1/1 | 
<Soul Crystal Enhancement> Launching a general attack, there is a 8% chance that MP consumption will be decreased to 1. Increases damage inflicted during PvP.  | 794 | 192 | 293 | 1/1 | 
<Soul Crystal Enhancement> Slow effect with 44% chance during a critical attack. Increases damage inflicted during PvP.  | 794 | 192 | 293 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical by 139. Increases damage inflicted during PvP.  | 794 | 192 | 293 | 1/1 | 
Skull Carnium Bow15568 ![]() ![]() It can bestow one of the following functions: Critical Slow, Cheap Shot, or Focus.  | 768 | 183 | 293 | 1/1 | 
<Soul Crystal Enhancement> Launching a general attack, there is a 8% chance that MP consumption will be decreased to 1. Increases damage inflicted during PvP.  | 768 | 183 | 293 | 1/1 | 
<Soul Crystal Enhancement> Has a 33% chance of inflicting Slow during a critical attack. Increases damage inflicted during PvP.  | 768 | 183 | 293 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical by 139. Increases damage inflicted during PvP.  | 768 | 183 | 293 | 1/1 | 
Triumph Bow15686 ![]()  | 724 | 183 | 293 | 1/1 | 
Vesper Thrower13467 ![]() ![]() ![]() ![]() It can bestow one of the following functions: Cheap Shot, Critical Slow, or Focus.  | 724 | 176 | 293 | 1/1 | 
<Soul Crystal Enhancement> Decreases MP Consumption 8% during skill attack. Increases damage inflicted during PvP.  | 724 | 176 | 293 | 1/1 | 
<Soul Crystal Enhancement> Has a 33% chance of slowing an enemy during a critical attack. Also increases damage inflicted during PvP.  | 724 | 176 | 293 | 1/1 | 
Vesper Thrower Focus14149 ![]() <Soul Crystal Enhancement> Increases Critical by 133. Increases damage inflicted during PvP.  | 724 | 176 | 293 | 1/1 | 










