Base de Dados de Armas names.weapon.crafted ⚔️
S84-gradenames.weapon.crafted
11 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 13463 It can bestow one of the following functions: HP Regeneration, HP Drain, or Health. | 396 | 176 | 379 | 1/1 |
![]() 13459 It can bestow one of the following functions: Acumen, Mana Up, or Magic Hold. | 317 | 234 | 379 | 1/1 |
![]() 13465 It can bestow one of the following functions: Acumen, MP Regeneration, or Mana Up. | 317 | 234 | 379 | 1/1 |
![]() 13457 It can bestow one of the following functions: Haste, Focus, or Health. | 396 | 176 | 379 | 1/1 |
![]() 13461 It can bestow one of the following functions: Focus, Health, or Critical Stun. | 482 | 176 | 325 | 1/1 |
![]() 13464 It can bestow one of the following functions: HP Regeneration, HP Drain, or Health. | 482 | 176 | 325 | 1/1 |
![]() 13460 It can bestow one of the following functions: Critical Damage, HP Drain, or Haste. | 346 | 176 | 433 | 1/1 |
![]() 13466 It can bestow one of the following functions: Empower, MP Regeneration, or Magic Hold. | 386 | 257 | 325 | 1/1 |
![]() 13458 It can bestow one of the following functions: Haste, Focus, or Health. | 482 | 176 | 325 | 1/1 |
![]() 13462 It can bestow one of the following functions: Health, Guidance, or Haste. | 396 | 176 | 325 | 1/1 |
![]() 13467 It can bestow one of the following functions: Cheap Shot, Critical Slow, or Focus. | 724 | 176 | 293 | 1/1 |
S80-gradenames.weapon.crafted
9 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 10216 Bestows one of the following functions: Focus, Evasion or Crit. Damage. | 318 | 163 | 433 | 1/1 |
![]() 10222 It can bestow one of the follow three functions, Mana Up, Conversion or Acumen. | 290 | 217 | 379 | 1/1 |
![]() 10220 Bestows one of the following functions: Anger, Health or Rsk. Focus. | 363 | 163 | 379 | 1/1 |
![]() 10221 Bestows one of the following functions: Rsk. Evasion, Focus, or Haste. | 442 | 163 | 325 | 1/1 |
![]() 10218 Bestows one of the following functions: Focus, Health or Light. | 442 | 163 | 325 | 1/1 |
![]() 10215 Bestows one of the following functions: Focus, Health or Light. | 363 | 163 | 379 | 1/1 |
![]() 10217 Bestows one of the following functions: Acumen, Mana Up or Conversion. | 290 | 217 | 379 | 1/1 |
![]() 10223 Bestows one of the following functions: Cheap Shot, Guidance or Focus. | 689 | 163 | 293 | 1/1 |
![]() 10219 Bestows one of the following functions: Anger, Critical Stun or Light. | 363 | 163 | 325 | 1/1 |
S-gradenames.weapon.crafted
22 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 6367 Bestows one of the following functions: Critical Damage, HP Drain or Haste. | 246 | 132 | 433 | 1/1 |
![]() 6579 Bestows one of the following functions: Acumen, MP Regeneration, or Mana Up. | 225 | 175 | 379 | 1/1 |
![]() Bestows one of the following functions: HP Drain, Health, or HP Regeneration. | 281 | 132 | 379 | 1/1 |
![]() 6371 Bestows one of the following functions: Focus, Health or Critical Stun. | 342 | 132 | 325 | 1/1 |
![]() 7575 Bestows one of the following functions: Cheap Shot, Focus, or Critical Slow. | 581 | 132 | 293 | 1/1 |
![]() Bestows one of the following functions: HP Regeneration, Health, or HP Drain. | 342 | 132 | 325 | 1/1 |
![]() Bestows one of the following functions: Rsk. Evasion, Focus, or Haste. | 405 | 151 | 325 | 1/1 |
![]() 9443 Bestows one of the following functions: Focus, Health, or Light. | 405 | 151 | 325 | 1/1 |
![]() 9445 Bestows one of the following functions: Cheap Shot, Guidance, or Focus. | 654 | 151 | 293 | 1/1 |
![]() 10253 Bestows one of the following functions: Anger, Health or Rsk. Focus. | 405 | 151 | 325 | 1/1 |
![]() 9448 Bestows one of the following functions: Anger, Health, or Rsk. Focus. | 333 | 151 | 379 | 1/1 |
![]() 9447 Bestows one of the following functions: Anger, Critical Stun, or Light. | 333 | 151 | 325 | 1/1 |
![]() 9446 Bestows one of the following functions: Focus, Evasion, or Critical Damage. | 291 | 151 | 433 | 1/1 |
![]() 9449 Bestows one of the following functions: Mana Up, Conversion, or Acumen. | 267 | 202 | 379 | 1/1 |
![]() 9444 Bestows one of the following functions: Acumen, Mana Up, or Conversion. | 267 | 202 | 379 | 1/1 |
![]() 10252 Bestows one of the following functions: Acumen, Mana Up or Conversion. | 325 | 222 | 325 | 1/1 |
![]() 9442 Bestows one of the following functions: Focus, Health, or Light. | 333 | 151 | 379 | 1/1 |
![]() 6364 Bestows one of the following functions: Haste, Health or Focus. | 281 | 132 | 379 | 1/1 |
![]() 6372 Bestows one of the following functions: Haste, Health or Focus. | 342 | 132 | 325 | 1/1 |
![]() 6366 Bestows one of the following functions: Empower, MP Regeneration, or Magic Hold. | 274 | 193 | 325 | 1/1 |
![]() 6370 Bestows one of the following functions: Health, Guidance or Haste. | 281 | 132 | 325 | 1/1 |
![]() 6368 | 581 | 132 | 293 | 1/1 |
A-gradenames.weapon.crafted
33 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 8680 Bestows one of the following functions: Health, Haste, or Focus. | 251 | 121 | 379 | 1/1 |
![]() Bestows one of the following functions: Focus, Health, or Anger. | 305 | 121 | 325 | 1/1 |
![]() Bestows one of the following functions: Haste, Focus, or Anger. | 259 | 107 | 325 | 1/1 |
![]() Bestows one of the following functions: Focus, Back Blow, or Critical Bleed. | 186 | 107 | 433 | 1/1 |
![]() Bestows one of the following functions: Conversion, Magic Damage, or Acumen. | 226 | 167 | 325 | 1/1 |
![]() 8687 Bestows one of the following functions: Conversion, Mana Up, or Magic Silence. | 202 | 161 | 379 | 1/1 |
![]() 288 Bestows one of the following functions: Light, Critical Bleed, or Mana Up. | 440 | 107 | 293 | 2/1 |
![]() 8688 Bestows one of the following functions: Mana Up, Acumen, or Mental Shield. | 245 | 177 | 325 | 1/1 |
![]() Bestows one of the following functions: Critical Damage, Health, or Rsk. Focus. | 232 | 114 | 379 | 1/1 |
![]() Bestows one of the following functions: Mana Up, Conversion, or Acumen. | 207 | 157 | 325 | 1/1 |
![]() 7899 Bestows one of the following functions: Health, Haste, or Critical Drain. | 259 | 107 | 325 | 1/1 |
![]() 7902 Bestows one of the following functions: Health, Anger or Rsk. Haste. | 282 | 114 | 325 | 1/1 |
![]() Bestows one of the following functions: Rsk. Evasion, Guidance, or Health. | 282 | 114 | 325 | 1/1 |
![]() Bestows one of the following functions: Health, Critical Bleed or Critical Drain. | 282 | 114 | 325 | 1/1 |
![]() Bestows one of the following functions: M. Atk., Magic Paralyze or Empower. | 170 | 143 | 379 | 1/1 |
![]() 164 Bestows one of the following functions: Health, Anger, or a Critical Drain. | 232 | 114 | 379 | 1/1 |
![]() Bestows one of the following functions: Acumen, M. Atk. or Magic Silence. | 186 | 152 | 379 | 1/1 |
![]() 98 Bestows one of the following functions: Haste, Critical Stun or Wide Blow. | 213 | 107 | 325 | 1/1 |
![]() 7884 Bestows one of the following functions: Haste, Critical Damage, or Focus. | 259 | 107 | 325 | 1/1 |
![]() 2504 Bestows one of the following functions: Focus, Critical Bleed, or Rsk. Haste. | 213 | 107 | 379 | 1/1 |
![]() 8682 Bestows one of the following functions: Focus, Critical Damage, or Back Blow. | 220 | 121 | 433 | 1/1 |
![]() 8684 Bestows one of the following functions: Cheap Shot, Focus, or Quick Recovery. | 570 | 133 | 227 | 2/1 |
![]() 8678 Bestows one of the following functions: Haste, Health, or Critical Poison. | 251 | 121 | 379 | 1/1 |
![]() Bestows one of the following functions: Rsk. Haste, Haste, or Critical Drain. | 305 | 121 | 325 | 1/1 |
![]() 289 Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison. | 528 | 125 | 227 | 2/1 |
![]() Bestows one of the following functions: Guidance, Critical Damage, or Rsk. Haste. | 203 | 114 | 433 | 1/1 |
![]() 7894 Bestows one of the following functions: Mana Up, Magic Poison, or Acumen. | 170 | 143 | 379 | 1/1 |
![]() 8679 Bestows one of the following functions: Focus, Haste, or Health. | 305 | 121 | 325 | 1/1 |
![]() Bestows one of the following functions: M. Atk., Magic Silence or Acumen. | 186 | 152 | 379 | 1/1 |
![]() Bestows one of the following functions: Critical Poison, Haste or Anger. | 213 | 107 | 379 | 1/1 |
![]() Bestows one of the following functions: Guidance, Health, or Wide Blow. | 232 | 114 | 325 | 1/1 |
![]() 8686 Bestows one of the following functions: Mana Up, Mental Shield, or Magic Focus. | 202 | 161 | 379 | 1/1 |
![]() 8683 Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow. | 251 | 121 | 325 | 1/1 |
B-gradenames.weapon.crafted
25 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Bestows one of the following functions: Health, Rsk. Focus or Haste. | 194 | 99 | 379 | 1/1 |
![]() 267 Bestows one of the following functions: Critical Poison, Rsk. Evasion or Rsk. Haste. | 213 | 91 | 325 | 1/1 |
![]() Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | 236 | 99 | 325 | 1/1 |
![]() 287 Bestows one of the following functions: Guidance, Quick Recovery or Cheap Shot. | 400 | 99 | 293 | 3/1 |
![]() Bestows one of the following functions: Evasion, Critical Bleed or Miser. | 397 | 100 | 227 | 3/1 |
![]() Bestows one of the following functions: Anger, Health or Haste. | 194 | 99 | 379 | 1/1 |
![]() Bestows one of the following functions: Critical Bleed, Critical Damage or Critical Poison. | 170 | 99 | 433 | 1/1 |
![]() 300 Bestows one of the following functions: Anger, Critical Stun or Light. | 175 | 91 | 325 | 1/1 |
![]() Bestows one of the following functions: Health, Critical Damage or Focus. | 213 | 91 | 325 | 1/1 |
![]() 7883 Bestows one of the following functions: Critical Drain, Health or Critical Bleed. | 236 | 99 | 325 | 1/1 |
![]() Bestows one of the following functions: Anger, Health, or Rsk. Focus. | 175 | 91 | 379 | 1/1 |
![]() 243 Bestows one of the following functions: Mental Shield, Magic Weakness or Magic Regeneration. | 122 | 122 | 433 | 1/1 |
![]() 7900 Bestows one of the following functions: Focus, Anger, or Critical Bleed. | 213 | 91 | 325 | 1/1 |
![]() Bestows one of the following functions: Mana Up, Magic Silence, or Conversion. | 155 | 132 | 379 | 1/1 |
![]() 142 Bestows one of the following functions: Guidance, Focus or Back Blow | 175 | 91 | 379 | 1/1 |
![]() 229 Bestows one of the following functions: Evasion, Focus, or Back Blow. | 153 | 91 | 433 | 1/1 |
![]() 97 Bestows one of the following functions: Anger, Critical Stun or Towering Blow. | 194 | 99 | 325 | 1/1 |
![]() 264 | 204 | 89 | 325 | 1/1 |
![]() 7892 Bestows one of the following functions: Acumen, Mental Shield or Magic Hold. | 140 | 122 | 379 | 1/1 |
![]() Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 170 | 134 | 325 | 1/1 |
![]() Bestows one of the following functions: Focus, Blessed Body or Poison. | 189 | 145 | 325 | 1/1 |
![]() 7901 Bestows one of the following functions: Health, Haste, or Rsk. Focus. | 236 | 99 | 325 | 1/1 |
![]() Bestows one of the following functions: Focus, Critical Damage or Haste. | 194 | 99 | 379 | 1/1 |
![]() Bestows one of the following functions: Acumen, Magic Weakness or Magic Regeneration. | 140 | 122 | 379 | 1/1 |
![]() 7889 Bestows one of the following functions: Acumen, M. Atk., or Conversion. | 155 | 132 | 379 | 1/1 |
C-gradenames.weapon.crafted
81 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Bestows one of the following functions: Guidance, Evasion or Miser. | 316 | 84 | 227 | 9/3 |
![]() 160 Bestows one of the following functions: Anger, Rsk. Focus or Haste. | 107 | 61 | 379 | 2/2 |
![]() Bestows one of the following functions: Critical Stun, Towering Blow or Light. | 122 | 68 | 325 | 2/2 |
![]() 5286 Bestows one of the following functions: Critical Damage, Focus or Haste. | 190 | 83 | 325 | 3/3 |
![]() Bestows one of the following functions: Health, Rsk. Focus or Haste. | 107 | 61 | 379 | 2/2 |
125 | 111 | 379 | 3/3 | |
![]() 302 Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow. | 107 | 61 | 325 | 2/2 |
![]() 75 Bestows one of the following functions: Focus or Critical Damage. | 139 | 76 | 379 | 3/3 |
125 | 111 | 379 | 3/3 | |
![]() 331 | 125 | 111 | 379 | 3/3 |
![]() 263 Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | 130 | 61 | 325 | 2/2 |
125 | 111 | 379 | 3/3 | |
![]() Bestows one of the following functions: Mental Shield, Magic Hold or Acumen. | 111 | 101 | 379 | 3/3 |
![]() Bestows one of the following functions: Critical Bleed, Critical Damage or Critical Poison. | 136 | 83 | 433 | 3/3 |
![]() Bestows one of the following functions: Rsk. Evasion, Mana Up, or Blessed Body. | 103 | 89 | 325 | 2/2 |
![]() Bestows one of the following functions: Guidance, Evasion, or Quick Recovery. | 220 | 61 | 293 | 8/2 |
![]() Bestows one of the following functions: Critical Bleed, Critical Poison or Rsk. Haste. | 94 | 61 | 433 | 2/2 |
![]() 195 Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | 119 | 100 | 325 | 2/2 |
![]() Bestows one of the following functions: Focus, Back Blow or Rsk. Haste. | 94 | 61 | 433 | 2/2 |
![]() Bestows one of the following functions: Evasion, Focus, or Critical Bleed. | 122 | 76 | 433 | 3/3 |
![]() Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 152 | 122 | 325 | 3/3 |
![]() Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | 152 | 122 | 325 | 3/3 |
![]() 7897 Bestows one of the following functions: Health, Anger, or Critical Bleed. | 190 | 83 | 325 | 3/3 |
![]() Bestows one of the following functions: Anger, Health or Haste. | 122 | 68 | 379 | 2/2 |
![]() 7891 Bestows one of the following functions: Conversion, M. Atk. or Magic Hold. | 125 | 111 | 379 | 3/3 |
![]() 7888 Bestows one of the following functions: Empower, M. Atk. or Magic Silence. | 125 | 111 | 379 | 3/3 |
![]() Bestows one of the following functions: Guidance, Miser or Quick Recovery. | 277 | 75 | 227 | 8/2 |
![]() 286 Bestows one of the following functions: Guidance, Miser or Cheap Shot. | 323 | 83 | 293 | 10/3 |
![]() 265 Bestows one of the following functions: Rsk. Evasion, Rsk. Haste or Haste. | 169 | 76 | 325 | 3/3 |
![]() Bestows one of the following functions: Critical Damage, Focus or Light. | 130 | 61 | 325 | 2/2 |
![]() Bestows one of the following functions: Rsk. Evasion, Mana Up or Blessed Body. | 152 | 122 | 325 | 3/3 |
![]() 231 Bestows one of the following functions: Evasion, Focus, or Back Blow. | 122 | 76 | 433 | 3/3 |
![]() 266 Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | 190 | 83 | 325 | 3/3 |
111 | 101 | 379 | 3/3 | |
![]() Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | 103 | 89 | 325 | 2/2 |
![]() Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 103 | 89 | 325 | 2/2 |
![]() 327 | 111 | 101 | 379 | 3/3 |
![]() Bestows one of the following functions: Acumen, Conversion, or Magic Paralyze. | 111 | 101 | 379 | 3/3 |
98 | 91 | 379 | 2/2 | |
![]() Bestows one of the following functions: Magic Silence, Acumen or Magic Paralyze. | 135 | 111 | 325 | 3/3 |
![]() 7898 Bestows one of the following functions: Focus, Haste, or Critical Drain. | 169 | 76 | 325 | 3/3 |
![]() 74 Bestows one of the following functions: Focus, Critical Damage or Haste. | 122 | 68 | 379 | 2/2 |
![]() 4233 Bestows one of the following functions, Rsk. Evasion, Rsk. Haste or Haste. | 148 | 68 | 325 | 2/2 |
![]() Bestows one of the following functions: Mana Up, Magic Silence or Conversion. | 111 | 101 | 379 | 3/3 |
![]() 7887 Bestows one of the following functions: Acumen, M. Atk., or Magic Weakness. | 85 | 81 | 379 | 2/2 |
![]() 174 Bestows one of the following functions: Magic Poison, M. Atk. or Magic Weakness. | 111 | 101 | 379 | 3/3 |
![]() Bestows one of the following functions: Evasion, Miser or Cheap Shot. | 252 | 68 | 293 | 8/2 |
![]() Bestows one of the following functions: Anger, Critical Stun or Towering Blow. | 107 | 61 | 325 | 2/2 |
![]() Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow. | 156 | 83 | 325 | 3/3 |
![]() Bestows one of the following functions: Mana Up, Magic Weakness, or Magic Chaos. | 141 | 114 | 325 | 3/3 |
![]() Bestows one of the following functions: Rsk. Evasion, Magic Poison, or Magic Weakness. | 135 | 111 | 325 | 3/3 |
![]() 7882 Bestows one of the following functions: Focus, Health or Critical Drain. | 169 | 76 | 325 | 3/3 |
![]() Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 135 | 111 | 325 | 3/3 |
125 | 111 | 379 | 3/3 | |
![]() 95 Bestows one of the following functions: Wide Blow, Towering Blow or Critical Stun. | 139 | 76 | 325 | 3/3 |
![]() 133 Bestows one of the following functions: Focus, Critical Drain or Critical Poison | 122 | 68 | 379 | 2/2 |
![]() 200 Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | 135 | 111 | 325 | 3/3 |
![]() Bestows one of the following functions: Focus, Critical Damage or Haste. | 156 | 83 | 379 | 3/3 |
![]() 301 Bestows one of the following functions: Anger, Critical Stun or Wide Blow. | 144 | 78 | 325 | 3/3 |
125 | 111 | 379 | 3/3 | |
![]() 96 Bestows one of the following functions: Anger, Critical Stun or Light. | 107 | 61 | 325 | 2/2 |
![]() 73 Bestows one of the following functions: Guidance, Back Blow, Rsk. Or Evasion. | 122 | 68 | 379 | 2/2 |
![]() 161 Bestows one of the following functions: Anger, Rsk. Focus or Haste. | 107 | 61 | 379 | 2/2 |
![]() 173 Bestows one of the following functions: Anger, Health, or Rsk. Focus. | 107 | 61 | 379 | 2/2 |
![]() Bestows one of the following functions: Magic Hold, Magic Silence or Mana Up. | 86 | 91 | 433 | 2/2 |
![]() 131 Bestows one of the following functions: Critical Damage, Critical Poison or Haste | 122 | 68 | 379 | 2/2 |
![]() Bestows one of the following functions: Empower, Rsk. Evasion, or Blessed Body. | 111 | 101 | 379 | 3/3 |
![]() Bestows one of the following functions: Mana Up, Magic Hold or Mental Shield. | 85 | 81 | 379 | 2/2 |
![]() 227 Bestows one of the following functions: Critical Bleed or Critical Poison. | 107 | 68 | 433 | 2/2 |
![]() Bestows one of the following functions: Critical Anger, Focus or Light. | 107 | 61 | 379 | 2/2 |
![]() Bestows one of the following functions: Focus, Health, or Rsk. Haste. | 139 | 76 | 379 | 3/3 |
![]() Bestows one of the following functions: Guidance, Critical Drain, or Health. | 139 | 76 | 379 | 3/3 |
![]() Bestows one of the following functions: Health, Focus, or Light. | 139 | 76 | 379 | 3/3 |
![]() Bestows one of the following functions: Empower, M. Atk. or Magic Silence. | 111 | 101 | 379 | 3/3 |
98 | 91 | 379 | 2/2 | |
125 | 111 | 379 | 3/3 | |
![]() 77 Bestows one of the following functions: Focus, Critical Damage or Haste. | 139 | 76 | 379 | 3/3 |
![]() 162 Bestows one of the following functions: Anger, Health or Haste. | 139 | 76 | 379 | 3/3 |
![]() 303 Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow. | 144 | 78 | 325 | 3/3 |
94 | 61 | 433 | 2/2 | |
![]() 2503 Bestows one of the following functions: Anger, Health, or Rsk. Focus. | 156 | 83 | 379 | 3/3 |
D-gradenames.weapon.crafted
50 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
74 | 72 | 379 | 3/3 | |
35 | 26 | 433 | 2/2 | |
![]() 187 | 90 | 79 | 325 | 3/3 |
![]() 190 | 90 | 79 | 325 | 3/3 |
![]() 261 | 96 | 47 | 325 | 3/3 |
67 | 66 | 379 | 3/3 | |
![]() 159 | 92 | 54 | 379 | 3/3 |
![]() 70 | 112 | 54 | 325 | 3/3 |
50 | 47 | 325 | 2/2 | |
63 | 63 | 379 | 3/3 | |
![]() Cursed Maingauche. Although its P. Atk. is weak, it gives bleeding effect with a certain rate during a critical attacks. | 62 | 42 | 433 | 3/3 |
![]() 321 | 67 | 66 | 379 | 3/3 |
51 | 32 | 325 | 2/2 | |
![]() 276 | 105 | 32 | 293 | 6/2 |
![]() 2499 | 92 | 54 | 379 | 3/3 |
63 | 63 | 379 | 3/3 | |
![]() 278 | 132 | 39 | 293 | 8/2 |
![]() 188 | 90 | 79 | 325 | 3/3 |
![]() 297 | 92 | 54 | 325 | 3/3 |
77 | 69 | 325 | 3/3 | |
79 | 47 | 379 | 3/3 | |
![]() 5285 | 49 | 26 | 325 | 2/2 |
191 | 54 | 293 | 10/3 | |
41 | 43 | 379 | 2/2 | |
![]() 224 | 69 | 47 | 433 | 3/3 |
80 | 54 | 433 | 3/3 | |
79 | 47 | 379 | 3/3 | |
![]() 7890 | 63 | 63 | 379 | 3/3 |
![]() 7885 | 32 | 35 | 379 | 2/2 |
179 | 51 | 227 | 10/3 | |
![]() 123 | 40 | 26 | 379 | 2/2 |
112 | 54 | 325 | 3/3 | |
![]() 241 | 45 | 52 | 433 | 2/2 |
79 | 47 | 379 | 3/3 | |
![]() 157 | 64 | 39 | 379 | 2/2 |
51 | 32 | 379 | 2/2 | |
74 | 72 | 379 | 3/3 | |
![]() 7880 | 49 | 26 | 325 | 2/2 |
63 | 63 | 379 | 3/3 | |
79 | 47 | 379 | 3/3 | |
![]() 158 | 79 | 47 | 379 | 3/3 |
32 | 35 | 379 | 2/2 | |
![]() 7896 | 96 | 47 | 325 | 3/3 |
![]() 7881 | 96 | 47 | 325 | 3/3 |
51 | 52 | 379 | 2/2 | |
![]() 291 | 40 | 26 | 325 | 2/2 |
78 | 39 | 325 | 2/2 | |
![]() 322 | 74 | 72 | 379 | 3/3 |
![]() 294 | 79 | 47 | 325 | 3/3 |
79 | 47 | 325 | 3/3 |
No-gradenames.weapon.crafted
12 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 14 | 23 | 9 | 293 | 1/1 |
![]() 1333 A two-handed sword for beginners. | 21 | 12 | 325 | 2/2 |
11 | 9 | 379 | 1/1 | |
16 | 18 | 325 | 2/2 | |
64 | 21 | 293 | 7/2 | |
![]() 216 | 15 | 12 | 433 | 2/2 |
![]() 272 | 49 | 17 | 293 | 7/2 |
31 | 21 | 379 | 2/2 | |
24 | 17 | 325 | 2/2 | |
27 | 21 | 433 | 2/2 | |
24 | 17 | 379 | 2/2 | |
11 | 13 | 325 | 1/1 |