✨Pode ser encantada
P.Atk79
M.Atk47
Crítico8
Atk.Speed379
Alcance de Atk40
Dano Aleatório10
SS / SpS3 / 3
Peso1450g
CristaisD (1983)
Parte do Corpo🤚 Mão direita
Alcance de Dano0;0;40;120
Troca de armasID: 9222
Características
| Propriedade | Valor |
|---|---|
| item id | 129 |
| type | Weapon |
| default action | EQUIP |
| weapon type | SWORD |
| bodypart | rhand |
| random damage | 10 |
| attack range | 40 |
| damage range | 0;0;40;120 |
| immediate effect | yes |
| crystal count | 1983 |
| crystal type | D |
| material | FINE_STEEL |
| weight | 1450 |
| price | 1074000 |
| change weaponid | 9222 |
| soulshots | 3 |
| spiritshots | 3 |
| enchant enabled | 1 |
| p atk | 79 |
| m atk | 47 |
| critical | 8 |
| accuracy | 0 |
| atk speed | 379 |
| grade | D-grade |
Craft
Chance de craft:100%
Total de ingredientes: 6
Ingredientes necessários
Sword of Revolution Blade
ID: 2034
×7
Steel Mold
ID: 1883
×2
Steel
ID: 1880
×175
Cokes
ID: 1879
×175
Crystal (D-Grade)
ID: 1458
×430
Gemstone D
ID: 2130
×139
📦 Lista geral de materiais básicos
Charcoal
ID: 1871
Coal
ID: 1870
Crystal (D-Grade)
ID: 1458
Gemstone D
ID: 2130
Iron Ore
ID: 1869
Stem
ID: 1864
Sword of Revolution Blade
ID: 2034
Varnish
ID: 1865
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Lord of the Plains20763 | 40 | 1 | 0.005% |
Cave Noble Ant21273 | 39 | 1 | 0.014%LU4 0.029% |
| 38 | 1 | 0.008%LU4 0.016% | |
Fettered Soul20552 | 38 | 1 | 0.005% |
Cave Ant Soldier21272 | 38 | 1 | 0.005% |
Cave Ant21269 | 37 | 1 | 0.004% |
Cave Ant21271 | 37 | 1 | 0.003% |
| 34 | 1 | 0.004% | |
| 34 | 1 | 0.003% | |
| 33 | 1 | 0.007% | |
| 32 | 1 | 2.7% | |
| 32 | 1 | 0.003% | |
| 32 | 1 | 0.003% | |
| 30 | 1 | 8.2%LU4 2.7% | |
| 30 | 1 | 2.7% |
