HP1 338(+5)
MP533(+1.8)
EXP: 3 368
SP: 207
Combat
P. Atk.235
M. Atk.128
P. Def.144
M. Def.156
Evasion80
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Increase Rage Might Lv1ID: 4317
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
One-handed Sword Lv3ID: 4415
Bugs Lv12ID: 4416
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance | 
|---|---|---|
| 467 - 933 | 100.0% | 
| Chance do grupo: [0.6124%] | Quantidade | Chance | 
|---|---|---|
| 1 | 1.3% | |
| 1 | 98.7% | 
| Chance do grupo: [42%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Chance do grupo: [11%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [25%] | Quantidade | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Chance do grupo: [1%] | Quantidade | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Chance do grupo: [49.9885%] | Quantidade | Chance | 
|---|---|---|
| 1 | 1.6% | |
| 1 | 45.8% | |
| 1 | 45.8% | |
| 1 | 2.3% | |
| 1 | 4.6% | 
Spoil
| Item | Quantidade | Chance | 
|---|---|---|
| 1 | 7.9% | |
| 1 | 11.2% | |
| 1 | 7.9% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 21269 | 
| level | 37 | 
| race | BUG | 
| gender | MALE | 
| collision radius | 26 | 
| collision height | 15 | 
| hp | 1338 | 
| mp | 533 | 
| hp regen | 5 | 
| mp regen | 1.8 | 
| exp | 3368 | 
| sp | 207 | 
| physical attack | 235 | 
| magical attack | 128 | 
| physical defence | 144 | 
| magical defence | 156 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | -5 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 70 | 
| evasion | 80 | 
