A material used to make Dwarven items. Can be sold in any shop.
Características
Propriedade | Valor |
---|---|
item id | 1879 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 1200 |
is stackable | yes |
Craft
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
NPC | Nível | Quantidade | Chance |
---|---|---|---|
Bloody Karinness22856 | 86 | 15 | 14.3% |
Native Elite Soldier22451 | 86 | 1 | 62.2% |
Kanibi22760 | 85 | 15 | 10.0% |
Brakian22747 | 85 | 15 | 10.0% |
Treykan22749 | 85 | 15 | 10.0% |
Krajian22755 | 85 | 15 | 10.0% |
Kiriona22761 | 85 | 14 | 11.1% |
Bgurent22746 | 85 | 14 | 11.1% |
Groikan22748 | 85 | 14 | 11.1% |
Turtlelian22754 | 85 | 14 | 11.1% |
Tardyon22756 | 85 | 14 | 8.3% |
Dragon Guard22852 | 85 | 3 | 34.0% |
Kaiona22762 | 85 | 3 | 34.8% |
Maluk Leader22838 | 85 | 3 | 20.0% |
Maluk Warlord22839 | 85 | 3 | 12.5% |
Dragon Knight22844 | 85 | 3 | 20.0% |
Elite Dragon Knight22846 | 85 | 3 | 33.9% |
Maluk Princess22841 | 85 | 1 | 57.9% |
Drake Scout22850 | 85 | 1 | 53.8% |
Seer Ugoros18863 | 84 | 135 | 10.0% |
Mutant Soldier22737 | 84 | 3 | 20.1% |
Mutant Disciple22739 | 84 | 3 | 36.9% |
Drakos Guardian22824 | 84 | 3 | 20.0% |
Batwing Drake22827 | 84 | 3 | 31.7% |
Mutant Warrior22730 | 84 | 3 | 20.0% |
Mutant Destroyer22733 | 84 | 3 | 20.2% |
Mutant Elite Soldier22740 | 84 | 2 | 39.9% |
Divinity Protector22798 | 84 | 1 | 43.1% |
Divinity Magus22800 | 84 | 1 | 43.0% |
Divinity Manager22795 | 84 | 1 | 60.7% |
Mutant Assassin22734 | 84 | 1 | 60.2% |
Adult Buffalo18890 | 84 | 1 | 49.4% |
Divinity Supervisor22796 | 84 | 1 | 60.7% |
Exterminator22657 | 84 | 1 | 58.6% |
Full Grown Buffalo18892 | 84 | 1 | 49.7% |
Guardian Waterspirit22659 | 84 | 1 | 58.6% |
84 | 1 | 59.3% | |
Adult Grendel18897 | 84 | 1 | 49.4% |
Divinity Fighter22799 | 84 | 1 | 59.8% |
Seer Ugoros18863 | 84 | 1 | 60.2% |
84 | 1 | 60.1% | |
Full Grown Grendel18899 | 84 | 1 | 49.7% |
84 | 1 | 59.9% | |
Farm Bandit18906 | 84 | 1 | 60.3% |
Sel Mahum Soldier22781 | 84 | 1 | 60.3% |
Beast Devourer18907 | 84 | 1 | 60.3% |
Sel Mahum Soldier22783 | 84 | 1 | 60.3% |
83 | 15 | 11.1% | |
83 | 3 | 20.3% | |
83 | 3 | 20.0% | |
Cosmic Priest22375 | 83 | 3 | 37.5% |
Sand Drake Tracker22833 | 83 | 3 | 20.0% |
Beleth's Low Servant22413 | 83 | 3 | 20.0% |
Body Destroyer22363 | 83 | 3 | 20.1% |
Drakos Hunter22862 | 83 | 3 | 20.0% |
Foundry Mystic22386 | 83 | 3 | 20.3% |
Beleth's Devotee22415 | 83 | 3 | 37.5% |
Foundry Spirit Guard22388 | 83 | 3 | 34.6% |
Greater Evil22399 | 83 | 3 | 20.0% |
Passageway Captain22370 | 83 | 3 | 20.1% |
Drakos Warrior22822 | 83 | 1 | 40.5% |
Labyrinth Watchman22366 | 83 | 1 | 43.1% |
Parasitic Leech22828 | 83 | 1 | 40.5% |
83 | 1 | 16.7% | |
Full Grown Cougar18885 | 83 | 1 | 49.7% |
Passageway Guards22371 | 83 | 1 | 27.1% |
Spiked Stakato Nurse22630 | 83 | 1 | 60.2% |
Suppressor22656 | 83 | 1 | 58.6% |
Spiked Stakato Nurse22631 | 83 | 1 | 60.1% |
Mystic's Toy22384 | 83 | 1 | 60.5% |
83 | 1 | 60.2% | |
Soul Dominator22364 | 83 | 1 | 60.1% |
Adult Kookaburra18876 | 83 | 1 | 49.4% |
Foundry Foreman22397 | 83 | 1 | 60.5% |
Slave of Gluttony22430 | 83 | 1 | 60.5% |
83 | 1 | 49.7% | |
Labyrinth Mystic22367 | 83 | 1 | 16.7% |
Gem Dragon22830 | 83 | 1 | 47.9% |
Slave of Greed22432 | 83 | 1 | 14.3% |
Adult Cougar18883 | 83 | 1 | 49.4% |
Solina Knights18909 | 83 | 1 | 59.2% |
83 | 1 | 60.5% | |
83 | 1 | 60.3% | |
Mucrokian Ascetic22651 | 83 | 1 | 62.2% |
Terod22301 | 82 | 3 | 20.0% |
Lesser Giant Shooter22662 | 82 | 3 | 20.1% |
Lesser Giant Scout22663 | 82 | 3 | 20.1% |
82 | 1 | 45.2% | |
Nihil Invader Healer22720 | 82 | 1 | 45.2% |
82 | 1 | 32.0% | |
Barif22666 | 82 | 1 | 60.2% |
82 | 1 | 62.2% | |
Mesmer Drake22820 | 82 | 1 | 57.8% |
Grave Robber Warrior22681 | 82 | 1 | 62.2% |
Immortal Necromancer22821 | 82 | 1 | 57.8% |
Ragna Orc Hero22693 | 82 | 1 | 58.6% |
Ragna Orc Commander22694 | 82 | 1 | 58.6% |
82 | 1 | 62.3% | |
Spiked Stakato22617 | 82 | 1 | 43.0% |
Servitor of Darkness22685 | 82 | 1 | 62.2% |
Kechi's Captain22307 | 82 | 1 | 58.5% |
Ragna Orc Seer22697 | 82 | 1 | 60.2% |
82 | 1 | 58.6% | |
82 | 1 | 60.3% | |
Servitor of Darkness22686 | 82 | 1 | 16.7% |
Kechi's Guard22417 | 82 | 1 | 58.4% |
Kechi's Guard22308 | 82 | 1 | 60.3% |
82 | 1 | 58.6% | |
Spiked Stakato Guard22619 | 82 | 1 | 60.3% |
Mine Bug22689 | 82 | 1 | 60.3% |
82 | 1 | 57.8% | |
82 | 1 | 58.6% | |
82 | 1 | 16.7% | |
Royal Guard Captain22570 | 81 | 168 | 3.4% |
Derek18465 | 81 | 32 | 7.7% |
Soldiers of Bravery22569 | 81 | 15 | 22.2% |
81 | 15 | 20.0% | |
81 | 15 | 8.3% | |
81 | 14 | 20.0% | |
Chimera of Darkness22350 | 81 | 3 | 20.2% |
Lesser Giant22660 | 81 | 3 | 20.2% |
81 | 3 | 29.9% | |
Lesser Giant Soldier22661 | 81 | 3 | 20.2% |
81 | 2 | 16.7% | |
Royal Guard Captain22536 | 81 | 2 | 43.5% |
White Dragon Leader22574 | 81 | 2 | 21.8% |
81 | 1 | 45.2% | |
81 | 1 | 45.0% | |
Remnant Wraith22330 | 81 | 1 | 60.2% |
81 | 1 | 41.1% | |
81 | 1 | 62.2% | |
81 | 1 | 27.6% | |
Ragna Orc22691 | 81 | 1 | 58.6% |
Emissary of Death22527 | 81 | 1 | 61.9% |
Sand Scorpion22334 | 81 | 1 | 31.0% |
81 | 1 | 56.6% | |
81 | 1 | 62.0% | |
Gamlin22668 | 81 | 1 | 60.2% |
81 | 1 | 27.7% | |
Frightened Ragna Orc18807 | 81 | 1 | 62.2% |
Cursed Prefect22528 | 81 | 1 | 43.9% |
Servitor of Darkness22684 | 81 | 1 | 62.2% |
Cursed Prefect22529 | 81 | 1 | 62.2% |
81 | 1 | 62.1% | |
Ragna Orc Shaman22696 | 81 | 1 | 60.3% |
Cursed Prefect22530 | 81 | 1 | 27.7% |
81 | 1 | 43.8% | |
Grave Robber Warrior22741 | 81 | 1 | 60.3% |
81 | 1 | 60.5% | |
Cursed Prefect22531 | 81 | 1 | 61.9% |
81 | 1 | 43.8% | |
81 | 1 | 57.8% | |
Subjugated Native22322 | 81 | 1 | 60.1% |
81 | 1 | 60.5% | |
81 | 1 | 27.7% | |
White Dragon Leader22540 | 81 | 1 | 61.9% |
Arcane Guardian22328 | 81 | 1 | 34.3% |
81 | 1 | 62.2% | |
81 | 1 | 61.9% | |
81 | 1 | 62.1% | |
81 | 1 | 16.7% | |
Exploding Orc Ghost22818 | 81 | 1 | 57.8% |
Tyrannosaurus22215 | 80 | 15 | 11.1% |
Tyrannosaurus22216 | 80 | 15 | 11.1% |
Tyrannosaurus22217 | 80 | 15 | 11.1% |
80 | 3 | 16.7% | |
80 | 2 | 14.3% | |
80 | 2 | 16.7% | |
80 | 1 | 44.9% | |
Velociraptor22197 | 80 | 1 | 60.3% |
Deinonychus22205 | 80 | 1 | 60.3% |
Deinonychus22745 | 80 | 1 | 60.3% |
Pachycephalosaurus22221 | 80 | 1 | 60.3% |
80 | 1 | 62.0% | |
Velociraptor22198 | 80 | 1 | 60.3% |
80 | 1 | 61.9% | |
Velociraptor22223 | 80 | 1 | 62.2% |
Pterosaur22199 | 80 | 1 | 60.3% |
Cursed Lord22670 | 80 | 1 | 60.3% |
80 | 1 | 61.9% | |
Deinonychus22225 | 80 | 1 | 60.3% |
Ornithomimus22200 | 80 | 1 | 60.3% |
Cursed Seer22672 | 80 | 1 | 60.5% |
Ornithomimus22201 | 80 | 1 | 60.3% |
Hirokai22673 | 80 | 1 | 60.5% |
Velociraptor22218 | 80 | 1 | 60.3% |
Ornithomimus22202 | 80 | 1 | 60.3% |
Hamlet22676 | 80 | 1 | 60.5% |
Ornithomimus22742 | 80 | 1 | 60.3% |
Ornithomimus22219 | 80 | 1 | 60.3% |
Deinonychus22203 | 80 | 1 | 60.3% |
Klennot22677 | 80 | 1 | 62.3% |
Deinonychus22743 | 80 | 1 | 60.3% |
Deinonychus22220 | 80 | 1 | 60.3% |
80 | 1 | 43.8% | |
Velociraptor22196 | 80 | 1 | 60.3% |
Deinonychus22204 | 80 | 1 | 60.3% |
80 | 1 | 43.9% | |
Ornithomimus22744 | 80 | 1 | 60.3% |
Warrior of Light22579 | 79 | 1 | 56.6% |
79 | 1 | 43.7% | |
Warrior of Light22546 | 79 | 1 | 44.0% |
79 | 1 | 61.9% | |
78 | 1 | 16.7% | |
Magma Drake21657 | 78 | 1 | 24.0% |
Varka Silenos Priest21357 | 78 | 1 | 14.3% |
Blazing Ifrit21392 | 78 | 1 | 58.6% |
78 | 1 | 11.1% | |
78 | 1 | 62.3% | |
Monastic Pilgrim22122 | 78 | 1 | 37.4% |
Elder Lavasaurus21395 | 78 | 1 | 58.6% |
78 | 1 | 23.1% | |
Tepra Scarab22638 | 78 | 1 | 60.5% |
Forgotten Victim22141 | 78 | 1 | 16.7% |
78 | 1 | 60.5% | |
Triol's Believer22164 | 78 | 1 | 37.4% |
Lavasillisk22647 | 78 | 1 | 62.2% |
77 | 1 | 9.1% | |
Kertang's Messenger22446 | 75 | 1 | 62.2% |
74 | 1 | 16.7% | |
74 | 1 | 7.1% | |
Vampire Warrior21587 | 72 | 1 | 4.8% |
Bone Puppeteer21581 | 71 | 1 | 7.1% |
70 | 1 | 5.6% | |
Lava Wyrm21111 | 70 | 1 | 4.8% |
Bandersnatch21282 | 69 | 1 | 7.1% |
Bandersnatch21283 | 69 | 1 | 7.1% |
Bandersnatch21284 | 69 | 1 | 7.1% |
Alpine Cougar21828 | 69 | 1 | 14.3% |
Antelope21278 | 68 | 1 | 7.1% |
68 | 1 | 7.1% | |
Antelope21279 | 68 | 1 | 7.1% |
Antelope21280 | 68 | 1 | 7.1% |
Alpine Buffalo21485 | 67 | 1 | 7.1% |
Sacrificed Man21561 | 67 | 1 | 4.3% |
Heathen Archer21440 | 67 | 1 | 4.5% |
Alpine Buffalo21477 | 67 | 1 | 4.5% |
Splinter Stakato21508 | 66 | 1 | 27.1% |
Bone Shaper21560 | 66 | 1 | 7.1% |
Bloody Priest20962 | 66 | 1 | 7.1% |
Corrupt Sage20817 | 64 | 1 | 7.1% |
Alpine Bandersnatch21445 | 64 | 1 | 7.1% |
63 | 1 | 4.5% | |
Doom Trooper21009 | 63 | 1 | 7.1% |
Frost Yeti22098 | 63 | 1 | 7.1% |
Ursus22096 | 62 | 1 | 7.1% |
Lost Yeti22097 | 62 | 1 | 4.5% |
Ghastly Warrior20811 | 61 | 1 | 6.7% |
Purgatory Shadow21156 | 61 | 1 | 5.6% |
Ursus Cub22095 | 61 | 1 | 4.5% |
Beast Seer21060 | 59 | 1 | 5.6% |
Freya's Dog22104 | 58 | 1 | 14.3% |
Bartal20948 | 56 | 1 | 7.1% |
Yintzu20647 | 56 | 1 | 7.1% |
55 | 1 | 7.1% | |
Soul of Ruins21000 | 54 | 1 | 7.1% |
Treasure Chest21812 | 54 | 1 | 7.1% |
53 | 1 | 9.1% | |
Farcran20667 | 53 | 1 | 34.0% |
Sairon's Puppet20988 | 53 | 1 | 7.1% |
53 | 1 | 35.7% | |
Cruma Phantom18553 | 50 | 3 | 31.9% |
Crypt Archon21244 | 50 | 1 | 7.1% |
Harit Lizardman20640 | 50 | 1 | 6.3% |
Cruel Vice Golem22055 | 49 | 1 | 6.7% |
Formor Elder20569 | 46 | 1 | 5.3% |
45 | 1 | 7.1% | |
Zaken's Watchman21608 | 45 | 1 | 6.7% |
Zaken's Watchman21609 | 45 | 1 | 6.7% |
Zaken's Seer20835 | 45 | 1 | 6.7% |
Swamp Tribe20991 | 45 | 1 | 34.1% |
44 | 1 | 4.8% | |
Zaken's Elite Archer21607 | 44 | 1 | 31.3% |
Crokian Lad Warrior20806 | 43 | 1 | 7.1% |
Zaken's Pikeman21602 | 43 | 1 | 7.1% |
Zaken's Pikeman21603 | 43 | 1 | 7.1% |
Zaken's Pikeman20832 | 43 | 1 | 7.1% |
Rotting tree20558 | 43 | 1 | 6.7% |
Timak Orc Soldier20585 | 42 | 1 | 35.0% |
Catherok21035 | 42 | 1 | 5.9% |
42 | 1 | 35.0% | |
Dark Spider22048 | 42 | 1 | 38.5% |
Excuro20214 | 41 | 1 | 7.7% |
Hatu Windsus20933 | 40 | 1 | 7.1% |
Tanor Silenos20936 | 40 | 1 | 7.1% |
Dark Corpse22045 | 40 | 1 | 7.1% |
40 | 1 | 7.1% | |
Lienrik Lad20787 | 40 | 1 | 3.3% |
Lienrik Lad21645 | 40 | 1 | 3.3% |
Windsus20553 | 39 | 1 | 7.1% |
Lienrik20786 | 39 | 1 | 28.9% |
Lienrik21644 | 39 | 1 | 28.9% |
39 | 1 | 4.3% | |
Noble Ant20089 | 37 | 1 | 28.4% |
37 | 1 | 3.6% | |
Hatu Onyx Beast20931 | 36 | 1 | 7.1% |
Tasaba Lizardman20784 | 36 | 1 | 24.5% |
Tasaba Lizardman21639 | 36 | 1 | 24.5% |
Vault Sentinel21214 | 35 | 1 | 7.1% |
35 | 1 | 14.3% | |
35 | 1 | 4.3% | |
35 | 1 | 35.4% | |
Hangman Tree20144 | 35 | 1 | 3.6% |
Cursed Seer21106 | 34 | 1 | 4.3% |
Breka Orc Shaman20269 | 34 | 1 | 16.7% |
Catacomb Shadow21144 | 34 | 1 | 7.1% |
Ant Recruit20082 | 33 | 1 | 10.0% |
33 | 1 | 31.0% | |
33 | 1 | 7.1% | |
33 | 1 | 7.1% | |
33 | 1 | 2.9% | |
33 | 1 | 14.3% | |
Hatu Dire Wolf20929 | 32 | 1 | 3.6% |
Kanil Succubus20618 | 32 | 1 | 28.5% |
31 | 1 | 8.3% | |
31 | 1 | 14.3% | |
Young Gigantiops20746 | 31 | 1 | 7.1% |
Strain20200 | 31 | 1 | 7.7% |
Silenos20168 | 30 | 1 | 7.1% |
Turek Orc Warlord20495 | 30 | 1 | 14.3% |
Turek Orc Shaman20501 | 29 | 1 | 37.2% |
Ritmal Swordsman20615 | 29 | 1 | 11.1% |
28 | 1 | 32.5% | |
Turek Orc Supplier20498 | 27 | 1 | 37.4% |
Grave Robber Lookout22004 | 27 | 1 | 14.3% |
Talakin Raider20757 | 27 | 1 | 27.5% |
Ol Mahum Guerilla20207 | 26 | 1 | 7.1% |
Ol Mahum General20438 | 26 | 1 | 12.5% |
Dead Pit Spartoi21134 | 26 | 1 | 7.7% |
Specter20171 | 26 | 1 | 8.3% |
Cloudy Beast Turen21099 | 25 | 1 | 31.2% |
Giant Mist Leech20225 | 25 | 1 | 7.1% |
Poison Araneid20926 | 25 | 1 | 3.8% |
Treasure Chest21802 | 24 | 1 | 6.3% |
Plain Grizzly21098 | 24 | 1 | 7.7% |
Ol Mahum Guard20058 | 22 | 1 | 7.7% |
22 | 1 | 2.5% | |
Varangka's Escort20375 | 21 | 1 | 7.7% |
Kirunak's Guards20492 | 21 | 1 | 7.7% |
Ratman Chieftain21094 | 20 | 1 | 7.1% |
Undine Elder20113 | 18 | 1 | 6.3% |
Red Eye Barbed Bat21124 | 18 | 1 | 6.7% |
Spoil
NPC | Nível | Quantidade | Chance |
---|---|---|---|
45 | 1 | 32.0% | |
Zaken's Seer20835 | 45 | 1 | 16.7% |
Zaken's Watchman21608 | 45 | 1 | 22.4% |
Zaken's Watchman21609 | 45 | 1 | 31.7% |
Dark Spider22048 | 42 | 1 | 7.7% |
Excuro20214 | 41 | 1 | 36.3% |
Dark Corpse22045 | 40 | 1 | 8.3% |
Hatu Windsus20933 | 40 | 1 | 10.0% |
Marsh Stakato Drone20234 | 35 | 1 | 12.5% |
Breka Orc Shaman20269 | 34 | 1 | 11.1% |
33 | 1 | 22.8% | |
31 | 1 | 9.1% | |
Marsh Stakato20157 | 29 | 1 | 10.0% |
Plain Grizzly21098 | 24 | 1 | 6.7% |
Hungry Eye20059 | 22 | 1 | 5.9% |
Enku Orc Champion20291 | 21 | 1 | 7.1% |
Kirunak's Guards20492 | 21 | 1 | 4.8% |
Undine Elder20113 | 18 | 1 | 6.7% |
Usado para crafting
Usado em:40-receitas
Item de crafting | Quantidade | Chance de sucesso |
---|---|---|
![]() Silver Mold | ×? | 100% |
![]() Synthetic Cokes | ×? | 100% |
![]() Kite Shield | ×? | 100% |
![]() Square Shield | ×? | 100% |
![]() Saber | ×? | 100% |
![]() Assassin Knife | ×? | 100% |
![]() Trident | ×? | 100% |
![]() Spinebone Sword | ×? | 100% |
![]() Mace of Judgment | ×? | 100% |
![]() Dwarven Trident | ×? | 100% |
![]() Two-Handed Sword | ×? | 100% |
![]() Spiked Club | ×? | 100% |
![]() Shilen Knife | ×? | 100% |
![]() Morning Star | ×? | 100% |
![]() Winged Spear | ×? | 100% |
![]() Sword of Revolution | ×? | 100% |
![]() Tarbar | ×? | 100% |
![]() Skull Breaker | ×? | 100% |
![]() Heavy Bone Club | ×? | 100% |
![]() Maingauche | ×? | 100% |
Item de crafting | Quantidade | Chance de sucesso |
---|---|---|
![]() Bich'Hwa | ×? | 100% |
![]() War Pick | ×? | 100% |
![]() Cursed Maingauche | ×? | 100% |
![]() Claymore | ×? | 100% |
![]() Bonebreaker | ×? | 100% |
![]() Atuba Hammer | ×? | 100% |
![]() Mithril Dagger | ×? | 100% |
![]() Scallop Jamadhr | ×? | 100% |
![]() Glaive | ×? | 100% |
![]() Atuba Mace | ×? | 100% |
![]() Brigandine Shield | ×? | 100% |
![]() Plate Shield | ×? | 100% |
![]() Elven Long Sword | ×? | 100% |
![]() Heavy Sword | ×? | 100% |
![]() Steel Sword | ×? | 100% |
![]() Priest Sword | ×? | 100% |
![]() Titan Sword | ×? | 100% |
![]() Sword of Magic Fog | ×? | 100% |
![]() Priest Mace | ×? | 100% |
![]() Titan Hammer | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.