A material used to make Dwarven items. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 1871 |
| type | EtcItem |
| etcitem type | RESOURCE |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 200 |
| is stackable | yes |
Comprar de NPC
| Dar (1) | NPC (troca) |
|---|---|
Troca Receber: | Roman Head Blacksmith |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Seer of Blood21434 | 82 | 4 - 12 | 16.7%LU4 35.7% |
Magma Drake21393 | 80 | 1 - 3 | 33.3%LU4 17.1% |
Triol's Priest22165 | 80 | 1 - 3 | 33.3%LU4 37.5% |
Disciple of Prophet21375 | 80 | 1 | 25.0%LU4 32.3% |
Imperial Commander21417 | 80 | 1 - 3 | 25.0%LU4 7.2% |
| 80 | 1 | 25.0%LU4 28.1% | |
Triol's Layperson22142 | 80 | 1 - 3 | 25.0% |
Magma Golem21386 | 80 | 1 - 3 | 25.0%LU4 13.2% |
| 80 | 1 | 25.0%LU4 27.2% | |
| 80 | 1 - 3 | 20.0%LU4 41.2% | |
Zombie Worker22140 | 80 | 1 - 3 | 14.3%LU4 21.4% |
Assassin of Empire21414 | 80 | 1 - 3 | 12.5%LU4 26.8% |
Assassin of Empire21415 | 80 | 1 - 3 | 11.1%LU4 27.0% |
| 80 | 1 | 11.1%LU4 24.1% | |
Imperial Commander21416 | 80 | 1 - 3 | 11.1%LU4 27.7% |
Triol's Priest22168 | 80 | 3 - 9 | 11.1%LU4 9.4% |
Ketra Orc Grand Seer21342 | 80 | 1 - 3 | 10.0%LU4 21.5% |
Tera Beetle21404 | 80 | 3 - 9 | 10.0%LU4 17.3% |
| 80 | 1 - 3 | 9.1%LU4 15.9% | |
| 80 | 3 - 9 | 9.1%LU4 18.4% | |
Ketra Elite Guard21344 | 80 | 1 - 3 | 8.3%LU4 16.5% |
Triol's High Priest22163 | 80 | 4 - 12 | 8.3%LU4 12.5% |
Triol's Believer22158 | 80 | 4 - 12 | 8.3%LU4 12.5% |
Lavasillisk21391 | 80 | 3 - 9 | 7.7%LU4 15.1% |
Lilim Guard Knight21186 | 80 | 4 - 12 | 7.7%LU4 46.8% |
Nephilim Commander21207 | 80 | 4 - 12 | 7.1%LU4 46.8% |
Triol's Believer22148 | 80 | 3 - 9 | 6.7%LU4 13.6% |
Tera Beetle21405 | 80 | 3 - 9 | 6.7%LU4 12.3% |
| 80 | 3 - 9 | 5.6%LU4 10.0% | |
Ritual Offering22147 | 80 | 3 - 9 | 5.3%LU4 4.7% |
Varka Silenos Magus21361 | 80 | 3 - 9 | 4.3%LU4 7.1% |
Guide of Offering21435 | 80 | 9 - 27 | 4.0%LU4 8.8% |
Ketra Orc Medium21334 | 80 | 3 - 9 | 3.2%LU4 7.5% |
| 80 | 1 | 2.3%LU4 4.0% | |
Penance Guard22137 | 80 | 1 | 1.6%LU4 5.4% |
| 79 | 1 - 3 | 16.7%LU4 36.9% | |
Grazing Buffalo21330 | 79 | 1 | 16.7%LU4 14.0% |
Offering Bug21437 | 79 | 1 - 3 | 14.7%LU4 22.1% |
Spiked Stakato Baby22120 | 79 | 3 - 9 | 8.3%LU4 18.7% |
Tepra Scarab21380 | 79 | 3 - 9 | 4.8%LU4 15.6% |
Carrion Scarab21397 | 78 | 1 | 25.0%LU4 27.4% |
Carrion Scarab21396 | 78 | 1 - 3 | 18.8%LU4 28.2% |
| 77 | 1 | 20.0%LU4 12.5% | |
Spiked Stakato Drone22116 | 77 | 1 - 3 | 16.7%LU4 30.0% |
Grazing Kookaburra21326 | 77 | 1 | 12.5%LU4 13.2% |
| 76 | 1 | 20.0%LU4 14.5% | |
| 75 | 1 - 3 | 9.1%LU4 13.7% | |
Eye of Ruler21312 | 74 | 1 - 3 | 20.0%LU4 41.1% |
Male Spiked Stakato22110 | 74 | 1 - 3 | 16.7% |
Eye of Pilgrim21305 | 74 | 1 - 3 | 14.3%LU4 29.7% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 60 | 1 - 2 | 100.0% | |
Cave Maiden20134 | 59 | 1 - 4 | 84.9%LU4 80.0% |
Forest Runner20594 | 50 | 1 - 5 | 73.8%LU4 80.0% |
Dragon Bearer Archer20760 | 47 | 1 - 5 | 83.8%LU4 80.0% |
Light Bringer20848 | 46 | 1 - 3 | 79.4% |
Zaken's Seer20835 | 45 | 1 - 3 | 80.9% |
Zaken's Watchman21609 | 45 | 1 - 5 | 77.8%LU4 100.0% |
Zaken's Watchman21608 | 45 | 1 - 3 | 54.9%LU4 82.4% |
Snipe Cohort21039 | 43 | 1 - 5 | 66.1%LU4 79.4% |
Treasure Chest18272 | 42 | 2 | 100.0% |
Treasure Chest18272 | 42 | 1 | 76.0%LU4 80.0% |
| 42 | 1 | 80.0% | |
Barrow Overlord21240 | 40 | 1 - 5 | 74.1%LU4 100.0% |
| 40 | 1 | 45.2%LU4 67.7% | |
Lageos20989 | 38 | 1 - 3 | 90.1%LU4 80.0% |
Giggling Wind21025 | 38 | 1 | 40.4% |
Hatu Dire Wolf20929 | 34 | 1 | 23.3%LU4 27.9% |
| 33 | 1 - 3 | 25.0%LU4 37.5% | |
Death Fire20749 | 32 | 1 - 3 | 48.8%LU4 58.5% |
Roxide Cohort20748 | 29 | 1 - 3 | 91.9%LU4 80.0% |
| 29 | 1 | 80.0% | |
Treasure Chest18267 | 27 | 1 | 100.0% |
Treasure Chest18267 | 27 | 1 | 26.9%LU4 40.0% |
| 27 | 1 | 38.1% | |
Catacomb Wisp21140 | 26 | 1 - 3 | 55.0%LU4 82.4% |
Dire Wolf20205 | 24 | 1 - 2 | 33.9%LU4 40.7% |
| 24 | 1 - 2 | 33.9%LU4 40.7% | |
Varangka's Guard20374 | 22 | 1 | 33.5%LU4 40.2% |
Cloudy Beast21096 | 22 | 1 - 3 | 30.8%LU4 36.9% |
Hallowed Watchman21208 | 20 | 1 - 2 | 79.0%LU4 100.0% |
Giant Spider20103 | 15 | 1 - 2 | 23.6%LU4 28.3% |
Twink Puma20502 | 15 | 1 - 2 | 23.4%LU4 28.1% |
Opal Beast20435 | 15 | 1 | 19.5%LU4 23.4% |
Stone Soldier20379 | 14 | 1 - 3 | 25.1%LU4 30.1% |
Felim Lizardman20008 | 14 | 1 | 22.3%LU4 26.7% |
Marsh Zombie20015 | 13 | 1 | 24.2%LU4 29.0% |
| 11 | 1 | 16.8%LU4 20.2% | |
| 10 | 1 - 2 | 18.2%LU4 21.8% | |
Monster Eye Tracker20331 | 10 | 1 | 14.9%LU4 17.8% |
Mountain Fungus20365 | 8 | 1 | 12.5%LU4 15.0% |
Goblin20003 | 5 | 1 | 5.7%LU4 6.8% |
| 3 | 1 | 3.3% | |
| 1 | 1 | 1.9% | |
| 1 | 1 | 1.5% | |
| 45 | 1 - 237 | 94.9% | |
| 45 | 1 - 21 | 87.8% | |
| 45 | 1 - 3 | 62.6% | |
| 19 | 1 | 43.5% | |
| 1 | 1 | 1.6% |
Usado para crafting
Usado em:1-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
| ×3 | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
