HP1 871(+6)
MP751(+2.1)
EXP: 4 766
SP: 331
Combat
P. Atk.682
M. Atk.330
P. Def.112
M. Def.161
Evasion88
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
NPC Windstrike - Magic Lv4ID: 4151
NPC Aura Burn - Magic Lv4ID: 4160
Resist Daggers/Rapier Weapon Lv3ID: 4273
Blunt Weapon Weak Point Lv1ID: 4274
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Strong P. Atk. Lv14ID: 4410
Strong M. Atk. Lv14ID: 4411
Weak P. Def. Lv8ID: 4412
Weak M. Def. Lv8ID: 4413
Light Armor Type Lv3ID: 4414
Blunt Weapons Lv5ID: 4415
Magic Creatures Lv2ID: 4416
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance |
|---|---|---|
| 628 - 1275 | 100.0% |
| Chance do grupo: [1.6159%] | Quantidade | Chance |
|---|---|---|
| 1 | 36.4% | |
| 1 | 60.5% | |
| 1 | 1.9% | |
| 1 | 1.2% |
| Chance do grupo: [42%] | Quantidade | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Chance do grupo: [10%] | Quantidade | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Chance do grupo: [11%] | Quantidade | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Chance do grupo: [25%] | Quantidade | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Chance do grupo: [10%] | Quantidade | Chance |
|---|---|---|
| 1 | 100.0% |
| Chance do grupo: [1%] | Quantidade | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Chance do grupo: [26.5518%] | Quantidade | Chance |
|---|---|---|
| 1 | 41.5% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 2.7% | |
| 1 | 3.3% | |
| 1 | 0.18% | |
| 1 | 6.9% | |
| 1 | 2.8% | |
| 1 | 41.5% | |
| 1 | 0.83% |
Spoil
| Item | Quantidade | Chance |
|---|---|---|
| 1 - 3 | 100.0% | |
| 1 | 38.9% | |
| 1 | 32.1% |
Características do NPC
| Propriedade | Valor |
|---|---|
| type | L2Monster |
| id | 21609 |
| level | 45 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 15 |
| collision height | 28 |
| hp | 1871 |
| mp | 751 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 4766 |
| sp | 331 |
| physical attack | 682 |
| magical attack | 330 |
| physical defence | 112 |
| magical defence | 161 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 78 |
| evasion | 88 |
