Base de Dados de Armas Mágica ⚔️
No-gradeMágica
17 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
| 6 | 8 | 379 | 1/1 | |
| 9 | 12 | 379 | 1/1 | |
| 23 | 24 | 325 | 2/2 | |
| 5 | 7 | 379 | 1/1 | |
| 6 | 8 | 379 | 1/1 | |
| 16 | 18 | 325 | 2/2 | |
| 25 | 28 | 379 | 2/2 | |
Eldritch Staff2373 | 13 | 13 | 325 | 1/1 |
Mage Staff177 ![]() | 30 | 31 | 325 | 2/2 |
| 30 | 31 | 325 | 2/2 | |
A staff used by warriors belonging to the Red Sunset clan. | 13 | 14 | 325 | 1/1 |
| 19 | 22 | 379 | 2/2 | |
A staff issued to those magicians that have been acknowledged as protectors of the woods. | 13 | 15 | 325 | 1/1 |
Tears of Eva309 ![]() | 19 | 22 | 379 | 2/2 |
Voodoo Doll100 | 25 | 28 | 379 | 2/2 |
The wand presented to those who have finished their studies at the school of magic. | 11 | 13 | 379 | 1/1 |
| 11 | 13 | 325 | 1/1 |
D-gradeMágica
37 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
| 74 | 72 | 379 | 3/3 | |
Atuba Hammer187 ![]() ![]() ![]() | 90 | 79 | 325 | 3/3 |
Atuba Mace190 ![]() ![]() ![]() | 90 | 79 | 325 | 3/3 |
| 67 | 66 | 379 | 3/3 | |
Bone Staff178 ![]() ![]() | 39 | 39 | 325 | 2/2 |
| 32 | 35 | 379 | 2/2 | |
| 45 | 52 | 433 | 2/2 | |
| 50 | 47 | 325 | 2/2 | |
| 63 | 63 | 379 | 3/3 | |
| 45 | 52 | 433 | 2/2 | |
Demon Fangs321 ![]() ![]() | 67 | 66 | 379 | 3/3 |
Divine Tome315 ![]() ![]() | 41 | 43 | 379 | 2/2 |
Doom Hammer182 ![]() ![]() | 41 | 43 | 379 | 2/2 |
| 63 | 63 | 379 | 3/3 | |
Ghost Staff188 ![]() ![]() ![]() | 90 | 79 | 325 | 3/3 |
| 77 | 69 | 325 | 3/3 | |
| 41 | 43 | 379 | 2/2 | |
| 41 | 43 | 379 | 2/2 | |
| 41 | 43 | 379 | 2/2 | |
Mystic Knife239 ![]() ![]() | 45 | 52 | 433 | 2/2 |
Mystic Staff183 ![]() ![]() | 50 | 47 | 325 | 2/2 |
Priest Mace7890 ![]() ![]() ![]() | 63 | 63 | 379 | 3/3 |
Priest Sword7885 ![]() ![]() ![]() | 32 | 35 | 379 | 2/2 |
| 32 | 35 | 379 | 2/2 | |
Sage's Blood316 ![]() ![]() | 51 | 52 | 379 | 2/2 |
| 32 | 35 | 379 | 2/2 | |
Shilen Knife241 ![]() ![]() ![]() | 45 | 52 | 433 | 2/2 |
| 74 | 72 | 379 | 3/3 | |
| 62 | 57 | 325 | 2/2 | |
| 50 | 47 | 325 | 2/2 | |
| 43 | 45 | 379 | 2/2 | |
| 63 | 63 | 379 | 3/3 | |
| 43 | 45 | 379 | 2/2 | |
| 43 | 45 | 379 | 2/2 | |
| 32 | 35 | 379 | 2/2 | |
| 51 | 52 | 379 | 2/2 | |
Vajra Wands322 ![]() ![]() | 74 | 72 | 379 | 3/3 |
C-gradeMágica
103 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
| 125 | 111 | 379 | 3/3 | |
| 125 | 111 | 379 | 3/3 | |
Cerberus Eye331 ![]() ![]() | 125 | 111 | 379 | 3/3 |
| 125 | 111 | 379 | 3/3 | |
Bestows one of the following functions: Mental Shield, Magic Hold or Acumen. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. | 111 | 101 | 379 | 3/3 |
Bestows one of the following functions: Rsk. Evasion, Mana Up, or Blessed Body. | 103 | 89 | 325 | 2/2 |
<Soul Crystal Enhancement> Has a 20% chance of casting Blessed Body when using a magic skill on the target. | 103 | 89 | 325 | 2/2 |
<Soul Crystal Enhancement> Increases base MP by 30%. This bonus does not apply to MP gained through passive skills. | 103 | 89 | 325 | 2/2 |
<Soul Crystal Enhancement> Increases Evasion by 7 when HP drops to 60% or lower. | 103 | 89 | 325 | 2/2 |
Cursed Staff195 ![]() ![]() ![]() Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | 119 | 100 | 325 | 2/2 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 119 | 100 | 325 | 2/2 |
<Soul Crystal Enhancement> Has a 8% chance of casting Curse: Poison when using a magic skill on the target. | 119 | 100 | 325 | 2/2 |
<Soul Crystal Enhancement> Has a 8% chance of casting Curse: Weakness when using a magic skill on the target. | 119 | 100 | 325 | 2/2 |
Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 152 | 122 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 152 | 122 | 325 | 3/3 |
<Soul Crystal Enhancement> Casts Regeneration on a target with a 30% chance when using a magic skill on the target. | 152 | 122 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. | 152 | 122 | 325 | 3/3 |
Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | 152 | 122 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse Chaos when using a magic skill on the target. | 152 | 122 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Poison when using a magic skill on the target. | 152 | 122 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Weakness when using a magic skill on the target. | 152 | 122 | 325 | 3/3 |
Ecliptic Axe7891 ![]() ![]() ![]() Bestows one of the following functions: Conversion, M. Atk. or Magic Hold. | 125 | 111 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. | 125 | 111 | 379 | 3/3 |
<Soul Crystal Enhancement> When using magic, increases MP Consumption by 15%, and M. Atk. by 112. | 125 | 111 | 379 | 3/3 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 125 | 111 | 379 | 3/3 |
Ecliptic Sword7888 ![]() ![]() ![]() Bestows one of the following functions: Empower, M. Atk. or Magic Silence. | 125 | 111 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases M. Atk. by 26. | 125 | 111 | 379 | 3/3 |
<Soul Crystal Enhancement> When using magic, increases MP Consumption by 15% and M. Atk. by 112. | 125 | 111 | 379 | 3/3 |
<Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target. | 125 | 111 | 379 | 3/3 |
Bestows one of the following functions: Rsk. Evasion, Mana Up or Blessed Body. | 152 | 122 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 20% chance of casting Blessed Body when using a magic skill on the target. | 152 | 122 | 325 | 3/3 |
<Soul Crystal Enhancement> Increases Max MP by 30%. | 152 | 122 | 325 | 3/3 |
<Soul Crystal Enhancement> Increases Evasion by 6 when HP drops to 60% or lower. | 152 | 122 | 325 | 3/3 |
| 111 | 101 | 379 | 3/3 | |
Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | 103 | 89 | 325 | 2/2 |
<Soul Crystal Enhancement> Has a 8% chance of casting Curse Chaos when using a magic skill on the target. | 103 | 89 | 325 | 2/2 |
<Soul Crystal Enhancement> Has a 8% chance of casting Curse: Poison when using a magic skill on the target. | 103 | 89 | 325 | 2/2 |
<Soul Crystal Enhancement> Has a 8% chance of casting Curse: Weakness when using a magic skill on the target. | 103 | 89 | 325 | 2/2 |
Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 103 | 89 | 325 | 2/2 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 103 | 89 | 325 | 2/2 |
<Soul Crystal Enhancement> Casts Regeneration on a target with a 30% chance when using a magic skill on the target. | 103 | 89 | 325 | 2/2 |
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. | 103 | 89 | 325 | 2/2 |
Hex Doll327 ![]() ![]() | 111 | 101 | 379 | 3/3 |
Bestows one of the following functions: Acumen, Conversion, or Magic Paralyze. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Has a 5% chance of casting Paralysis when using a magic skill on the target. | 111 | 101 | 379 | 3/3 |
| 98 | 91 | 379 | 2/2 | |
Bestows one of the following functions: Magic Silence, Acumen or Magic Paralyze. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 5% chance of casting Paralysis when using a magic skill on the target. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target. | 135 | 111 | 325 | 3/3 |
Bestows one of the following functions: Mana Up, Magic Silence or Conversion. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases Max MP by 30% | 111 | 101 | 379 | 3/3 |
Mysterious Sword7887 ![]() ![]() ![]() Bestows one of the following functions: Acumen, M. Atk., or Magic Weakness. | 85 | 81 | 379 | 2/2 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. | 85 | 81 | 379 | 2/2 |
<Soul Crystal Enhancement> When using magic, increases MP Consumption by 15% and M. Atk. by 75. | 85 | 81 | 379 | 2/2 |
<Soul Crystal Enhancement> Has a 8% chance of casting Curse: Weakness when using a magic skill on the target. | 85 | 81 | 379 | 2/2 |
Nirvana Axe174 ![]() ![]() ![]() Bestows one of the following functions: Magic Poison, M. Atk. or Magic Weakness. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> When using magic, increases MP consumption by 15% and M. Atk. also increases by 99. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Poison when using a magic skill on the target. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Weakness when using a magic skill on the target. | 111 | 101 | 379 | 3/3 |
Bestows one of the following functions: Mana Up, Magic Weakness, or Magic Chaos. | 141 | 114 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse Chaos when using a magic skill on the target. | 141 | 114 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Weakness when using a magic skill on the target. | 141 | 114 | 325 | 3/3 |
<Soul Crystal Enhancement> Increases Max MP by 30%. | 141 | 114 | 325 | 3/3 |
Bestows one of the following functions: Rsk. Evasion, Magic Poison, or Magic Weakness. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Poison when using a magic skill on the target. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Weakness when using a magic skill on the target. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Increases Evasion by 6 when HP drops to 60% or lower. | 135 | 111 | 325 | 3/3 |
Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Casts Regeneration on a target with a 30% chance when using a magic skill on the target. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. | 135 | 111 | 325 | 3/3 |
| 125 | 111 | 379 | 3/3 | |
Sage's Staff200 ![]() ![]() ![]() Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Poison when using a magic skill on the target. | 135 | 111 | 325 | 3/3 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Weakness when using a magic skill on the target. | 135 | 111 | 325 | 3/3 |
| 125 | 111 | 379 | 3/3 | |
Bestows one of the following functions: Magic Hold, Magic Silence or Mana Up. | 86 | 91 | 433 | 2/2 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 86 | 91 | 433 | 2/2 |
<Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target. | 86 | 91 | 433 | 2/2 |
<Soul Crystal Enhancement> Increases Max MP by 30%. | 86 | 91 | 433 | 2/2 |
Bestows one of the following functions: Empower, Rsk. Evasion, or Blessed Body. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Has a 20% chance of casting Blessed Body when using a magic skill on the target. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases M. Atk. by 24. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases Evasion by 7 when HP drops to 60% or lower. | 111 | 101 | 379 | 3/3 |
Bestows one of the following functions: Mana Up, Magic Hold or Mental Shield. | 85 | 81 | 379 | 2/2 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 85 | 81 | 379 | 2/2 |
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. | 85 | 81 | 379 | 2/2 |
<Soul Crystal Enhancement> Increases Max MP by 30%. | 85 | 81 | 379 | 2/2 |
Bestows one of the following functions: Empower, M. Atk. or Magic Silence. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases M. Atk. by 24. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Increases MP consumption by 15% and increases M. Atk. by 99 during magic use. | 111 | 101 | 379 | 3/3 |
<Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target. | 111 | 101 | 379 | 3/3 |
| 98 | 91 | 379 | 2/2 | |
| 125 | 111 | 379 | 3/3 |
B-gradeMágica
42 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
| 170 | 143 | 379 | 1/1 | |
Divine Staff209 ![]() | 189 | 132 | 325 | 1/1 |
Ghoulbane146 ![]() | 140 | 122 | 379 | 1/1 |
Hell Knife243 ![]() ![]() ![]() Bestows one of the following functions: Mental Shield, Magic Weakness or Magic Regeneration. | 122 | 122 | 433 | 1/1 |
<Soul Crystal Enhancement> Increases Critical by 86 when attacking the enemy from behind. | 122 | 122 | 433 | 1/1 |
Hell Knife Focus4786 ![]() <Soul Crystal Enhancement> Increases Critical by 71. | 122 | 122 | 433 | 1/1 |
<Soul Crystal Enhancement> Casts Regeneration on a target with a 30% chance when using a magic skill on the target. | 122 | 122 | 433 | 1/1 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Weakness when using a magic skill on the target. | 122 | 122 | 433 | 1/1 |
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. | 122 | 122 | 433 | 1/1 |
<Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 40%. | 122 | 122 | 433 | 1/1 |
Bestows one of the following functions: Mana Up, Magic Silence, or Conversion. | 155 | 132 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. | 155 | 132 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target. | 155 | 132 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 30%. | 155 | 132 | 379 | 1/1 |
| 170 | 143 | 379 | 1/1 | |
| 170 | 143 | 379 | 1/1 | |
Soul Crystal335 ![]() | 155 | 132 | 379 | 1/1 |
Spell Breaker7892 ![]() ![]() ![]() Bestows one of the following functions: Acumen, Mental Shield or Magic Hold. | 140 | 122 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. | 140 | 122 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 140 | 122 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. | 140 | 122 | 379 | 1/1 |
Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 170 | 134 | 325 | 1/1 |
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 170 | 134 | 325 | 1/1 |
<Soul Crystal Enhancement> Casts Regeneration on a target with a 30% chance when using a magic skill on the target. | 170 | 134 | 325 | 1/1 |
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. | 170 | 134 | 325 | 1/1 |
Bestows one of the following functions: Focus, Blessed Body or Poison. | 189 | 145 | 325 | 1/1 |
<Soul Crystal Enhancement> Has a 20% chance of casting Blessed Body when using a magic skill on the target. | 189 | 145 | 325 | 1/1 |
<Soul Crystal Enhancement> Has a 20% chance of casting Focus when using a magic skill on the target. | 189 | 145 | 325 | 1/1 |
<Soul Crystal Enhancement> Has a 6% chance of casting Curse: Poison when using a magic skill on the target. | 189 | 145 | 325 | 1/1 |
| 189 | 132 | 325 | 1/1 | |
| 170 | 122 | 325 | 1/1 | |
| 170 | 122 | 325 | 1/1 | |
Bestows one of the following functions: Acumen, Magic Weakness or Magic Regeneration. | 140 | 122 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. | 140 | 122 | 379 | 1/1 |
<Soul Crystal Enhancement> Casts Regeneration on a target with a 30% chance when using a magic skill on the target. | 140 | 122 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Weakness when using a magic skill on the target. | 140 | 122 | 379 | 1/1 |
| 170 | 143 | 379 | 1/1 | |
Wizard's Tear7889 ![]() ![]() ![]() Bestows one of the following functions: Acumen, M. Atk., or Conversion. | 155 | 132 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. | 155 | 132 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. | 155 | 132 | 379 | 1/1 |
<Soul Crystal Enhancement> When using magic, increases MP Consumption by 15% and M. Atk. by 139. | 155 | 132 | 379 | 1/1 |
| 170 | 143 | 379 | 1/1 |
A-gradeMágica
47 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
Bestows one of the following functions: Conversion, Magic Damage, or Acumen. | 226 | 167 | 325 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. Increases damage inflicted during PvP. | 226 | 167 | 325 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. Increases damage inflicted during PvP. | 226 | 167 | 325 | 1/1 |
<Soul Crystal Enhancement> Has a 30% chance of inflicting an additional power 8 of magical damage when using a magic skill on the target. Increases damage inflicted during PvP. | 226 | 167 | 325 | 1/1 |
Cabrio's Hand8687 ![]() ![]() Bestows one of the following functions: Conversion, Mana Up, or Magic Silence. | 202 | 161 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. Increases damage inflicted during PvP. | 202 | 161 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target. Increases damage inflicted during PvP. | 202 | 161 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 30%. Increases damage inflicted during PvP. | 202 | 161 | 379 | 1/1 |
Daimon Crystal8688 ![]() ![]() Bestows one of the following functions: Mana Up, Acumen, or Mental Shield. | 245 | 177 | 325 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. Increases damage inflicted during PvP. | 245 | 177 | 325 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 30%. Increases damage inflicted during PvP. | 245 | 177 | 325 | 1/1 |
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. Increases damage inflicted during PvP. | 245 | 177 | 325 | 1/1 |
Bestows one of the following functions: Mana Up, Conversion, or Acumen. | 207 | 157 | 325 | 1/1 |
| 207 | 143 | 325 | 1/1 | |
| 207 | 143 | 325 | 1/1 | |
| 207 | 143 | 325 | 1/1 | |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. Increases damage inflicted during PvP. | 207 | 157 | 325 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. Increases damage inflicted during PvP. | 207 | 157 | 325 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 30%. Increases damage inflicted during PvP. | 207 | 157 | 325 | 1/1 |
| 186 | 152 | 379 | 1/1 | |
Bestows one of the following functions: M. Atk., Magic Paralyze or Empower. | 170 | 143 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases M. Atk. by 30. Increases damage inflicted during PvP. | 170 | 143 | 379 | 1/1 |
<Soul Crystal Enhancement> When using magic, increases MP Consumption by15% and M. Atk. B increases by 153. Increases damage inflicted during PvP. | 170 | 143 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 5% chance of casting Paralysis when using a magic skill on the target. Increases damage inflicted during PvP. | 170 | 143 | 379 | 1/1 |
| 186 | 152 | 379 | 1/1 | |
Bestows one of the following functions: Acumen, M. Atk. or Magic Silence. | 186 | 152 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. Increases damage inflicted on one's opponent during PvP. | 186 | 152 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases MP Consumption by 15%, M. Atk. by 167 and damage inflicted during PvP. | 186 | 152 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target. Increases damage inflicted during PvP. | 186 | 152 | 379 | 1/1 |
| 186 | 152 | 379 | 1/1 | |
| 186 | 152 | 379 | 1/1 | |
| 170 | 143 | 379 | 1/1 | |
| 186 | 152 | 379 | 1/1 | |
Spiritual Eye7894 ![]() ![]() ![]() Bestows one of the following functions: Mana Up, Magic Poison, or Acumen. | 170 | 143 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. Increases damage inflicted on one's opponent during PvP. | 170 | 143 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 8% chance of casting Curse: Poison when using a magic skill on the target. Increases damage inflicted during PvP. | 170 | 143 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 30%. Increases damage inflicted on one's opponent during PvP. | 170 | 143 | 379 | 1/1 |
| 170 | 143 | 379 | 1/1 | |
Bestows one of the following functions: M. Atk., Magic Silence or Acumen. | 186 | 152 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. Increases damage inflicted during PvP. | 186 | 152 | 379 | 1/1 |
<Soul Crystal Enhancement> When using magic, increases MP Consumption by 15% and increases M. Atk. by 167. Increases damage inflicted during PvP. | 186 | 152 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target. Increases damage inflicted during PvP. | 186 | 152 | 379 | 1/1 |
| 170 | 143 | 379 | 1/1 | |
Themis' Tongue8686 ![]() ![]() Bestows one of the following functions: Mana Up, Mental Shield, or Magic Focus. | 202 | 161 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 20% chance of casting Focus when using a magic skill on the target. Increases damage inflicted during PvP. | 202 | 161 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 30%. Increases damage inflicted during PvP. | 202 | 161 | 379 | 1/1 |
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. Increases damage inflicted during PvP. | 202 | 161 | 379 | 1/1 |
S-gradeMágica
22 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
Arcana Mace6579 ![]() ![]() ![]() Bestows one of the following functions: Acumen, MP Regeneration, or Mana Up. | 225 | 175 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. Increases damage inflicted during PvP. | 225 | 175 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 30%. Increases damage inflicted during PvP. | 225 | 175 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases MP Recovery Rate. Increases damage inflicted during PvP. | 225 | 175 | 379 | 1/1 |
Dynasty Mace9449 ![]() ![]() ![]() Bestows one of the following functions: Mana Up, Conversion, or Acumen. | 267 | 202 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. Increases damage inflicted during PvP. | 267 | 202 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. Increases damage inflicted during PvP. | 267 | 202 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 30%. Increases damage inflicted during PvP. | 267 | 202 | 379 | 1/1 |
Dynasty Phantom9444 ![]() ![]() ![]() Bestows one of the following functions: Acumen, Mana Up, or Conversion. | 267 | 202 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Casting Spd. by 15%. Increases damage inflicted during PvP. | 267 | 202 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. Increases damage inflicted during PvP. | 267 | 202 | 379 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 30%. Increases damage inflicted during PvP. | 267 | 202 | 379 | 1/1 |
Dynasty Staff10252 ![]() ![]() ![]() Bestows one of the following functions: Acumen, Mana Up or Conversion. | 325 | 222 | 325 | 1/1 |
Dynasty Staff Acumen10529 ![]() <Soul Crystal Enhancement> Increases Casting Spd. by 15%. Increases damage inflicted during PvP. | 325 | 222 | 325 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 60% and decreases Max HP by 40%. Increases damage inflicted during PvP. | 325 | 222 | 325 | 1/1 |
<Soul Crystal Enhancement> Increases Max MP by 30%. Increases damage inflicted during PvP. | 325 | 222 | 325 | 1/1 |
Imperial Staff6366 ![]() ![]() ![]() Bestows one of the following functions: Empower, MP Regeneration, or Magic Hold. | 274 | 193 | 325 | 1/1 |
<Soul Crystal Enhancement> Increases M. Atk. by 60. Increases damage inflicted during PvP. | 274 | 193 | 325 | 1/1 |
<Soul Crystal Enhancement> Has a 20% chance of casting Dryad Root when using a magic skill on the target. Increases damage inflicted during PvP. | 274 | 193 | 325 | 1/1 |
<Soul Crystal Enhancement> Increases MP Recovery Rate. Increases damage inflicted during PvP. | 274 | 193 | 325 | 1/1 |
| 201 | 162 | 379 | 1/1 | |
The Staff214 ![]() | 245 | 162 | 325 | 1/1 |
S80-gradeMágica
8 itens
Nome do Item | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
