База даних зброї Магічна зброя
Можна отримати
Всього: 144
No-gradeМагічна зброя
17 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
| 6 | 8 | 379 | 1/1 | |
| 9 | 12 | 379 | 1/1 | |
| 5 | 7 | 379 | 1/1 | |
| 6 | 8 | 379 | 1/1 | |
| 16 | 18 | 325 | 2/2 | |
| 25 | 28 | 379 | 2/2 | |
Eldritch Staff2373 | 13 | 13 | 325 | 1/1 |
| 23 | 24 | 325 | 2/2 | |
Mage Staff177 ![]() | 30 | 31 | 325 | 2/2 |
| 30 | 31 | 325 | 2/2 | |
A staff used by warriors belonging to the Red Sunset clan. | 13 | 14 | 325 | 1/1 |
| 19 | 22 | 379 | 2/2 | |
A staff issued to those magicians that have been acknowledged as protectors of the woods. | 13 | 15 | 325 | 1/1 |
Tears of Eva309 ![]() | 19 | 22 | 379 | 2/2 |
Voodoo Doll100 | 25 | 28 | 379 | 2/2 |
The wand presented to those who have finished their studies at the school of magic. | 11 | 13 | 379 | 1/1 |
| 11 | 13 | 325 | 1/1 |
D-gradeМагічна зброя
37 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
| 74 | 72 | 379 | 3/3 | |
Atuba Hammer187 ![]() ![]() ![]() | 90 | 79 | 325 | 3/3 |
Atuba Mace190 ![]() ![]() ![]() | 90 | 79 | 325 | 3/3 |
| 51 | 52 | 379 | 2/2 | |
| 67 | 66 | 379 | 3/3 | |
Bone Staff178 ![]() ![]() | 39 | 39 | 325 | 2/2 |
| 32 | 35 | 379 | 2/2 | |
| 45 | 52 | 433 | 2/2 | |
| 50 | 47 | 325 | 2/2 | |
| 63 | 63 | 379 | 3/3 | |
| 45 | 52 | 433 | 2/2 | |
Demon Fangs321 ![]() ![]() ![]() | 67 | 66 | 379 | 3/3 |
Divine Tome315 ![]() ![]() | 41 | 43 | 379 | 2/2 |
Doom Hammer182 ![]() ![]() | 41 | 43 | 379 | 2/2 |
| 63 | 63 | 379 | 3/3 | |
Ghost Staff188 ![]() ![]() ![]() | 90 | 79 | 325 | 3/3 |
| 77 | 69 | 325 | 3/3 | |
| 41 | 43 | 379 | 2/2 | |
| 41 | 43 | 379 | 2/2 | |
| 41 | 43 | 379 | 2/2 | |
Mystic Knife239 ![]() ![]() | 45 | 52 | 433 | 2/2 |
Mystic Staff183 ![]() ![]() | 50 | 47 | 325 | 2/2 |
Priest Mace7890 ![]() ![]() ![]() | 63 | 63 | 379 | 3/3 |
Priest Sword7885 ![]() ![]() ![]() | 32 | 35 | 379 | 2/2 |
| 32 | 35 | 379 | 2/2 | |
| 32 | 35 | 379 | 2/2 | |
Shilen Knife241 ![]() ![]() ![]() | 45 | 52 | 433 | 2/2 |
| 74 | 72 | 379 | 3/3 | |
| 62 | 57 | 325 | 2/2 | |
| 50 | 47 | 325 | 2/2 | |
| 43 | 45 | 379 | 2/2 | |
| 63 | 63 | 379 | 3/3 | |
| 43 | 45 | 379 | 2/2 | |
| 43 | 45 | 379 | 2/2 | |
| 32 | 35 | 379 | 2/2 | |
| 51 | 52 | 379 | 2/2 | |
Vajra Wands322 ![]() ![]() | 74 | 72 | 379 | 3/3 |
C-gradeМагічна зброя
34 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
| 125 | 111 | 379 | 3/3 | |
| 125 | 111 | 379 | 3/3 | |
Cerberus Eye331 ![]() ![]() | 125 | 111 | 379 | 3/3 |
| 125 | 111 | 379 | 3/3 | |
Bestows one of the following functions: Mental Shield, Magic Hold or Acumen. | 111 | 101 | 379 | 3/3 |
Bestows one of the following functions: Rsk. Evasion, Mana Up, or Blessed Body. | 103 | 89 | 325 | 2/2 |
Cursed Staff195 ![]() ![]() ![]() Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | 119 | 100 | 325 | 2/2 |
Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 152 | 122 | 325 | 3/3 |
Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | 152 | 122 | 325 | 3/3 |
Ecliptic Axe7891 ![]() ![]() ![]() Bestows one of the following functions: Conversion, M. Atk. or Magic Hold. | 125 | 111 | 379 | 3/3 |
Ecliptic Sword7888 ![]() ![]() ![]() Bestows one of the following functions: Empower, M. Atk. or Magic Silence. | 125 | 111 | 379 | 3/3 |
Bestows one of the following functions: Rsk. Evasion, Mana Up or Blessed Body. | 152 | 122 | 325 | 3/3 |
| 111 | 101 | 379 | 3/3 | |
Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | 103 | 89 | 325 | 2/2 |
Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 103 | 89 | 325 | 2/2 |
Hex Doll327 ![]() ![]() | 111 | 101 | 379 | 3/3 |
Bestows one of the following functions: Acumen, Conversion, or Magic Paralyze. | 111 | 101 | 379 | 3/3 |
| 98 | 91 | 379 | 2/2 | |
Bestows one of the following functions: Magic Silence, Acumen or Magic Paralyze. | 135 | 111 | 325 | 3/3 |
Bestows one of the following functions: Mana Up, Magic Silence or Conversion. | 111 | 101 | 379 | 3/3 |
Mysterious Sword7887 ![]() ![]() ![]() Bestows one of the following functions: Acumen, M. Atk., or Magic Weakness. | 85 | 81 | 379 | 2/2 |
Nirvana Axe174 ![]() ![]() ![]() Bestows one of the following functions: Magic Poison, M. Atk. or Magic Weakness. | 111 | 101 | 379 | 3/3 |
Bestows one of the following functions: Mana Up, Magic Weakness, or Magic Chaos. | 141 | 114 | 325 | 3/3 |
Bestows one of the following functions: Rsk. Evasion, Magic Poison, or Magic Weakness. | 135 | 111 | 325 | 3/3 |
Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 135 | 111 | 325 | 3/3 |
| 125 | 111 | 379 | 3/3 | |
Sage's Staff200 ![]() ![]() ![]() Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | 135 | 111 | 325 | 3/3 |
| 125 | 111 | 379 | 3/3 | |
Bestows one of the following functions: Magic Hold, Magic Silence or Mana Up. | 86 | 91 | 433 | 2/2 |
Bestows one of the following functions: Empower, Rsk. Evasion, or Blessed Body. | 111 | 101 | 379 | 3/3 |
Bestows one of the following functions: Mana Up, Magic Hold or Mental Shield. | 85 | 81 | 379 | 2/2 |
Bestows one of the following functions: Empower, M. Atk. or Magic Silence. | 111 | 101 | 379 | 3/3 |
| 98 | 91 | 379 | 2/2 | |
| 125 | 111 | 379 | 3/3 |
B-gradeМагічна зброя
18 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
| 170 | 143 | 379 | 1/1 | |
Divine Staff209 ![]() | 189 | 132 | 325 | 1/1 |
Ghoulbane146 ![]() | 140 | 122 | 379 | 1/1 |
Hell Knife243 ![]() ![]() ![]() Bestows one of the following functions: Mental Shield, Magic Weakness or Magic Regeneration. | 122 | 122 | 433 | 1/1 |
Bestows one of the following functions: Mana Up, Magic Silence, or Conversion. | 155 | 132 | 379 | 1/1 |
| 170 | 143 | 379 | 1/1 | |
| 170 | 143 | 379 | 1/1 | |
Soul Crystal335 ![]() | 155 | 132 | 379 | 1/1 |
Spell Breaker7892 ![]() ![]() ![]() Bestows one of the following functions: Acumen, Mental Shield or Magic Hold. | 140 | 122 | 379 | 1/1 |
Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 170 | 134 | 325 | 1/1 |
Bestows one of the following functions: Focus, Blessed Body or Poison. | 189 | 145 | 325 | 1/1 |
| 189 | 132 | 325 | 1/1 | |
| 170 | 122 | 325 | 1/1 | |
| 170 | 122 | 325 | 1/1 | |
Bestows one of the following functions: Acumen, Magic Weakness or Magic Regeneration. | 140 | 122 | 379 | 1/1 |
| 170 | 143 | 379 | 1/1 | |
Wizard's Tear7889 ![]() ![]() ![]() Bestows one of the following functions: Acumen, M. Atk., or Conversion. | 155 | 132 | 379 | 1/1 |
| 170 | 143 | 379 | 1/1 |
A-gradeМагічна зброя
20 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
Bestows one of the following functions: Conversion, Magic Damage, or Acumen. | 226 | 167 | 325 | 1/1 |
Cabrio's Hand8687 ![]() ![]() Bestows one of the following functions: Conversion, Mana Up, or Magic Silence. | 202 | 161 | 379 | 1/1 |
Daimon Crystal8688 ![]() ![]() ![]() Bestows one of the following functions: Mana Up, Acumen, or Mental Shield. | 245 | 177 | 325 | 1/1 |
Bestows one of the following functions: Mana Up, Conversion, or Acumen. | 207 | 157 | 325 | 1/1 |
| 207 | 143 | 325 | 1/1 | |
| 207 | 143 | 325 | 1/1 | |
| 207 | 143 | 325 | 1/1 | |
| 186 | 152 | 379 | 1/1 | |
Bestows one of the following functions: M. Atk., Magic Paralyze or Empower. | 170 | 143 | 379 | 1/1 |
| 186 | 152 | 379 | 1/1 | |
Bestows one of the following functions: Acumen, M. Atk. or Magic Silence. | 186 | 152 | 379 | 1/1 |
| 186 | 152 | 379 | 1/1 | |
| 186 | 152 | 379 | 1/1 | |
| 170 | 143 | 379 | 1/1 | |
| 186 | 152 | 379 | 1/1 | |
Spiritual Eye7894 ![]() ![]() ![]() Bestows one of the following functions: Mana Up, Magic Poison, or Acumen. | 170 | 143 | 379 | 1/1 |
| 170 | 143 | 379 | 1/1 | |
Bestows one of the following functions: M. Atk., Magic Silence or Acumen. | 186 | 152 | 379 | 1/1 |
| 170 | 143 | 379 | 1/1 | |
Themis' Tongue8686 ![]() ![]() Bestows one of the following functions: Mana Up, Mental Shield, or Magic Focus. | 202 | 161 | 379 | 1/1 |
S-gradeМагічна зброя
7 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
Arcana Mace6579 ![]() ![]() ![]() Bestows one of the following functions: Acumen, MP Regeneration, or Mana Up. | 225 | 175 | 379 | 1/1 |
Dynasty Mace9449 ![]() ![]() ![]() Bestows one of the following functions: Mana Up, Conversion, or Acumen. | 267 | 202 | 379 | 1/1 |
Dynasty Phantom9444 ![]() ![]() ![]() Bestows one of the following functions: Acumen, Mana Up, or Conversion. | 267 | 202 | 379 | 1/1 |
Dynasty Staff10252 ![]() ![]() ![]() Bestows one of the following functions: Acumen, Mana Up or Conversion. | 325 | 222 | 325 | 1/1 |
Imperial Staff6366 ![]() ![]() ![]() Bestows one of the following functions: Empower, MP Regeneration, or Magic Hold. | 274 | 193 | 325 | 1/1 |
| 201 | 162 | 379 | 1/1 | |
The Staff214 ![]() | 245 | 162 | 325 | 1/1 |
S80-gradeМагічна зброя
2 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
Icarus Hall10222 ![]() ![]() ![]() It can bestow one of the follow three functions, Mana Up, Conversion or Acumen. | 290 | 217 | 379 | 1/1 |
Icarus Spirit10217 ![]() ![]() ![]() ![]() Bestows one of the following functions: Acumen, Mana Up or Conversion. | 290 | 217 | 379 | 1/1 |
S84-gradeМагічна зброя
9 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
|---|---|---|---|---|
Archangel Sword15553 ![]() ![]() It can bestow one of the following functions: Mana Up, Magic Hold, or Acumen. | 350 | 256 | 379 | 1/1 |
Black Visage15566 ![]() ![]() It can bestow one of the following functions: Magic Hold, Empower, or MP Regeneration. | 404 | 268 | 325 | 1/1 |
Cyclic Cane15552 ![]() ![]() It can bestow one of the following functions: MP Regeneration, Magic Hold, or Empower. | 426 | 281 | 325 | 1/1 |
Rising Star15565 ![]() ![]() It can bestow one of the following functions: Mana Up, Acumen, or MP Regeneration. | 332 | 244 | 379 | 1/1 |
Sacredium15551 ![]() ![]() It can bestow one of the following functions: MP Regeneration, Mana Up, or Acumen. | 350 | 256 | 379 | 1/1 |
Veniplant Sword15567 ![]() ![]() It can bestow one of the following functions: Magic Hold, Mana Up, or Acumen. | 332 | 244 | 379 | 1/1 |
Vesper Buster13459 ![]() ![]() ![]() ![]() It can bestow one of the following functions: Acumen, Mana Up, or Magic Hold. | 317 | 234 | 379 | 1/1 |
Vesper Caster13465 ![]() ![]() ![]() It can bestow one of the following functions: Acumen, MP Regeneration, or Mana Up. | 317 | 234 | 379 | 1/1 |
Vesper Singer13466 ![]() ![]() ![]() It can bestow one of the following functions: Empower, MP Regeneration, or Magic Hold. | 386 | 257 | 325 | 1/1 |










