База даних зброї Подвійні кулаки 👊
S84-gradeПодвійні кулаки
17 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 15549 It can bestow one of the following functions: Health, Critical Stun, or Focus. | 532 | 192 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Has a 43% chance of stunning a target during a critical attack. Increases damage inflicted during PvP. | 532 | 192 | 325 | 1/1 |
![]() 15887 <Soul Crystal Enhancement> Increases Critical by 129. Increases damage inflicted during PvP. | 532 | 192 | 325 | 1/1 |
![]() 15888 <Soul Crystal Enhancement> Increases Max HP by 25%. Increases damage inflicted during PvP. | 532 | 192 | 325 | 1/1 |
![]() 15563 It can bestow one of the following functions: Critical Stun, Focus, or Health. | 505 | 183 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Has a 43% chance of stunning a target during a critical attack. Increases damage inflicted during PvP. | 505 | 183 | 325 | 1/1 |
![]() 15846 <Soul Crystal Enhancement> Increases Critical by 129. Increases damage inflicted during PvP. | 505 | 183 | 325 | 1/1 |
![]() 15844 <Soul Crystal Enhancement> Increases Max HP by 25%. Increases damage inflicted during PvP. | 505 | 183 | 325 | 1/1 |
![]() 15681 | 482 | 183 | 325 | 1/1 |
![]() 13461 It can bestow one of the following functions: Focus, Health, or Critical Stun. | 482 | 176 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. It can bestow one of the following functions: Focus, Health, or Critical Stun. | 482 | 176 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Inflicts Stun with a 43% chance during a critical attack. Increases damage inflicted during PvP. | 482 | 176 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases Critical by 123. Increases damage inflicted during PvP. | 482 | 176 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Max HP increases by 25%. Increases damage inflicted during PvP. | 482 | 176 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Has a 43% chance of stunning an enemy during a critical attack. Also increases damage inflicted during PvP. | 482 | 176 | 325 | 1/1 |
![]() 14130 <Soul Crystal Enhancement> Increases Critical by 123. Increases damage inflicted during PvP. | 482 | 176 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Max HP by 25% and damage inflicted during PvP. | 482 | 176 | 325 | 1/1 |
S80-gradeПодвійні кулаки
8 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 10221 Bestows one of the following functions: Rsk. Evasion, Focus, or Haste. | 442 | 163 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. Bestows one of the following functions: Rsk. Evasion, Focus, or Haste. | 442 | 163 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. <Soul Crystal Enhancement> Increases Critical by 106. Increases damage inflicted during PvP. | 442 | 163 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. <Soul Crystal Enhancement> Atk. Spd. increases by about 10%. Increases damage inflicted during PvP. | 442 | 163 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. <Soul Crystal Enhancement> Increases Evasion by 6.8 when HP is 60% or below. Increases damage inflicted during PvP. | 442 | 163 | 325 | 1/1 |
![]() 10459 <Soul Crystal Enhancement> Increases critical attack by 106. Increases damage inflicted during PvP. | 442 | 163 | 325 | 1/1 |
![]() 10460 <Soul Crystal Enhancement> Increases Atk. Spd. by 10%. Increases damage inflicted during PvP. | 442 | 163 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Evasion by 6.8 when HP drops to 60% or lower. Increases damage inflicted during PvP. | 442 | 163 | 325 | 1/1 |
S-gradeПодвійні кулаки
19 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Special Abilities and Augmentation are not permitted on this item. Cannot be exchnaged or dropped. | 376 | 119 | 325 | 1/1 |
![]() 14577 Special Abilities and Augmentation are not permitted on this item. Cannot be exchnaged or dropped. | 376 | 119 | 325 | 1/1 |
![]() 6371 Bestows one of the following functions: Focus, Health or Critical Stun. | 342 | 132 | 325 | 1/1 |
![]() Masterwork Item that increases Critical Damage. Bestows one of the following functions: Focus, Health, or Critical Stun. | 342 | 132 | 325 | 1/1 |
![]() Masterwork Item that increases Critical Damage. <Soul Crystal Enhancement> Has a 27% chance of casting Stun on a critical attack. Increases damage inflicted during PvP. | 342 | 132 | 325 | 1/1 |
![]() Masterwork Item that increases Critical Damage. <Soul Crystal Enhancement> Increases Critical by 80. Increases damage inflicted during PvP. | 342 | 132 | 325 | 1/1 |
![]() Masterwork Item that increases Critical Damage. <Soul Crystal Enhancement> Increases Max HP by 25%. Increases damage inflicted during PvP. | 342 | 132 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Has a 27% chance of casting Stun on a critical attack. Increases damage inflicted during PvP. | 342 | 132 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases critical chance by 80. Increases damage inflicted during PvP. | 342 | 132 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Max HP by 25%. Increases damage inflicted during PvP. | 342 | 132 | 325 | 1/1 |
![]() Bestows one of the following functions: Rsk. Evasion, Focus, or Haste. | 405 | 151 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. Bestows one of the following functions: Evasion, Focus, or Haste. | 405 | 151 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases Critical by 106. Increases damage inflicted during PvP. | 405 | 151 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Atk. Spd. increases by about 10%. Increases damage inflicted during PvP. | 405 | 151 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases Evasion by 6.8 when HP is 60% or below. Increases damage inflicted during PvP. | 405 | 151 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases critical attack by 106. Increases damage inflicted during PvP. | 405 | 151 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 10%. Increases damage inflicted during PvP. | 405 | 151 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Evasion by 6.8 when HP drops to 60% or lower. Increases damage inflicted during PvP. | 405 | 151 | 325 | 1/1 |
![]() 6618 Divine hero's weapon. During a critical attack, inflicts stun on the target. Also has a chance of causing skill reflect and increasing Max HP/Max MP/Max CP and evasion. Adds holy P. Atk. Increases damage inflicted during PvP. | 638 | 230 | 325 | 1/1 |
A-gradeПодвійні кулаки
27 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Bestows one of the following functions: Haste, Focus, or Anger. | 259 | 107 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. Bestows one of the following functions: Haste, Focus, or Anger. | 259 | 107 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. <Soul Crystal Enhancement> Decreases Max HP by 15% and increases P. Atk. by 38. Increases damage inflicted during PvP. | 259 | 107 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. <Soul Crystal Enhancement> Increases Critical by 61. Increases damage inflicted during PvP. | 259 | 107 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. <Soul Crystal Enhancement> Increases Atk. Spd. by about 6%. Increases damage inflicted during PvP. | 259 | 107 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Decreases Max HP by 15% and increases P. Atk. by 38. Increases damage inflicted during PvP. | 259 | 107 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Absorbs a target's HP on a critical attack. | 259 | 107 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Critical by 61. Increases damage inflicted during PvP. | 259 | 107 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. | 259 | 107 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by about 6%. Increases damage inflicted during PvP. | 259 | 107 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Evasion when HP drops to 60% or lower. | 259 | 107 | 325 | 1/1 |
![]() Bestows one of the following functions: Rsk. Evasion, Guidance, or Health. | 282 | 114 | 325 | 1/1 |
![]() Masterwork Item that increases Max HP. Bestows one of the following functions: Evasion, Guidance, or Health. | 282 | 114 | 325 | 1/1 |
![]() Masterwork Item that increases Max HP. <Soul Crystal Enhancement> Increases Accuracy by 5. Increases damage inflicted during PvP. | 282 | 114 | 325 | 1/1 |
![]() Masterwork Item that increases Max HP. <Soul Crystal Enhancement> Increases Max HP by 25%. Increases damage inflicted during PvP. | 282 | 114 | 325 | 1/1 |
![]() Masterwork Item that increases Max HP. <Soul Crystal Enhancement> Increases Evasion by 6 when HP drops to 60% or lower. Increases damage inflicted during PvP. | 282 | 114 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Accuracy by 5. Increases damage inflicted during PvP. | 282 | 114 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Max HP by 25%. Increases damage inflicted during PvP. | 282 | 114 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> When HP drops to 60% or below, increases Evasion by 6. Increases damage inflicted during PvP. | 282 | 114 | 325 | 1/1 |
![]() Bestows one of the following functions: Rsk. Haste, Haste, or Critical Drain. | 305 | 121 | 325 | 1/1 |
![]() Masterwork Item that has a chance to stun when attacking. It can bestow one of the following functions: Rsk. Haste, Health, or Critical Drain. | 305 | 121 | 325 | 1/1 |
![]() Masterwork Item that has a chance to stun when attacking. <Soul Crystal Enhancement> Has a chance to absorb 14 HP from a target on a critical attack. Increases damage inflicted during PvP. | 305 | 121 | 325 | 1/1 |
![]() Masterwork Item that has a chance to stun. <Soul Crystal Enhancement> Increases Atk. Spd. by about 6%. Increases damage inflicted during PvP. | 305 | 121 | 325 | 1/1 |
![]() Masterwork Item that has a chance to stun when attacking. <Soul Crystal Enhancement> Increases Atk. Spd. by 11% when HP drops to 60% or lower. Increases damage inflicted during PvP. | 305 | 121 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases the possibility of absorbing 14 HP on a critical attack. Increases damage inflicted during PvP. | 305 | 121 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by about 6%. Increases damage inflicted during PvP. | 305 | 121 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 11% when HP drops to 60% or lower. Increases damage inflicted during PvP. | 305 | 121 | 325 | 1/1 |
B-gradeПодвійні кулаки
17 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 267 Bestows one of the following functions: Critical Poison, Rsk. Evasion or Rsk. Haste. | 213 | 91 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. Bestows one of the following functions: Crt. Poison, Rsk. Evasion, or Rsk. Haste. | 213 | 91 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. <Soul Crystal Enhancement> Inflicts Poison on the target with a 14% rate of chance during a general critical attack. | 213 | 91 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. <Soul Crystal Enhancement> Increases Evasion by 6 when HP drops to 60% or lower. | 213 | 91 | 325 | 1/1 |
![]() Masterwork Item that increases P. Atk. <Soul Crystal Enhancement> Increases Atk. Spd. by 6 when HP drops to 60% or lower. | 213 | 91 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Poisons the target with a 14% chance during a general critical attack. | 213 | 91 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Evasion by 6 when HP drops to 60% or lower. | 213 | 91 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 10% when HP drops to 60% or lower. | 213 | 91 | 325 | 1/1 |
![]() Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | 236 | 99 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. Bestows one of the following functions: Critical Drain, Crt. Poison, or Rsk. Haste. | 236 | 99 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Absorbs 14 HP from a target on a critical attack. | 236 | 99 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Inflicts Poison on the target with a 12% rate of chance during a general critical attack. | 236 | 99 | 325 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases Atk. Spd. by 9% when HP drops to 60% or lower. | 236 | 99 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Absorbs 14 HP from target during a critical attack. | 236 | 99 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Poisons the target with a 12% chance during a general critical attack. | 236 | 99 | 325 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 9% when HP drops to 60% or lower. | 236 | 99 | 325 | 1/1 |
![]() 264 | 204 | 89 | 325 | 1/1 |
C-gradeПодвійні кулаки
16 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 263 Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | 130 | 61 | 325 | 2/2 |
![]() <Soul Crystal Enhancement> Absorbs 6 HP from target during a critical attack. | 130 | 61 | 325 | 2/2 |
![]() <Soul Crystal Enhancement> Poisons the target with a 17% chance during a general critical attack. | 130 | 61 | 325 | 2/2 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 13% when HP drops to 60% or lower. | 130 | 61 | 325 | 2/2 |
![]() 265 Bestows one of the following functions: Rsk. Evasion, Rsk. Haste or Haste. | 169 | 76 | 325 | 3/3 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by about 7%. | 169 | 76 | 325 | 3/3 |
![]() <Soul Crystal Enhancement> Increases Evasion by 6 when HP drops to 60% or lower. | 169 | 76 | 325 | 3/3 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 12% when HP drops to 60% or lower. | 169 | 76 | 325 | 3/3 |
![]() 266 Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | 190 | 83 | 325 | 3/3 |
![]() <Soul Crystal Enhancement> Absorbs 10 HP from target during a critical attack. | 190 | 83 | 325 | 3/3 |
![]() <Soul Crystal Enhancement> Poisons the target with a 14% chance during a general critical attack. | 190 | 83 | 325 | 3/3 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 11% when HP drops to 60% or lower. | 190 | 83 | 325 | 3/3 |
![]() 4233 Bestows one of the following functions, Rsk. Evasion, Rsk. Haste or Haste. | 148 | 68 | 325 | 2/2 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by about 7%. | 148 | 68 | 325 | 2/2 |
![]() <Soul Crystal Enhancement> Increases Evasion by 7 when HP drops to 60% or lower. | 148 | 68 | 325 | 2/2 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 12% when HP drops to 60% or lower. | 148 | 68 | 325 | 2/2 |
D-gradeПодвійні кулаки
6 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 258 | 49 | 26 | 325 | 2/2 |
![]() 261 | 96 | 47 | 325 | 3/3 |
112 | 54 | 325 | 3/3 | |
62 | 32 | 325 | 2/2 | |
![]() Traveler's Jamadhr. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | 62 | 32 | 325 | 2/2 |
78 | 39 | 325 | 2/2 |
No-gradeПодвійні кулаки
14 предметів
Назва предмета | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Apprentice Adventurer's Cestus. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | 29 | 17 | 325 | 2/2 |
![]() 14787 Hand-to-hand combat weapon made of bread. Can feel Baguette's persevering disposition. No exchange, drop, or sale available. Can be stored in a private warehouse. | - | - | - | 3/3 |
![]() 256 | 29 | 17 | 325 | 2/2 |
![]() 5133 Chronicle II Souvenir!!! | 1 | 1 | 325 | -/- |
![]() 2371 | 16 | 10 | 325 | 1/1 |
21 | 12 | 325 | 2/2 | |
![]() A transformed Viper Fang which is stronger and brighter. | 38 | 21 | 325 | 2/2 |
![]() 254 | 13 | 9 | 325 | 1/1 |
![]() Santa Claus' Sobekk Hurricane. | 41 | 38 | 325 | -/- |
10 | 6 | 325 | 1/1 | |
![]() 2368 | 7 | 5 | 325 | 1/1 |
![]() 257 | 38 | 21 | 325 | 2/2 |
![]() 21110 Hand-to-hand combat weapon that looks like cozy bear paws. It has a very low P. Atk. | - | - | - | 1/1 |
![]() 21990 Hand-to-hand combat weapon that looks like cozy bear paws. Very low P. Atk. Cannot be exchanged, dropped, or sold. | - | - | - | 1/1 |