Dual Fists Weapon Database 👊
No-gradeDual Fists
7 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Cestus256 ![]()  | 29 | 17 | 325 | 2/2 | 
Fist of Butcher2371 ![]()  | 16 | 10 | 325 | 1/1 | 
| 21 | 12 | 325 | 2/2 | |
Iron Gloves254 ![]()  | 13 | 9 | 325 | 1/1 | 
| 10 | 6 | 325 | 1/1 | |
Training Gloves2368  | 7 | 5 | 325 | 1/1 | 
Viper Fang257 ![]()  | 38 | 21 | 325 | 2/2 | 
D-gradeDual Fists
5 items
C-gradeDual Fists
16 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Chakram263 ![]() ![]() ![]() Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste.  | 130 | 61 | 325 | 2/2 | 
<Soul Crystal Enhancement> Absorbs 6 HP from target during a critical attack.  | 130 | 61 | 325 | 2/2 | 
<Soul Crystal Enhancement> Poisons the target with a 17% chance during a general critical attack.  | 130 | 61 | 325 | 2/2 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 13% when HP drops to 60% or lower.  | 130 | 61 | 325 | 2/2 | 
Fisted Blade265 ![]() ![]() ![]() Bestows one of the following functions: Rsk. Evasion, Rsk. Haste or Haste.  | 169 | 76 | 325 | 3/3 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by about 7%.  | 169 | 76 | 325 | 3/3 | 
<Soul Crystal Enhancement> Increases Evasion by 6 when HP drops to 60% or lower.  | 169 | 76 | 325 | 3/3 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 12% when HP drops to 60% or lower.  | 169 | 76 | 325 | 3/3 | 
Great Pata266 ![]() ![]() ![]() Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste.  | 190 | 83 | 325 | 3/3 | 
<Soul Crystal Enhancement> Absorbs 10 HP from target during a critical attack.  | 190 | 83 | 325 | 3/3 | 
<Soul Crystal Enhancement> Poisons the target with a 14% chance during a general critical attack.  | 190 | 83 | 325 | 3/3 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 11% when HP drops to 60% or lower.  | 190 | 83 | 325 | 3/3 | 
Knuckle Duster4233 ![]() ![]() ![]() Bestows one of the following functions, Rsk. Evasion, Rsk. Haste or Haste.  | 148 | 68 | 325 | 2/2 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by about 7%.  | 148 | 68 | 325 | 2/2 | 
<Soul Crystal Enhancement> Increases Evasion by 7 when HP drops to 60% or lower.  | 148 | 68 | 325 | 2/2 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 12% when HP drops to 60% or lower.  | 148 | 68 | 325 | 2/2 | 
B-gradeDual Fists
9 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Arthro Nail267 ![]() ![]() ![]() Bestows one of the following functions: Critical Poison, Rsk. Evasion or Rsk. Haste.  | 213 | 91 | 325 | 1/1 | 
<Soul Crystal Enhancement> Poisons the target with a 14% chance during a general critical attack.  | 213 | 91 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Evasion by 6 when HP drops to 60% or lower.  | 213 | 91 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 10% when HP drops to 60% or lower.  | 213 | 91 | 325 | 1/1 | 
Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste.  | 236 | 99 | 325 | 1/1 | 
<Soul Crystal Enhancement> Absorbs 14 HP from target during a critical attack.  | 236 | 99 | 325 | 1/1 | 
<Soul Crystal Enhancement> Poisons the target with a 12% chance during a general critical attack.  | 236 | 99 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 9% when HP drops to 60% or lower.  | 236 | 99 | 325 | 1/1 | 
Pata264 ![]() ![]()  | 204 | 89 | 325 | 1/1 | 
A-gradeDual Fists
15 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Bestows one of the following functions: Haste, Focus, or Anger.  | 259 | 107 | 325 | 1/1 | 
<Soul Crystal Enhancement> Decreases Max HP by 15% and increases P. Atk. by 38. Increases damage inflicted during PvP.  | 259 | 107 | 325 | 1/1 | 
<Soul Crystal Enhancement> Absorbs a target's HP on a critical attack.  | 259 | 107 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical by 61. Increases damage inflicted during PvP.  | 259 | 107 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Atk. Spd.  | 259 | 107 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by about 6%. Increases damage inflicted during PvP.  | 259 | 107 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Evasion when HP drops to 60% or lower.  | 259 | 107 | 325 | 1/1 | 
Bestows one of the following functions: Rsk. Evasion, Guidance, or Health.  | 282 | 114 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Accuracy by 5. Increases damage inflicted during PvP.  | 282 | 114 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Max HP by 25%. Increases damage inflicted during PvP.  | 282 | 114 | 325 | 1/1 | 
<Soul Crystal Enhancement> When HP drops to 60% or below, increases Evasion by 6. Increases damage inflicted during PvP.  | 282 | 114 | 325 | 1/1 | 
Bestows one of the following functions: Rsk. Haste, Haste, or Critical Drain.  | 305 | 121 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases the possibility of absorbing 14 HP on a critical attack. Increases damage inflicted during PvP.  | 305 | 121 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by about 6%. Increases damage inflicted during PvP.  | 305 | 121 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 11% when HP drops to 60% or lower. Increases damage inflicted during PvP.  | 305 | 121 | 325 | 1/1 | 
S-gradeDual Fists
9 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Demon Splinter6371 ![]() ![]() ![]() Bestows one of the following functions: Focus, Health or Critical Stun.  | 342 | 132 | 325 | 1/1 | 
<Soul Crystal Enhancement> Has a 27% chance of casting Stun on a critical attack. Increases damage inflicted during PvP.  | 342 | 132 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases critical chance by 80. Increases damage inflicted during PvP.  | 342 | 132 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Max HP by 25%. Increases damage inflicted during PvP.  | 342 | 132 | 325 | 1/1 | 
Bestows one of the following functions: Rsk. Evasion, Focus, or Haste.  | 405 | 151 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases critical attack by 106. Increases damage inflicted during PvP.  | 405 | 151 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 10%. Increases damage inflicted during PvP.  | 405 | 151 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Evasion by 6.8 when HP drops to 60% or lower. Increases damage inflicted during PvP.  | 405 | 151 | 325 | 1/1 | 
Infinity Fang6618 ![]() Divine hero's weapon. During a critical attack, inflicts stun on the target. Also has a chance of causing skill reflect and increasing Max HP/Max MP/Max CP and evasion. Adds holy P. Atk. Increases damage inflicted during PvP.  | 638 | 230 | 325 | 1/1 | 
S80-gradeDual Fists
4 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Icarus Hand10221 ![]() ![]() ![]() Bestows one of the following functions: Rsk. Evasion, Focus, or Haste.  | 442 | 163 | 325 | 1/1 | 
Icarus Hand Focus10459 ![]() <Soul Crystal Enhancement> Increases critical attack by 106. Increases damage inflicted during PvP.  | 442 | 163 | 325 | 1/1 | 
Icarus Hand Haste10460 ![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 10%. Increases damage inflicted during PvP.  | 442 | 163 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Evasion by 6.8 when HP drops to 60% or lower. Increases damage inflicted during PvP.  | 442 | 163 | 325 | 1/1 | 
S84-gradeDual Fists
13 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Jade Claw15549 ![]() ![]() It can bestow one of the following functions: Health, Critical Stun, or Focus.  | 532 | 192 | 325 | 1/1 | 
<Soul Crystal Enhancement> Has a 43% chance of stunning a target during a critical attack. Increases damage inflicted during PvP.  | 532 | 192 | 325 | 1/1 | 
Jade Claw Focus15887 ![]() <Soul Crystal Enhancement> Increases Critical by 129. Increases damage inflicted during PvP.  | 532 | 192 | 325 | 1/1 | 
Jade Claw Health15888 ![]() <Soul Crystal Enhancement> Increases Max HP by 25%. Increases damage inflicted during PvP.  | 532 | 192 | 325 | 1/1 | 
Octo Claw15563 ![]() ![]() It can bestow one of the following functions: Critical Stun, Focus, or Health.  | 505 | 183 | 325 | 1/1 | 
<Soul Crystal Enhancement> Has a 43% chance of stunning a target during a critical attack. Increases damage inflicted during PvP.  | 505 | 183 | 325 | 1/1 | 
Octo Claw Focus15846 ![]() <Soul Crystal Enhancement> Increases Critical by 129. Increases damage inflicted during PvP.  | 505 | 183 | 325 | 1/1 | 
Octo Claw Health15844 ![]() <Soul Crystal Enhancement> Increases Max HP by 25%. Increases damage inflicted during PvP.  | 505 | 183 | 325 | 1/1 | 
Triumph Jamadhr15681 ![]()  | 482 | 183 | 325 | 1/1 | 
Vesper Fighter13461 ![]() ![]() ![]() It can bestow one of the following functions: Focus, Health, or Critical Stun.  | 482 | 176 | 325 | 1/1 | 
<Soul Crystal Enhancement> Has a 43% chance of stunning an enemy during a critical attack. Also increases damage inflicted during PvP.  | 482 | 176 | 325 | 1/1 | 
Vesper Fighter Focus14130 ![]() <Soul Crystal Enhancement> Increases Critical by 123. Increases damage inflicted during PvP.  | 482 | 176 | 325 | 1/1 | 
<Soul Crystal Enhancement> Increases Max HP by 25% and damage inflicted during PvP.  | 482 | 176 | 325 | 1/1 | 









