Daggers Weapon Database 🔪
No-gradeDaggers
13 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
| 7 | 6 | 433 | 1/1 | |
Dagger10  | 5 | 5 | 433 | 1/1 | 
Dagger of Adept2372  | 11 | 10 | 433 | 1/1 | 
Dirk216 ![]() ![]()  | 15 | 12 | 433 | 2/2 | 
Doom Dagger215 ![]()  | 10 | 9 | 433 | 1/1 | 
Dream Knife4220  | 27 | 21 | 433 | 2/2 | 
A steel dagger engraved with the runes of Shilen and Gran Kain.  | 11 | 10 | 433 | 1/1 | 
Knife12 ![]()  | 10 | 9 | 433 | 1/1 | 
| 11 | 10 | 433 | 1/1 | |
| 21 | 17 | 433 | 2/2 | |
| 16 | 13 | 433 | 2/2 | |
| 27 | 21 | 433 | 2/2 | |
| 21 | 17 | 433 | 2/2 | 
D-gradeDaggers
12 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
| 35 | 26 | 433 | 2/2 | |
| 45 | 52 | 433 | 2/2 | |
| 35 | 26 | 433 | 2/2 | |
Cursed Maingauche. Although its P. Atk. is weak, it gives bleeding effect with a certain rate during a critical attacks.  | 62 | 42 | 433 | 3/3 | 
| 45 | 52 | 433 | 2/2 | |
Kukuri223 ![]() ![]()  | 56 | 39 | 433 | 2/2 | 
Lizardspear2507 ![]()  | 5 | 5 | 433 | 2/2 | 
Maingauche224 ![]() ![]()  | 69 | 47 | 433 | 3/3 | 
| 80 | 54 | 433 | 3/3 | |
Mystic Knife239 ![]() ![]()  | 45 | 52 | 433 | 2/2 | 
| 45 | 32 | 433 | 2/2 | |
Shilen Knife241 ![]() ![]() ![]()  | 45 | 52 | 433 | 2/2 | 
C-gradeDaggers
32 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Bestows one of the following functions: Critical Bleed, Critical Damage or Critical Poison.  | 136 | 83 | 433 | 3/3 | 
<Soul Crystal Enhancement> Inflicts Bleed on the target with a 14% chance during a general critical attack.  | 136 | 83 | 433 | 3/3 | 
<Soul Crystal Enhancement> Increases P. Atk. to 140 on a critical attack.  | 136 | 83 | 433 | 3/3 | 
<Soul Crystal Enhancement> Poisons the target with a 7% chance during a general critical attack.  | 136 | 83 | 433 | 3/3 | 
<Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 44%.  | 136 | 83 | 433 | 3/3 | 
Bestows one of the following functions: Critical Bleed, Critical Poison or Rsk. Haste.  | 94 | 61 | 433 | 2/2 | 
<Soul Crystal Enhancement> Inflicts Bleed on the target with a 17% chance during a general critical attack.  | 94 | 61 | 433 | 2/2 | 
<Soul Crystal Enhancement> Poisons the target with a 9% chance during a general critical attack.  | 94 | 61 | 433 | 2/2 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 13% when HP drops to 60% or lower.  | 94 | 61 | 433 | 2/2 | 
Bestows one of the following functions: Focus, Back Blow or Rsk. Haste.  | 94 | 61 | 433 | 2/2 | 
<Soul Crystal Enhancement> Increases Critical by 109 when attacking the enemy from behind.  | 94 | 61 | 433 | 2/2 | 
<Soul Crystal Enhancement> Increases Critical by 90.  | 94 | 61 | 433 | 2/2 | 
<Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 50%.  | 94 | 61 | 433 | 2/2 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 13% when HP drops to 60% or lower.  | 94 | 61 | 433 | 2/2 | 
Bestows one of the following functions: Evasion, Focus, or Critical Bleed.  | 122 | 76 | 433 | 3/3 | 
<Soul Crystal Enhancement> Inflicts Bleed on the target with a 14% chance during a general critical attack.  | 122 | 76 | 433 | 3/3 | 
<Soul Crystal Enhancement> Increases Evasion by 2.  | 122 | 76 | 433 | 3/3 | 
<Soul Crystal Enhancement> Increases Critical by 81.  | 122 | 76 | 433 | 3/3 | 
Grace Dagger231 ![]() ![]() ![]() Bestows one of the following functions: Evasion, Focus, or Back Blow.  | 122 | 76 | 433 | 3/3 | 
<Soul Crystal Enhancement> Increases Critical by 97 when attacking the enemy from behind.  | 122 | 76 | 433 | 3/3 | 
<Soul Crystal Enhancement> Increases Evasion by 2.  | 122 | 76 | 433 | 3/3 | 
<Soul Crystal Enhancement> Increases Critical by 81.  | 122 | 76 | 433 | 3/3 | 
Bestows one of the following functions: Magic Hold, Magic Silence or Mana Up.  | 86 | 91 | 433 | 2/2 | 
<Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target.  | 86 | 91 | 433 | 2/2 | 
<Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target.  | 86 | 91 | 433 | 2/2 | 
<Soul Crystal Enhancement> Increases Max MP by 30%.  | 86 | 91 | 433 | 2/2 | 
Stiletto227 ![]() ![]() ![]() Bestows one of the following functions: Critical Bleed or Critical Poison.  | 107 | 68 | 433 | 2/2 | 
<Soul Crystal Enhancement> Inflicts Bleed on the target with a 17% chance during a general critical attack.  | 107 | 68 | 433 | 2/2 | 
<Soul Crystal Enhancement> Poisons the target with a 9% chance during a general critical attack.  | 107 | 68 | 433 | 2/2 | 
<Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 48%.  | 107 | 68 | 433 | 2/2 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 12% when HP drops to 60% or lower.  | 107 | 68 | 433 | 2/2 | 
| 94 | 61 | 433 | 2/2 | 
B-gradeDaggers
16 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Bestows one of the following functions: Critical Bleed, Critical Damage or Critical Poison.  | 170 | 99 | 433 | 1/1 | 
<Soul Crystal Enhancement> Inflicts Bleed on the target with a 12% chance during a general critical attack.  | 170 | 99 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases P. Atk. to 160 on a critical attack.  | 170 | 99 | 433 | 1/1 | 
<Soul Crystal Enhancement> Poisons the target with a 6% chance during a general critical attack.  | 170 | 99 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 40%.  | 170 | 99 | 433 | 1/1 | 
Hell Knife243 ![]() ![]() ![]() Bestows one of the following functions: Mental Shield, Magic Weakness or Magic Regeneration.  | 122 | 122 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical by 86 when attacking the enemy from behind.  | 122 | 122 | 433 | 1/1 | 
Hell Knife Focus4786 ![]() <Soul Crystal Enhancement> Increases Critical by 71.  | 122 | 122 | 433 | 1/1 | 
<Soul Crystal Enhancement> Casts Regeneration on a target with a 30% chance when using a magic skill on the target.  | 122 | 122 | 433 | 1/1 | 
<Soul Crystal Enhancement> Has a 7% chance of casting Curse: Weakness when using a magic skill on the target.  | 122 | 122 | 433 | 1/1 | 
<Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target.  | 122 | 122 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 40%.  | 122 | 122 | 433 | 1/1 | 
Kris229 ![]() ![]() ![]() Bestows one of the following functions: Evasion, Focus, or Back Blow.  | 153 | 91 | 433 | 1/1 | 
Kris Back Blow4779 ![]() <Soul Crystal Enhancement> Increases Critical by 86 when attacking the enemy from behind.  | 153 | 91 | 433 | 1/1 | 
Kris Evasion4777 ![]() <Soul Crystal Enhancement> Increases Evasion by 2.  | 153 | 91 | 433 | 1/1 | 
Kris Focus4778 ![]() <Soul Crystal Enhancement> Increases Critical by 71.  | 153 | 91 | 433 | 1/1 | 
A-gradeDaggers
15 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Bestows one of the following functions: Focus, Back Blow, or Critical Bleed.  | 186 | 107 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical Rate when attacking enemy's back.  | 186 | 107 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical Rate by 37% when attacking a target from behind. Increases damage inflicted during PvP.  | 186 | 107 | 433 | 1/1 | 
<Soul Crystal Enhancement> Has a 12% chance of inflicting Bleed on the target during a general critical attack. Increases damage inflicted during PvP.  | 186 | 107 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Evasion by 2.  | 186 | 107 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical Rate.  | 186 | 107 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical by 67. Increases damage inflicted during PvP.  | 186 | 107 | 433 | 1/1 | 
Naga Storm8682 ![]() ![]() Bestows one of the following functions: Focus, Critical Damage, or Back Blow.  | 220 | 121 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical Rate by 37 when attacking a target from behind. Increases damage inflicted during PvP.  | 220 | 121 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases P. Atk. by 200 on a critical attack. Increases damage inflicted during PvP.  | 220 | 121 | 433 | 1/1 | 
Naga Storm Focus8800 ![]() <Soul Crystal Enhancement> Increases Critical Rate by 67. Increases damage inflicted during PvP.  | 220 | 121 | 433 | 1/1 | 
Bestows one of the following functions: Guidance, Critical Damage, or Rsk. Haste.  | 203 | 114 | 433 | 1/1 | 
<Soul Crystal Enhancement> During a critical attack, increases P. Atk. by 200. Increases damage inflicted during PvP.  | 203 | 114 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Accuracy by 4.  | 203 | 114 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by 11% when HP drops to 60% or lower. Increases damage inflicted during PvP.  | 203 | 114 | 433 | 1/1 | 
S-gradeDaggers
10 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Angel Slayer6367 ![]() ![]() ![]() Bestows one of the following functions: Critical Damage, HP Drain or Haste.  | 246 | 132 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases P. Atk. by 265 on a critical attack. Increases damage inflicted during PvP.  | 246 | 132 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Atk. Spd. by about 7%. Increases damage inflicted during PvP.  | 246 | 132 | 433 | 1/1 | 
<Soul Crystal Enhancement> Restores 3% of melee damage inflicted upon the enemy to your own HP. Increases damage inflicted during PvP.  | 246 | 132 | 433 | 1/1 | 
| 220 | 121 | 433 | 1/1 | |
Dynasty Knife9446 ![]() ![]() ![]() Bestows one of the following functions: Focus, Evasion, or Critical Damage.  | 291 | 151 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases P. Atk. by 559 on a critical attack. Increases damage inflicted during PvP.  | 291 | 151 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Evasion by 5. Increases damage inflicted during PvP.  | 291 | 151 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical by 116. Increases damage inflicted during PvP.  | 291 | 151 | 433 | 1/1 | 
Infinity Stinger6617 ![]() Divine hero's weapon. During a critical attack, inflicts silence on the target. Also causes Vampiric Rage, and increases success rate when using mortal type skills. Increases Max MP/Max CP, Atk. Spd. and MP Regeneration Rate. Adds holy P. Atk. Increases damage inflicted during PvP.  | 458 | 230 | 433 | 1/1 | 
S80-gradeDaggers
4 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Icarus Disperser10216 ![]() ![]() ![]() ![]() Bestows one of the following functions: Focus, Evasion or Crit. Damage.  | 318 | 163 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases P. Atk. by 559 on a critical attack. Increases damage inflicted during PvP.  | 318 | 163 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Evasion by 5. Increases damage inflicted during PvP.  | 318 | 163 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases Critical by 116. Increases damage inflicted during PvP.  | 318 | 163 | 433 | 1/1 | 
S84-gradeDaggers
13 items
Item Name  | P.Atk  | M.Atk  | Atk.Speed  | SS/SpS | 
|---|---|---|---|---|
Mamba Edge15545 ![]() ![]() It can bestow one of the following functions: HP Drain, Haste, or Critical Damage.  | 382 | 192 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases P. Atk. by 1060 during a critical attack. Increases damage inflicted during PvP.  | 382 | 192 | 433 | 1/1 | 
Mamba Edge Haste15874 ![]() <Soul Crystal Enhancement> Increases Atk. Spd. by about 11%. Increases damage inflicted during PvP.  | 382 | 192 | 433 | 1/1 | 
Mamba Edge HP Drain15876 ![]() <Soul Crystal Enhancement> Restores 4% of melee damage inflicted upon the enemy to your own HP. Increases damage inflicted during PvP.  | 382 | 192 | 433 | 1/1 | 
Skull Edge15559 ![]() ![]() It can bestow one of the following functions: Haste, Critical Damage, or HP Drain.  | 363 | 183 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases P. Atk. by 1000 during a critical attack. Increases damage inflicted during PvP.  | 363 | 183 | 433 | 1/1 | 
Skull Edge Haste15833 ![]() <Soul Crystal Enhancement> Increases Atk. Spd. by about 11%. Increases damage inflicted during PvP.  | 363 | 183 | 433 | 1/1 | 
Skull Edge HP Drain15832 ![]() <Soul Crystal Enhancement> Restores 4% of melee damage inflicted upon the enemy to your own HP. Increases damage inflicted during PvP.  | 363 | 183 | 433 | 1/1 | 
Triumph Dagger15677 ![]()  | 346 | 183 | 433 | 1/1 | 
Vesper Shaper13460 ![]() ![]() ![]() ![]() It can bestow one of the following functions: Critical Damage, HP Drain, or Haste.  | 346 | 176 | 433 | 1/1 | 
<Soul Crystal Enhancement> Increases P. Atk. by 906 during a critical attack. Increases damage inflicted during PvP.  | 346 | 176 | 433 | 1/1 | 
Vesper Shaper Haste14129 ![]() <Soul Crystal Enhancement> Atk. Spd. increases by 11%. Increases damage inflicted during PvP.  | 346 | 176 | 433 | 1/1 | 
<Soul Crystal Enhancement> Restores 4% of melee damage inflicted upon the enemy to your own HP. Increases damage inflicted during PvP.  | 346 | 176 | 433 | 1/1 | 











