Daggers Weapon Database 🔪
S84-gradeDaggers
17 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 15545 It can bestow one of the following functions: HP Drain, Haste, or Critical Damage. | 382 | 192 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases P. Atk. by 1060 during a critical attack. Increases damage inflicted during PvP. | 382 | 192 | 433 | 1/1 |
![]() 15874 <Soul Crystal Enhancement> Increases Atk. Spd. by about 11%. Increases damage inflicted during PvP. | 382 | 192 | 433 | 1/1 |
![]() 15876 <Soul Crystal Enhancement> Restores 4% of melee damage inflicted upon the enemy to your own HP. Increases damage inflicted during PvP. | 382 | 192 | 433 | 1/1 |
![]() 15559 It can bestow one of the following functions: Haste, Critical Damage, or HP Drain. | 363 | 183 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases P. Atk. by 1000 during a critical attack. Increases damage inflicted during PvP. | 363 | 183 | 433 | 1/1 |
![]() 15833 <Soul Crystal Enhancement> Increases Atk. Spd. by about 11%. Increases damage inflicted during PvP. | 363 | 183 | 433 | 1/1 |
![]() 15832 <Soul Crystal Enhancement> Restores 4% of melee damage inflicted upon the enemy to your own HP. Increases damage inflicted during PvP. | 363 | 183 | 433 | 1/1 |
![]() 15677 | 346 | 183 | 433 | 1/1 |
![]() 13460 It can bestow one of the following functions: Critical Damage, HP Drain, or Haste. | 346 | 176 | 433 | 1/1 |
![]() 16045 Masterwork Item that increases Atk. Spd. It can bestow one of the following functions: Critical Damage, HP Drain, or Haste. | 346 | 176 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases P. Atk. by 906 during a critical attack. Increases damage inflicted during PvP. | 346 | 176 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases Atk. Spd. by about 11%. Increases damage inflicted during PvP. | 346 | 176 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> HP recovers by 4% of the damage inflicted on an enemy during a short-range ordinary physical attack. Increases damage inflicted during PvP. | 346 | 176 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases P. Atk. by 906 during a critical attack. Increases damage inflicted during PvP. | 346 | 176 | 433 | 1/1 |
![]() 14129 <Soul Crystal Enhancement> Atk. Spd. increases by 11%. Increases damage inflicted during PvP. | 346 | 176 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Restores 4% of melee damage inflicted upon the enemy to your own HP. Increases damage inflicted during PvP. | 346 | 176 | 433 | 1/1 |
S80-gradeDaggers
8 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 10216 Bestows one of the following functions: Focus, Evasion or Crit. Damage. | 318 | 163 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. Bestows one of the following functions: Focus, Evasion, or Critical Damage. | 318 | 163 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Increases Evasion by 5. Increases damage inflicted during PvP. | 318 | 163 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Increases Evasion by 5. Increases damage inflicted during PvP. | 318 | 163 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Increases Critical by 116. Increases damage inflicted during PvP. | 318 | 163 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases P. Atk. by 559 on a critical attack. Increases damage inflicted during PvP. | 318 | 163 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Evasion by 5. Increases damage inflicted during PvP. | 318 | 163 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Critical by 116. Increases damage inflicted during PvP. | 318 | 163 | 433 | 1/1 |
S-gradeDaggers
20 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() 6367 Bestows one of the following functions: Critical Damage, HP Drain or Haste. | 246 | 132 | 433 | 1/1 |
![]() Masterwork Item that increases Accuracy. Bestows one of the following functions: Critical Damage, HP Drain, or Haste. | 246 | 132 | 433 | 1/1 |
![]() Masterwork Item that increases Accuracy. <Soul Crystal Enhancement> Increases P. Atk. by 265 on a critical attack. Increases damage inflicted during PvP. | 246 | 132 | 433 | 1/1 |
![]() Masterwork Item that increases Accuracy. <Soul Crystal Enhancement> Atk. Spd. increases by 7%. Increases damage inflicted during PvP. | 246 | 132 | 433 | 1/1 |
![]() Masterwork Item that increases Accuracy. <Soul Crystal Enhancement> Restores 3% of melee damage inflicted upon the enemy to your own HP. Increases damage inflicted during PvP. | 246 | 132 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases P. Atk. by 265 on a critical attack. Increases damage inflicted during PvP. | 246 | 132 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by about 7%. Increases damage inflicted during PvP. | 246 | 132 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Restores 3% of melee damage inflicted upon the enemy to your own HP. Increases damage inflicted during PvP. | 246 | 132 | 433 | 1/1 |
![]() Special Abilities and Augmentation are not permitted on this item. Cannot be exchnaged or dropped. | 271 | 119 | 433 | 1/1 |
![]() Special Abilities and Augmentation are not permitted on this item. Cannot be exchnaged or dropped. | 271 | 119 | 433 | 1/1 |
220 | 121 | 433 | 1/1 | |
![]() 9446 Bestows one of the following functions: Focus, Evasion, or Critical Damage. | 291 | 151 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. Bestows one of the following functions: Focus, Evasion, or Critical Damage. | 291 | 151 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases P. Atk. by 559 on a critical attack. Increases damage inflicted during PvP. | 291 | 151 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases Evasion by 5. Increases damage inflicted during PvP. | 291 | 151 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases Critical by 116. Increases damage inflicted during PvP. | 291 | 151 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases P. Atk. by 559 on a critical attack. Increases damage inflicted during PvP. | 291 | 151 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Evasion by 5. Increases damage inflicted during PvP. | 291 | 151 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Critical by 116. Increases damage inflicted during PvP. | 291 | 151 | 433 | 1/1 |
![]() 6617 Divine hero's weapon. During a critical attack, inflicts silence on the target. Also causes Vampiric Rage, and increases success rate when using mortal type skills. Increases Max MP/Max CP, Atk. Spd. and MP Regeneration Rate. Adds holy P. Atk. Increases damage inflicted during PvP. | 458 | 230 | 433 | 1/1 |
A-gradeDaggers
27 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Bestows one of the following functions: Focus, Back Blow, or Critical Bleed. | 186 | 107 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. Bestows one of the following functions: Focus, Back Blow, or Crt. Bleed. | 186 | 107 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Increases Critical Rate by 37% when attacking the target from behind. Increases damage inflicted during PvP. | 186 | 107 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Inflicts Bleed on the target with a 12% rate of chance during a general critical attack. Increases damage inflicted during PvP. | 186 | 107 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Increases Critical by 67. Increases damage inflicted during PvP. | 186 | 107 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Critical Rate when attacking enemy's back. | 186 | 107 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Critical Rate by 37% when attacking a target from behind. Increases damage inflicted during PvP. | 186 | 107 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Has a 12% chance of inflicting Bleed on the target during a general critical attack. Increases damage inflicted during PvP. | 186 | 107 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Evasion by 2. | 186 | 107 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Critical Rate. | 186 | 107 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Critical by 67. Increases damage inflicted during PvP. | 186 | 107 | 433 | 1/1 |
![]() 8682 Bestows one of the following functions: Focus, Critical Damage, or Back Blow. | 220 | 121 | 433 | 1/1 |
![]() 11133 Masterwork Item that has a chance to poison when attacking. It can bestow one from the followings: Focus, Critical Damage, or Back Blow. | 220 | 121 | 433 | 1/1 |
![]() Masterwork Item that has a chance to poison when attacking. <Soul Crystal Enhancement> Increases Critical Rate by 37 when attacking a target from behind. Increases damage inflicted during PvP. | 220 | 121 | 433 | 1/1 |
![]() Masterwork Item that has a chance to poison when attacking. <Soul Crystal Enhancement> Increases P. Atk. by 200 on a critical attack. Increases damage inflicted during PvP. | 220 | 121 | 433 | 1/1 |
![]() Masterwork Item that has a chance to poison when attacking. <Soul Crystal Enhancement> Increases Critical by 67. Increases damage inflicted during PvP. | 220 | 121 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Critical Rate by 37 when attacking a target from behind. Increases damage inflicted during PvP. | 220 | 121 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases P. Atk. by 200 on a critical attack. Increases damage inflicted during PvP. | 220 | 121 | 433 | 1/1 |
![]() 8800 <Soul Crystal Enhancement> Increases Critical Rate by 67. Increases damage inflicted during PvP. | 220 | 121 | 433 | 1/1 |
![]() Bestows one of the following functions: Guidance, Critical Damage, or Rsk. Haste. | 203 | 114 | 433 | 1/1 |
![]() Masterwork Item that increases HP regeneration. Bestows one of the following functions: Guidance, Critical Damage, or Rsk. Haste. | 203 | 114 | 433 | 1/1 |
![]() Masterwork Item that increases HP regeneration. <Soul Crystal Enhancement> Increases P. Atk. by 200 on a critical attack. Increases damage inflicted during PvP. | 203 | 114 | 433 | 1/1 |
![]() Masterwork Item that increases HP regeneration. <Soul Crystal Enhancement> Increases Accuracy by 4. Increases damage inflicted during PvP. | 203 | 114 | 433 | 1/1 |
![]() Masterwork Item that increases HP regeneration. <Soul Crystal Enhancement> Increases Atk. Spd. by 11% when HP drops to 60% or lower. Increases damage inflicted during PvP. | 203 | 114 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> During a critical attack, increases P. Atk. by 200. Increases damage inflicted during PvP. | 203 | 114 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Accuracy by 4. | 203 | 114 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 11% when HP drops to 60% or lower. Increases damage inflicted during PvP. | 203 | 114 | 433 | 1/1 |
B-gradeDaggers
29 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Bestows one of the following functions: Critical Bleed, Critical Damage or Critical Poison. | 170 | 99 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. Bestows one of the following functions: Crt. Bleed, Crt. Poison, or Critical Damage. | 170 | 99 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Inflicts Bleed on the target with a 12% rate of chance during a general critical attack. | 170 | 99 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases P. Atk. by 160 on a critical attack. | 170 | 99 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Inflicts Poison on the target with a 6% rate of chance during a general critical attack. | 170 | 99 | 433 | 1/1 |
![]() Masterwork Item that increases Atk. Spd. <Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 40%. | 170 | 99 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Inflicts Bleed on the target with a 12% chance during a general critical attack. | 170 | 99 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases P. Atk. to 160 on a critical attack. | 170 | 99 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Poisons the target with a 6% chance during a general critical attack. | 170 | 99 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 40%. | 170 | 99 | 433 | 1/1 |
![]() 243 Bestows one of the following functions: Mental Shield, Magic Weakness or Magic Regeneration. | 122 | 122 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. Bestows one of the following functions: Mental Shield, Magic Weakness, or Magic Regeneration. | 122 | 122 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Has a 30% chance of casting Regeneration when using a magic skill on the target. | 122 | 122 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Has a 7% chance of casting Curse Weakness when using a magic skill on the target. | 122 | 122 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. | 122 | 122 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases Critical by 86 when attacking the enemy from behind. | 122 | 122 | 433 | 1/1 |
![]() 4786 <Soul Crystal Enhancement> Increases Critical by 71. | 122 | 122 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Casts Regeneration on a target with a 30% chance when using a magic skill on the target. | 122 | 122 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Has a 7% chance of casting Curse: Weakness when using a magic skill on the target. | 122 | 122 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Has a 50% chance of casting Mental Shield when using a magic skill on the target. | 122 | 122 | 433 | 1/1 |
![]() <Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 40%. | 122 | 122 | 433 | 1/1 |
![]() 229 Bestows one of the following functions: Evasion, Focus, or Back Blow. | 153 | 91 | 433 | 1/1 |
![]() 10926 Masterwork Item that increases Evasion. Bestows one of the following functions: Evasion, Focus, or Back Blow. | 153 | 91 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Increases Critical Rate by 40% when attacking the target from behind. | 153 | 91 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Increases Evasion by 2. | 153 | 91 | 433 | 1/1 |
![]() Masterwork Item that increases Evasion. <Soul Crystal Enhancement> Increases Critical by 71. | 153 | 91 | 433 | 1/1 |
![]() 4779 <Soul Crystal Enhancement> Increases Critical by 86 when attacking the enemy from behind. | 153 | 91 | 433 | 1/1 |
![]() 4777 <Soul Crystal Enhancement> Increases Evasion by 2. | 153 | 91 | 433 | 1/1 |
![]() 4778 <Soul Crystal Enhancement> Increases Critical by 71. | 153 | 91 | 433 | 1/1 |
C-gradeDaggers
32 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Bestows one of the following functions: Critical Bleed, Critical Damage or Critical Poison. | 136 | 83 | 433 | 3/3 |
![]() <Soul Crystal Enhancement> Inflicts Bleed on the target with a 14% chance during a general critical attack. | 136 | 83 | 433 | 3/3 |
![]() <Soul Crystal Enhancement> Increases P. Atk. to 140 on a critical attack. | 136 | 83 | 433 | 3/3 |
![]() <Soul Crystal Enhancement> Poisons the target with a 7% chance during a general critical attack. | 136 | 83 | 433 | 3/3 |
![]() <Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 44%. | 136 | 83 | 433 | 3/3 |
![]() Bestows one of the following functions: Critical Bleed, Critical Poison or Rsk. Haste. | 94 | 61 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Inflicts Bleed on the target with a 17% chance during a general critical attack. | 94 | 61 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Poisons the target with a 9% chance during a general critical attack. | 94 | 61 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 13% when HP drops to 60% or lower. | 94 | 61 | 433 | 2/2 |
![]() Bestows one of the following functions: Focus, Back Blow or Rsk. Haste. | 94 | 61 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Increases Critical by 109 when attacking the enemy from behind. | 94 | 61 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Increases Critical by 90. | 94 | 61 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 50%. | 94 | 61 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 13% when HP drops to 60% or lower. | 94 | 61 | 433 | 2/2 |
![]() Bestows one of the following functions: Evasion, Focus, or Critical Bleed. | 122 | 76 | 433 | 3/3 |
![]() <Soul Crystal Enhancement> Inflicts Bleed on the target with a 14% chance during a general critical attack. | 122 | 76 | 433 | 3/3 |
![]() <Soul Crystal Enhancement> Increases Evasion by 2. | 122 | 76 | 433 | 3/3 |
![]() <Soul Crystal Enhancement> Increases Critical by 81. | 122 | 76 | 433 | 3/3 |
![]() 231 Bestows one of the following functions: Evasion, Focus, or Back Blow. | 122 | 76 | 433 | 3/3 |
![]() <Soul Crystal Enhancement> Increases Critical by 97 when attacking the enemy from behind. | 122 | 76 | 433 | 3/3 |
![]() <Soul Crystal Enhancement> Increases Evasion by 2. | 122 | 76 | 433 | 3/3 |
![]() <Soul Crystal Enhancement> Increases Critical by 81. | 122 | 76 | 433 | 3/3 |
![]() Bestows one of the following functions: Magic Hold, Magic Silence or Mana Up. | 86 | 91 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Has a 10% chance of casting Dryad Root when using a magic skill on the target. | 86 | 91 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Has a 10% chance of casting Silence when using a magic skill on the target. | 86 | 91 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Increases Max MP by 30%. | 86 | 91 | 433 | 2/2 |
![]() 227 Bestows one of the following functions: Critical Bleed or Critical Poison. | 107 | 68 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Inflicts Bleed on the target with a 17% chance during a general critical attack. | 107 | 68 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Poisons the target with a 9% chance during a general critical attack. | 107 | 68 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Increases the success rate of Mortal Blow and Deadly Blow by 48%. | 107 | 68 | 433 | 2/2 |
![]() <Soul Crystal Enhancement> Increases Atk. Spd. by 12% when HP drops to 60% or lower. | 107 | 68 | 433 | 2/2 |
94 | 61 | 433 | 2/2 |
D-gradeDaggers
15 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
35 | 26 | 433 | 2/2 | |
45 | 52 | 433 | 2/2 | |
35 | 26 | 433 | 2/2 | |
![]() Cursed Maingauche. Although its P. Atk. is weak, it gives bleeding effect with a certain rate during a critical attacks. | 62 | 42 | 433 | 3/3 |
45 | 52 | 433 | 2/2 | |
![]() Peltast's weapon. | 5 | 5 | 433 | 2/2 |
![]() 223 | 56 | 39 | 433 | 2/2 |
![]() 2507 | 5 | 5 | 433 | 2/2 |
![]() 224 | 69 | 47 | 433 | 3/3 |
80 | 54 | 433 | 3/3 | |
![]() 239 | 45 | 52 | 433 | 2/2 |
45 | 32 | 433 | 2/2 | |
![]() 241 | 45 | 52 | 433 | 2/2 |
![]() 1471 | 5 | 5 | 433 | 2/2 |
![]() Traveler's Poniard Dagger. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | 45 | 32 | 433 | 2/2 |
No-gradeDaggers
20 items
Item Name | P.Atk | M.Atk | Atk.Speed | SS/SpS |
---|---|---|---|---|
![]() Apprentice Adventurer's Knife. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | 21 | 17 | 433 | 2/2 |
![]() 14781 Dagger made of bread. Contains Baguette's tears. No exchange, drop, or sale available. Can be stored in a private warehouse. | - | - | - | 1/1 |
7 | 6 | 433 | 1/1 | |
![]() Dagger used in ceremony to raise the purity of blood crystal. | 10 | 9 | 433 | 1/1 |
![]() 10 | 5 | 5 | 433 | 1/1 |
![]() 2372 | 11 | 10 | 433 | 1/1 |
![]() 216 | 15 | 12 | 433 | 2/2 |
![]() 215 | 10 | 9 | 433 | 1/1 |
![]() 4220 | 27 | 21 | 433 | 2/2 |
![]() A steel dagger engraved with the runes of Shilen and Gran Kain. | 11 | 10 | 433 | 1/1 |
![]() A transformed Sword Breaker which is stronger and brighter. | 27 | 21 | 433 | 2/2 |
![]() 12 | 10 | 9 | 433 | 1/1 |
![]() 1182 Neti used this dagger when she was a Treasure Hunter. Use it when hunting the skeletons and spartoi of the Ruins of Agony to gather bone pieces. | 19 | 16 | 433 | 2/2 |
![]() 4665 An instrument used to collect the blood of living creatures. Use it to cut Baium and obtain a blood sample. | 10 | 9 | 433 | 1/1 |
11 | 10 | 433 | 1/1 | |
![]() Santa Claus' Naga Storm. | 45 | 38 | 433 | -/- |
21 | 17 | 433 | 2/2 | |
16 | 13 | 433 | 2/2 | |
27 | 21 | 433 | 2/2 | |
21 | 17 | 433 | 2/2 |