A fragment of an ancient seal. Collect them all to break the seal. Valued at 5 Ancient Adena.
Характеристики
| Свойство | Значение | 
|---|---|
| item id | 6361 | 
| type | EtcItem | 
| immediate effect | yes | 
| material | GOLD | 
| price | 5 | 
| is stackable | yes | 
| etcitem type | ADENA | 
Дроп
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
| NPC | Уровень | Количество | Шанс | 
|---|---|---|---|
Lilim Guard Knight21186  | 78 | 805 | 100.0% | 
Nephilim Commander21207  | 78 | 805 | 100.0% | 
Nephilim Cardinal21206  | 78 | 666 | 100.0% | 
Lilim Great Magus21185  | 78 | 612 | 100.0% | 
Lilim Slayer21184  | 75 | 700 | 100.0% | 
Nephilim Royal Guard21205  | 75 | 700 | 100.0% | 
| 72 | 687 | 100.0% | |
Nephilim Praetorian21204  | 72 | 687 | 100.0% | 
Nephilim Archbishop21203  | 69 | 557 | 100.0% | 
Lilim Soldier21182  | 69 | 512 | 100.0% | 
Lilim Assassin21181  | 66 | 578 | 100.0% | 
Nephilim Scout21202  | 66 | 578 | 100.0% | 
Lilim Knight21180  | 63 | 574 | 100.0% | 
Nephilim Centurion21201  | 63 | 574 | 100.0% | 
Nephilim Bishop21200  | 60 | 452 | 100.0% | 
Lilim Seer21179  | 60 | 415 | 100.0% | 
Lilim Marauder21178  | 57 | 391 | 100.0% | 
Nephilim Guard21199  | 57 | 391 | 100.0% | 
Nephilim Swordsman21198  | 54 | 314 | 100.0% | 
Lilim Knight-Errant21177  | 54 | 314 | 100.0% | 

