A fragment of an ancient seal. Collect them all to break the seal. Valued at 10 Ancient Adena.
Характеристики
| Свойство | Значение | 
|---|---|
| item id | 6362 | 
| type | EtcItem | 
| immediate effect | yes | 
| material | GOLD | 
| price | 10 | 
| is stackable | yes | 
| etcitem type | ADENA | 
Дроп
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
| NPC | Уровень | Количество | Шанс | 
|---|---|---|---|
Nephilim Commander21207  | 78 | 14 | 100.0% | 
Lilim Guard Knight21186  | 78 | 14 | 100.0% | 
Nephilim Cardinal21206  | 78 | 12 | 100.0% | 
Lilim Great Magus21185  | 78 | 11 | 100.0% | 
Lilim Slayer21184  | 75 | 14 | 100.0% | 
Nephilim Royal Guard21205  | 75 | 14 | 100.0% | 
| 72 | 14 | 100.0% | |
Nephilim Praetorian21204  | 72 | 14 | 100.0% | 
Nephilim Archbishop21203  | 69 | 12 | 100.0% | 
Lilim Soldier21182  | 69 | 11 | 100.0% | 
Nephilim Scout21202  | 66 | 14 | 100.0% | 
Lilim Assassin21181  | 66 | 14 | 100.0% | 
Nephilim Centurion21201  | 63 | 14 | 100.0% | 
Lilim Knight21180  | 63 | 14 | 100.0% | 
Nephilim Bishop21200  | 60 | 12 | 100.0% | 
Lilim Seer21179  | 60 | 11 | 100.0% | 
Nephilim Guard21199  | 57 | 13 | 100.0% | 
Lilim Marauder21178  | 57 | 13 | 100.0% | 
Nephilim Swordsman21198  | 54 | 13 | 100.0% | 
Lilim Knight-Errant21177  | 54 | 13 | 100.0% | 

