A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above.
Характеристики
| Свойство | Значение |
|---|---|
| item id | 8743 |
| type | EtcItem |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 200000 |
| is stackable | yes |
| etcitem type | LIFESTONE |
Дроп
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
| NPC | Уровень | Количество | Шанс |
|---|---|---|---|
Valley Treant20591 | 47 | 1 | 0.033% |
Light Bringer20848 | 46 | 1 | 0.019% |
Liele20590 | 46 | 1 | 0.033% |
| 46 | 1 | 0.034% | |
Vanor Silenos Grunt20682 | 46 | 1 | 0.046% |
Validus20219 | 46 | 1 | 0.045% |
| 46 | 1 | 0.037% | |
| 46 | 1 | 0.033% | |
Formor Elder20569 | 46 | 1 | 0.031% |
Cave Servant20236 | 46 | 1 | 0.045% |
Unpleasant Humming21611 | 46 | 1 | 0.030% |
Unpleasant Humming21612 | 46 | 1 | 0.030% |
| 46 | 1 | 0.033% | |
Unpleasant Shout21613 | 46 | 1 | 0.042% |
Varangka's Dre Vanul22046 | 46 | 1 | 0.053% |
Queen Undine Lad20799 | 46 | 1 | 0.055% |
Trisalim Tarantula20561 | 46 | 1 | 0.019% |
Unpleasant Humming20839 | 46 | 1 | 0.030% |
Archer of Greed20660 | 46 | 1 | 0.031% |
| 45 | 1 | 0.037% |

