HP1 813(+8)
MP1 541(+2.7)
EXP: 2 938
SP: 280
Combat
P. Atk.1 225
M. Atk.739
P. Def.465
M. Def.376
Evasion100
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC

Golden Spice Lv1ID: 2188

Crystal Spice Lv1ID: 2189

HP Increase (1/2x) Lv9ID: 4408

MP Increase (1x) Lv1ID: 4409

Average P. Atk. Lv11ID: 4410

Average M. Atk. Lv11ID: 4411

Average P. Def. Lv11ID: 4412

Average M. Def. Lv11ID: 4413

Standard Type Lv2ID: 4414

Blunt Weapons Lv5ID: 4415

Beasts Lv3ID: 4416

Greater Resist Sleep Lv2ID: 4438
Дроп и спойл
Дроп
Групповой шанс: [70%] | Количество | Шанс |
---|---|---|
420 - 840 | 100.0% |
Групповой шанс: [0.998%] | Количество | Шанс |
---|---|---|
1 | 16.5% | |
1 | 16.5% | |
1 | 0.20% | |
1 | 0.20% | |
1 | 0.20% | |
1 | 33.1% | |
1 | 0.20% | |
1 | 33.1% |
Групповой шанс: [42%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Групповой шанс: [11%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [25%] | Количество | Шанс |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 100.0% |
Групповой шанс: [1%] | Количество | Шанс |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Групповой шанс: [13.1785%] | Количество | Шанс |
---|---|---|
1 | 1.5% | |
1 | 0.11% | |
1 | 0.49% | |
1 | 4.6% | |
1 | 55.8% | |
1 | 37.2% | |
1 | 0.29% |
Спойл
Предмет | Количество | Шанс |
---|---|---|
1 | 0.44% | |
1 | 0.13% | |
1 | 0.13% |
Характеристики NPC
Свойство | Значение |
---|---|
type | L2FeedableBeast |
id | 21470 |
level | 67 |
race | BEAST |
gender | MALE |
collision radius | 12 |
collision height | 15 |
hp | 1813 |
mp | 1541 |
hp regen | 8 |
mp regen | 2.7 |
exp | 2938 |
sp | 280 |
physical attack | 1225 |
magical attack | 739 |
physical defence | 465 |
magical defence | 376 |
critical | 1 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | 20 |
defence dark | 20 |
attack type | none |
attack range | 40 |
accuracy | 100 |
evasion | 100 |