A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above.
Характеристики
| Свойство | Значение |
|---|---|
| item id | 8740 |
| type | EtcItem |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 72000 |
| is stackable | yes |
| etcitem type | LIFESTONE |
Дроп
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
| NPC | Уровень | Количество | Шанс |
|---|---|---|---|
Chimera Piece20965 | 73 | 1 | 0.13% |
Hames Orc Sniper21113 | 72 | 1 | 0.064% |
Vampire Adept21586 | 72 | 1 | 0.095% |
Bound Archer20985 | 72 | 1 | 0.16% |
Buffalo Slave21299 | 72 | 1 | 0.17% |
Vampire Warrior21587 | 72 | 1 | 0.079% |
Treasure Chest21818 | 72 | 1 | 0.16% |
Bloody Liviona21086 | 72 | 1 | 0.73% |
Eye of Guide21300 | 72 | 1 | 0.75% |
| 72 | 1 | 0.064% | |
Gaze of Nightmare21301 | 72 | 1 | 0.22% |
Sly Hound Dog21313 | 72 | 1 | 0.22% |
Frenzy Stakato Drone21519 | 72 | 1 | 0.095% |
| 72 | 1 | 0.21% | |
Bound Shaman21074 | 72 | 1 | 0.13% |
Conjurer Bat Lord20773 | 72 | 1 | 0.11% |
Vampire Magician21585 | 72 | 1 | 0.067% |
Guardian Angel20859 | 72 | 1 | 0.58% |
Bound Warrior20984 | 72 | 1 | 0.13% |
Eye of Restrainer21298 | 71 | 1 | 0.088% |

