HP3 862(+8)
MP1 494(+2.7)
EXP: 6 370
SP: 632
Combat
P. Atk.1 446
M. Atk.858
P. Def.620
M. Def.316
Evasion103
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC
Hold Lv7ID: 4047
Resist Bow/Crossbow Weapons Lv5ID: 4071
Critical Damage Lv1ID: 4085
Critical Chance Lv1ID: 4086
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Strong P. Def. Lv14ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Demons Lv9ID: 4416
Дроп
| Групповой шанс: [70%] | Количество | Шанс |
|---|---|---|
| 4318 - 8784 | 100.0% |
| Групповой шанс: [5.5518%] | Количество | Шанс |
|---|---|---|
| 1 | 0.46% | |
| 1 | 0.15% | |
| 1 | 30.8% | |
| 1 | 31.1% | |
| 1 | 37.5% |
| Групповой шанс: [42%] | Количество | Шанс |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Групповой шанс: [10%] | Количество | Шанс |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Групповой шанс: [11%] | Количество | Шанс |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Групповой шанс: [25%] | Количество | Шанс |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Групповой шанс: [10%] | Количество | Шанс |
|---|---|---|
| 1 | 100.0% |
| Групповой шанс: [1%] | Количество | Шанс |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Групповой шанс: [56.5445%] | Количество | Шанс |
|---|---|---|
| 1 | 16.6% | |
| 1 | 0.068% | |
| 3 - 9 | 26.5% | |
| 1 | 33.2% | |
| 1 | 0.057% | |
| 1 | 1.5% | |
| 1 | 22.1% | |
| 1 | 0.011% |
Характеристики NPC
| Свойство | Значение |
|---|---|
| type | L2Monster |
| id | 18008 |
| level | 70 |
| race | DEMONIC |
| gender | MALE |
| collision radius | 25 |
| collision height | 90 |
| hp | 3862 |
| mp | 1494 |
| hp regen | 8 |
| mp regen | 2.7 |
| exp | 6370 |
| sp | 632 |
| physical attack | 1446 |
| magical attack | 858 |
| physical defence | 620 |
| magical defence | 316 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -13 |
| defence dark | 184 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 103 |
| evasion | 103 |
