A material used to make Dwarven items. Can be sold in any shop.
Характеристики
Свойство | Значение |
---|---|
item id | 1895 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 700 |
is stackable | yes |
Крафт
Шанс крафта:100%
Всего ингредиентов: 2
Необходимые ингредиенты

Cord
ID: 1884
×20

Silver Nugget
ID: 1873
×15
📦 Общий список базовых материалов

Iron Ore
ID: 1869

Silver Nugget
ID: 1873

Thread
ID: 1868

Varnish
ID: 1865
Дроп и спойл
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
Дроп
NPC | Уровень | Количество | Шанс |
---|---|---|---|
Bloody Karik ID: 22854 | 86 | 72 | 10.0% 1/10 |
Bloody Berserker ID: 22855 | 86 | 12 | 27.5% |
Amaskari ID: 22449 | 86 | 3 | 53.1% |
Beleth's Slave ID: 18490 | 86 | 1 | 42.6% |
Tortured Native ID: 22450 | 86 | 1 | 10.0% 1/10 |
Knoriks ID: 22857 | 85 | 108 | 8.3% 1/12 |
Elite Tardyon ID: 22759 | 85 | 72 | 8.3% 1/12 |
Elite Kanibi ID: 22763 | 85 | 72 | 6.7% 1/15 |
Elite Bgurent ID: 22750 | 85 | 72 | 6.7% 1/15 |
Elite Kiriona ID: 22764 | 85 | 72 | 6.7% 1/15 |
Elite Brakian ID: 22751 | 85 | 72 | 6.7% 1/15 |
Elite Kaiona ID: 22765 | 85 | 72 | 8.3% 1/12 |
Elite Groikan ID: 22752 | 85 | 72 | 8.3% 1/12 |
Elite Treykan ID: 22753 | 85 | 72 | 8.3% 1/12 |
Elite Turtlelian ID: 22757 | 85 | 72 | 8.3% 1/12 |
Elite Krajian ID: 22758 | 85 | 72 | 8.3% 1/12 |
Drake Leader ID: 22848 | 85 | 3 | 49.3% |
Archery Knight ID: 22767 | 85 | 3 | 40.5% |
Dragon Mage ID: 22853 | 85 | 3 | 49.5% |
Dragon Knight Warrior ID: 22847 | 85 | 1 | 72.2% |
Drake Warrior ID: 22849 | 85 | 1 | 74.6% |
Drake Mage ID: 22851 | 85 | 1 | 74.6% |
Maluk Banshee ID: 22842 | 85 | 1 | 72.7% |
Maluk Sniper ID: 22843 | 85 | 1 | 84.6% |
Maluk Hunter ID: 22840 | 85 | 1 | 75.4% |
Dust Dragon Tracker ID: 22834 | 84 | 3 | 46.4% |
Mutant Healer ID: 22731 | 84 | 3 | 35.4% |
Mutant Guide ID: 22732 | 84 | 3 | 53.1% |
Mutant Shaman ID: 22735 | 84 | 3 | 52.9% |
Sel Mahum Squad Leader ID: 22788 | 84 | 1 | 86.0% |
Mutant Overlord ID: 22736 | 84 | 1 | 87.1% |
Sel Mahum Drill Sergeant ID: 22775 | 84 | 1 | 87.0% |
Mutant Soldier ID: 22738 | 84 | 1 | 87.1% |
Sel Mahum Training Officer ID: 22776 | 84 | 1 | 86.9% |
Sel Mahum Drill Sergeant ID: 22777 | 84 | 1 | 86.9% |
Sel Mahum Drill Sergeant ID: 22778 | 84 | 1 | 86.1% |
Young Buffalo ID: 18888 | 84 | 1 | 85.3% |
Sel Mahum Escort Guard ID: 22779 | 84 | 1 | 85.2% |
Divinity Judge ID: 22794 | 84 | 1 | 87.8% |
Young Grendel ID: 18895 | 84 | 1 | 85.3% |
Sel Mahum Squad Leader ID: 22786 | 84 | 1 | 87.2% |
Divinity Worshipper ID: 22797 | 84 | 1 | 87.7% |
Sel Mahum Squad Leader ID: 22787 | 84 | 1 | 85.3% |
Master Zelos ID: 22377 | 83 | 96 | 10.0% 1/10 |
Beleth's Projection ID: 22395 | 83 | 30 | 5.6% 1/18 |
Beleth's Assassin ID: 22440 | 83 | 12 | 22.4% |
Arcane Captain ID: 22404 | 83 | 12 | 20.0% 1/5 |
Foundry Spirit Guard ID: 22389 | 83 | 12 | 22.3% |
Guzen ID: 22362 | 83 | 12 | 30.3% |
Labyrinth Captain ID: 22368 | 83 | 12 | 31.7% |
Failan's Guard ID: 22422 | 83 | 3 | 7.1% 1/14 |
Master's Guard ID: 22382 | 83 | 3 | 39.4% |
Garden Stakato ID: 22313 | 83 | 3 | 6.3% 1/16 |
Giant Scorpion Bones ID: 22825 | 83 | 3 | 34.2% |
Foundry Mystic ID: 22387 | 83 | 3 | 53.7% |
Foundry Foreman ID: 22403 | 83 | 3 | 7.1% 1/14 |
Dark Water Dragon ID: 22267 | 83 | 3 | 59.0% |
Beleth's Minion ID: 22442 | 83 | 3 | 39.1% |
Hard Scorpion Bones ID: 22861 | 83 | 3 | 48.4% |
Foundry Assistant Overseer ID: 22391 | 83 | 3 | 53.6% |
Beleth's Follower ID: 22414 | 83 | 3 | 53.1% |
Dragon Tracker of the Valley ID: 22831 | 83 | 3 | 46.5% |
Beleth's Follower ID: 22393 | 83 | 3 | 53.1% |
Cosmic Scout ID: 22373 | 83 | 3 | 7.1% 1/14 |
Slave of Pride ID: 22429 | 83 | 3 | 7.1% 1/14 |
Master's Minion ID: 22378 | 83 | 3 | 53.4% |
Original Sin Warden ID: 22423 | 83 | 2 | 52.8% |
Darion's Faithful Servant ID: 22406 | 83 | 2 | 27.4% |
Scorpion Bones ID: 22826 | 83 | 1 | 72.4% |
Male Spiked Stakato ID: 22622 | 83 | 1 | 74.1% |
Fafurion's Henchman ID: 22312 | 83 | 1 | 77.6% |
Lesser Evil ID: 22398 | 83 | 1 | 62.8% |
Tanta Lizardman Magician ID: 22773 | 83 | 1 | 27.5% |
Slave of Gluttony ID: 22438 | 83 | 1 | 87.3% |
Chrysocolla ID: 22265 | 83 | 1 | 85.0% |
Shadow Column ID: 22402 | 83 | 1 | 89.3% |
Guide Solina ID: 22789 | 83 | 1 | 87.9% |
Garden Poison Moth ID: 22314 | 83 | 1 | 87.2% |
Pythia ID: 22266 | 83 | 1 | 16.7% 1/6 |
Slave of Greed ID: 22424 | 83 | 1 | 60.2% |
Seeker Solina ID: 22790 | 83 | 1 | 87.9% |
Garden Guard ID: 22315 | 83 | 1 | 16.7% 1/6 |
Young Kookaburra ID: 18874 | 83 | 1 | 87.1% |
Slave of Lust ID: 22425 | 83 | 1 | 85.8% |
Mucrokian Fanatic ID: 22650 | 83 | 1 | 80.2% |
Savior Solina ID: 22791 | 83 | 1 | 78.9% |
Garden Guardian Tree ID: 22316 | 83 | 1 | 78.5% |
Young Cougar ID: 18881 | 83 | 1 | 87.1% |
Slave of Wrath ID: 22426 | 83 | 1 | 28.6% |
Disciple Solina ID: 22792 | 83 | 1 | 78.9% |
Garden Castalia ID: 22317 | 83 | 1 | 6.7% 1/15 |
Slave of Envy ID: 22428 | 83 | 1 | 60.2% |
Ascetic Solina ID: 22793 | 83 | 1 | 87.8% |
Tanta Lizardman Warrior ID: 22769 | 83 | 1 | 87.1% |
Solina Knight Captain ID: 18910 | 83 | 1 | 78.4% |
Cannibalistic Stakato Leader ID: 22625 | 83 | 1 | 76.7% |
Tanta Lizardman Archer ID: 22772 | 83 | 1 | 28.6% |
Slave of Sloth ID: 22435 | 83 | 1 | 87.3% |
Parme's Healer ID: 22400 | 83 | 1 | 80.3% |
Nihil Invader Destroyer ID: 22722 | 82 | 3 | 40.4% |
Weylin ID: 22298 | 82 | 3 | 14.3% 1/7 |
Emerald Drake ID: 22829 | 82 | 3 | 46.5% |
Nihil Invader Elite Soldier ID: 22729 | 82 | 3 | 35.4% |
Lesser Giant Mage ID: 22664 | 82 | 3 | 52.9% |
Kechi's Captain ID: 22416 | 82 | 3 | 39.3% |
Lesser Giant Elder ID: 22665 | 82 | 3 | 52.6% |
Nihil Invader Shaman ID: 22724 | 82 | 1 | 64.4% |
Darnels's Guardian ID: 22302 | 82 | 1 | 80.7% |
Nihil Invader Archer ID: 22725 | 82 | 1 | 77.2% |
Nihil Invader Disciple ID: 22728 | 82 | 1 | 74.1% |
Spiked Stakato Baby ID: 22632 | 82 | 1 | 87.1% |
Reef Golem ID: 22295 | 82 | 1 | 78.5% |
Varangka's Destroyer ID: 22702 | 82 | 1 | 87.1% |
Necromancer of the Valley ID: 22858 | 82 | 1 | 85.1% |
Plaza Caiman ID: 22281 | 82 | 1 | 87.2% |
Shade ID: 22268 | 82 | 1 | 9.1% 1/11 |
Emerald Alligar ID: 22283 | 82 | 1 | 87.3% |
Kechi's Captain ID: 22305 | 82 | 1 | 87.2% |
Water Dragon Detractor ID: 22271 | 82 | 1 | 87.3% |
Contaminated Batur Commander ID: 22705 | 82 | 1 | 78.3% |
Female Spiked Stakato ID: 22620 | 82 | 1 | 76.7% |
Emerald Boar ID: 22288 | 82 | 1 | 30.3% |
Kechi's Guard ID: 22309 | 82 | 1 | 87.4% |
Beleth's Minion ID: 22272 | 82 | 1 | 20.0% 1/5 |
Turka Follower's Ghost ID: 22706 | 82 | 1 | 78.3% |
Male Spiked Stakato ID: 22621 | 82 | 1 | 76.7% |
Tanta Lizardman Scout ID: 22768 | 82 | 1 | 27.7% |
Plaza Helm ID: 22289 | 82 | 1 | 22.8% |
Kechi's Guard ID: 22310 | 82 | 1 | 53.3% |
Beleth's Minion ID: 22273 | 82 | 1 | 87.2% |
Flame Iris ID: 22419 | 82 | 1 | 85.0% |
Turka Commander's Ghost ID: 22707 | 82 | 1 | 78.6% |
Tourmaline ID: 22292 | 82 | 1 | 85.0% |
Brimstone Iris ID: 22420 | 82 | 1 | 20.2% |
Fire Opal ID: 22294 | 82 | 1 | 87.4% |
Nihil Invader Guide ID: 22721 | 82 | 1 | 89.5% |
Sonneratia ID: 22263 | 82 | 1 | 85.0% |
Arcane Watchman ID: 22329 | 81 | 20 | 7.1% 1/14 |
Dragon Steed Troop Commander ID: 22594 | 81 | 12 | 16.7% 1/6 |
Dragon Steed Troops No 1 Battalion Commander ID: 22595 | 81 | 12 | 16.7% 1/6 |
Dragon Steed Troop Captain #1 ID: 22587 | 81 | 12 | 16.7% 1/6 |
Soul Devourer ID: 22523 | 81 | 12 | 38.7% |
Chimera of Earth ID: 22349 | 81 | 12 | 12.5% 1/8 |
Chimera of Fire ID: 22352 | 81 | 3 | 39.3% |
Remnant Diabolist ID: 18463 | 81 | 3 | 20.5% |
Desert Scorpion ID: 22335 | 81 | 3 | 16.7% 1/6 |
Gatekeeper Provo ID: 22277 | 81 | 3 | 16.7% 1/6 |
White Dragon Leader ID: 22588 | 81 | 3 | 58.7% |
Quarry Patrolman ID: 22347 | 81 | 3 | 16.7% 1/6 |
Arcane Scout ID: 22327 | 81 | 3 | 35.5% |
Chimera of Wind ID: 22351 | 81 | 3 | 25.2% |
Invader Healer of Nightmare ID: 22709 | 81 | 1 | 64.7% |
Sandstorm ID: 22340 | 81 | 1 | 77.2% |
Invader Disciple of Nightmare ID: 22717 | 81 | 1 | 81.0% |
Junior Watchman ID: 22320 | 81 | 1 | 51.1% |
Invader Elite Soldier of Nightmare ID: 22718 | 81 | 1 | 80.7% |
Gatekeeper Lohan ID: 22275 | 81 | 1 | 64.4% |
Varangka's Dre Vanul ID: 22701 | 81 | 1 | 86.9% |
Gatekeeper of the Square ID: 22276 | 81 | 1 | 16.7% 1/6 |
Wrathful Orc Ghost ID: 22819 | 81 | 1 | 84.1% |
Body Harvester ID: 22519 | 81 | 1 | 89.5% |
Invader Destroyer of Nightmare ID: 22711 | 81 | 1 | 87.4% |
Enceinte Defender ID: 22355 | 81 | 1 | 30.1% |
Body Severer ID: 22520 | 81 | 1 | 66.3% |
Howl ID: 22859 | 81 | 1 | 76.7% |
Contaminated Morek Warrior ID: 22703 | 81 | 1 | 87.1% |
Sand Devil ID: 22336 | 81 | 1 | 16.7% 1/6 |
White Dragon Leader ID: 22596 | 81 | 1 | 89.2% |
Invader Assassin of Nightmare ID: 22712 | 81 | 1 | 87.4% |
Town Guard ID: 22359 | 81 | 1 | 87.3% |
Soul Exploiter ID: 22521 | 81 | 1 | 89.1% |
Contaminated Batur Warrior ID: 22704 | 81 | 1 | 87.1% |
Wandering Caravan ID: 22339 | 81 | 1 | 74.0% |
Invader Shaman of Nightmare ID: 22713 | 81 | 1 | 66.4% |
Soul Devourer ID: 22522 | 81 | 1 | 66.2% |
Invader Archer of Nightmare ID: 22714 | 81 | 1 | 89.5% |
Dragon Steed Troop Magic Leader ID: 22591 | 81 | 1 | 89.6% |
Emissary of Death ID: 22524 | 81 | 1 | 66.3% |
Charmed Native ID: 22323 | 81 | 1 | 16.7% 1/6 |
Dragon Steed Troop Magician ID: 22592 | 81 | 1 | 66.4% |
Emissary of Death ID: 22525 | 81 | 1 | 89.5% |
Naiad ID: 22262 | 81 | 1 | 85.0% |
Phantoms of the Mine ID: 22687 | 81 | 1 | 27.9% |
Emissary of Death ID: 22526 | 81 | 1 | 66.2% |
Dragon Steed Troop Infantry ID: 22589 | 80 | 2 | 55.5% |
Treasure Chest ID: 21822 | 80 | 1 | 77.9% |
Dragon Steed Troop Infantry ID: 22597 | 80 | 1 | 66.4% |
Soul Exploiter ID: 22514 | 80 | 1 | 89.5% |
Soul Devourer ID: 22515 | 80 | 1 | 66.3% |
Kertang's Messenger ID: 22447 | 80 | 1 | 80.3% |
Butcher of Infinity ID: 22516 | 80 | 1 | 89.1% |
Imagro ID: 22674 | 80 | 1 | 78.6% |
Disciple of Infinity ID: 22517 | 80 | 1 | 66.0% |
Dragon Steed Troop Magic Soldier ID: 22593 | 80 | 1 | 89.3% |
Rotten Messenger ID: 22518 | 80 | 1 | 89.2% |
Body Harvester ID: 22513 | 79 | 2 | 28.3% |
Abraxion ID: 21426 | 78 | 3 | 6.3% 1/16 |
Triol's High Priest ID: 22171 | 78 | 3 | 11.1% 1/9 |
Arimanes ID: 21430 | 78 | 3 | 6.3% 1/16 |
Triol's Priest ID: 22157 | 78 | 3 | 11.1% 1/9 |
Halisha's Treasure Chest ID: 18256 | 78 | 1 | 80.3% |
Ketra Orc Scout ID: 21328 | 78 | 1 | 11.1% 1/9 |
Beholder of Light ID: 22135 | 78 | 1 | 77.8% |
Lesser Ancient Warrior ID: 21165 | 78 | 1 | 20.9% |
Assassin Beetle ID: 21653 | 78 | 1 | 28.8% |
Prophet's Guard ID: 21374 | 78 | 1 | 14.3% 1/7 |
Ashuras of Destruction ID: 22646 | 78 | 1 | 80.2% |
Knight of Empire ID: 21406 | 78 | 1 | 30.2% |
Abraxion ID: 21427 | 78 | 1 | 22.9% |
Ketra Orc Warrior ID: 21331 | 78 | 1 | 12.5% 1/8 |
Chapel Guard ID: 22138 | 78 | 1 | 6.7% 1/15 |
Scarlet Stakato Worker ID: 22634 | 78 | 1 | 89.5% |
Scarlet Stakato Soldier ID: 21377 | 78 | 1 | 22.9% |
Andreas' Captain of the Royal Guard ID: 22175 | 78 | 1 | 10.0% 1/10 |
Nephilim Cardinal ID: 21206 | 78 | 1 | 21.0% |
Blazing Ifrit ID: 22648 | 78 | 1 | 89.3% |
Knight of Empire ID: 21407 | 78 | 1 | 22.9% |
Treasure Chest ID: 21820 | 78 | 1 | 6.7% 1/15 |
Grazing Elder Kookaburra ID: 21341 | 78 | 1 | 14.3% 1/7 |
Ritual Offering ID: 22149 | 78 | 1 | 22.9% |
Scarlet Stakato Soldier ID: 22635 | 78 | 1 | 89.6% |
Lavastone Golem ID: 21385 | 78 | 1 | 31.3% |
Ritual Sacrifice ID: 22190 | 78 | 1 | 77.8% |
Magma Drake ID: 22649 | 78 | 1 | 80.2% |
Ustralith ID: 21412 | 78 | 1 | 31.3% |
Spiked Stakato Nurse ID: 22119 | 78 | 1 | 22.9% |
Arimanes ID: 21431 | 78 | 1 | 31.3% |
Grazing Bandersnatch ID: 21359 | 78 | 1 | 12.5% 1/8 |
Triol's Believer ID: 22150 | 78 | 1 | 30.5% |
Tepra Scorpion ID: 22637 | 78 | 1 | 87.4% |
Arimanes of Destruction ID: 21387 | 78 | 1 | 30.2% |
Andreas' Captain of the Royal Guard ID: 22191 | 78 | 1 | 80.3% |
Ustralith ID: 21413 | 78 | 1 | 22.9% |
Ashuras ID: 21420 | 78 | 1 | 30.2% |
Monastic Crusader ID: 22123 | 78 | 1 | 77.8% |
Chakram Beetle ID: 21432 | 78 | 1 | 42.0% |
Grazing Elder Antelope ID: 21367 | 78 | 1 | 16.7% 1/6 |
Ritual Sacrifice ID: 22154 | 78 | 1 | 31.7% |
Lilim Great Magus ID: 21185 | 78 | 1 | 21.0% |
Assassin Beetle ID: 22639 | 78 | 1 | 78.6% |
Soldier Scarab ID: 21398 | 78 | 1 | 77.9% |
Andreas' Royal Guards ID: 22193 | 78 | 1 | 77.8% |
Messenger Invader Soldier ID: 21774 | 78 | 1 | 22.9% |
Ashuras ID: 21421 | 78 | 1 | 30.2% |
Solina Brother ID: 22124 | 78 | 1 | 22.9% |
Jamadar Beetle ID: 21433 | 78 | 1 | 42.0% |
Varka Silenos Great Seer ID: 21368 | 78 | 1 | 27.7% |
Mercenary of Destruction ID: 22640 | 78 | 1 | 87.4% |
Soldier Scarab ID: 21399 | 78 | 1 | 77.9% |
Island Guardian ID: 22257 | 78 | 1 | 10.0% 1/10 |
Messenger Invader Shaman ID: 21778 | 78 | 1 | 78.0% |
Ashkenas ID: 21424 | 78 | 1 | 37.4% |
Solina Lay Brother ID: 22125 | 78 | 1 | 80.2% |
Varka's Head Guard ID: 21372 | 78 | 1 | 14.3% 1/7 |
Triol's Priest ID: 22160 | 78 | 1 | 80.3% |
Magma Golem ID: 22643 | 78 | 1 | 61.2% |
Hexa Beetle ID: 21400 | 78 | 1 | 22.9% |
Messenger Invader Warrior ID: 21782 | 78 | 1 | 16.7% 1/6 |
Ashkenas ID: 21425 | 78 | 1 | 42.0% |
Warrior Monk ID: 22129 | 78 | 1 | 80.1% |
Varka's Prophet ID: 21373 | 78 | 1 | 78.0% |
Ritual Sacrifice ID: 22161 | 78 | 1 | 31.3% |
Arimanes of Destruction ID: 22644 | 78 | 1 | 89.5% |
Hexa Beetle ID: 21401 | 78 | 1 | 22.9% |
Rotten Messenger ID: 22510 | 77 | 2 | 28.2% |
Zealot of Infinity ID: 22511 | 77 | 1 | 80.2% |
Ketra Orc Footman ID: 21324 | 77 | 1 | 12.5% 1/8 |
Tomb Preacher ID: 21255 | 77 | 1 | 21.0% |
Ghost of a Doorman ID: 21798 | 76 | 1 | 16.7% 1/6 |
Priest of Darkness ID: 22551 | 76 | 1 | 61.1% |
Hot Springs Atrox ID: 21321 | 76 | 1 | 14.3% 1/7 |
Nephilim Royal Guard ID: 21205 | 75 | 1 | 80.1% |
Bloody Lord ID: 21089 | 75 | 1 | 30.0% |
Cannibalistic Stakato Leader ID: 22114 | 75 | 1 | 22.9% |
Dark Omen Invader Elite Soldier ID: 21754 | 75 | 1 | 14.3% 1/7 |
Dark Omen Invader Elite Soldier ID: 21764 | 75 | 1 | 28.8% |
Sepulcher Guard ID: 21230 | 75 | 1 | 77.6% |
Shrine Knight ID: 21650 | 75 | 1 | 16.7% 1/6 |
Bloody Banshee ID: 21088 | 74 | 1 | 22.8% |
Lesser Ancient Scout ID: 21162 | 74 | 1 | 14.3% 1/7 |
Seal Angel ID: 20860 | 73 | 3 | 11.1% 1/9 |
Vampire Warlord ID: 21595 | 73 | 1 | 10.0% 1/10 |
Horrifying Jackhammer Golem ID: 22804 | 73 | 1 | 80.3% |
Guard Golem ID: 22809 | 73 | 1 | 89.5% |
noname ID: 22590 | 73 | 1 | 89.5% |
Vampire Wizard ID: 21588 | 73 | 1 | 6.7% 1/15 |
Vampire Wizard ID: 21589 | 73 | 1 | 6.7% 1/15 |
Hot Springs Bandersnatchling ID: 21314 | 73 | 1 | 77.6% |
Great Chaos Golem ID: 22811 | 73 | 1 | 80.2% |
Needle Stakato Drone ID: 21516 | 73 | 1 | 10.0% 1/10 |
Vampire Warlord ID: 21593 | 73 | 1 | 10.0% 1/10 |
Vampire Warlord ID: 21594 | 73 | 1 | 10.0% 1/10 |
Cruel Pincer Golem ID: 22801 | 72 | 1 | 80.3% |
Vampire Magician ID: 21585 | 72 | 1 | 6.7% 1/15 |
Scout-type Golem No. 28 ID: 22807 | 72 | 1 | 80.3% |
Vampire Adept ID: 21586 | 72 | 1 | 10.0% 1/10 |
Eye of Guide ID: 21300 | 72 | 1 | 77.1% |
Sly Hound Dog ID: 21313 | 72 | 1 | 22.7% |
Micro Scout Golem ID: 22810 | 72 | 1 | 89.6% |
Needle Stakato Soldier ID: 21515 | 72 | 1 | 6.7% 1/15 |
Boom Golem ID: 22812 | 72 | 1 | 80.3% |
Frenzy Stakato Drone ID: 21519 | 72 | 1 | 10.0% 1/10 |
Bloody Liviona ID: 21086 | 72 | 1 | 75.1% |
Ghost of Rebellion Leader ID: 21579 | 71 | 1 | 10.0% 1/10 |
Bone Caster ID: 21580 | 71 | 1 | 6.7% 1/15 |
Canyon Bandersnatch Slave ID: 21297 | 71 | 1 | 30.4% |
Eye of Restrainer ID: 21298 | 71 | 1 | 9.1% 1/11 |
Hames Orc Footman ID: 21112 | 71 | 1 | 10.0% 1/10 |
Karik ID: 20629 | 70 | 1 | 22.8% |
Dark Omen Invader Soldier ID: 21751 | 70 | 1 | 12.5% 1/8 |
Conjurer Bat ID: 20774 | 70 | 1 | 10.0% 1/10 |
Needle Stakato ID: 21513 | 70 | 1 | 77.2% |
Dark Omen Invader Priest ID: 21756 | 70 | 1 | 10.0% 1/10 |
Magus Valac ID: 21078 | 70 | 1 | 14.3% 1/7 |
Ghost of Guillotine ID: 21576 | 70 | 1 | 6.7% 1/15 |
Ghost of Guillotine ID: 21577 | 70 | 1 | 6.7% 1/15 |
Alpine Cougar ID: 21494 | 69 | 1 | 6.7% 1/15 |
Limal Karinness ID: 20628 | 69 | 1 | 75.5% |
Alpine Cougar ID: 21495 | 69 | 1 | 10.0% 1/10 |
Alpine Cougar ID: 21496 | 69 | 1 | 6.7% 1/15 |
Lilim Soldier ID: 21182 | 69 | 1 | 20.0% 1/5 |
Hallate's Guardian ID: 21061 | 69 | 1 | 14.3% 1/7 |
Ghost of Rebellion Soldier ID: 21571 | 69 | 1 | 16.7% 1/6 |
Atrox ID: 21573 | 69 | 1 | 8.3% 1/12 |
Platinum Tribe Warrior ID: 20827 | 69 | 1 | 14.3% 1/7 |
Valac's Creature ID: 21079 | 69 | 1 | 14.3% 1/7 |
Nephilim Archbishop ID: 21203 | 69 | 1 | 23.1% |
Trampled Man ID: 21553 | 65 | 1 | 10.0% 1/10 |
Kertang's Messenger ID: 22445 | 65 | 1 | 80.3% |
Trampled Man ID: 21554 | 65 | 1 | 10.0% 1/10 |
Heathen Warrior ID: 21438 | 65 | 1 | 10.0% 1/10 |
Cave Howler ID: 20624 | 65 | 1 | 14.3% 1/7 |
Punishment of Splendor ID: 21531 | 64 | 1 | 6.7% 1/15 |
Barif ID: 20771 | 64 | 1 | 72.6% |
Bloody Ghost ID: 20960 | 64 | 1 | 6.7% 1/15 |
Corrupted Knight ID: 21547 | 63 | 1 | 75.8% |
Lesser Giant Scout ID: 20656 | 63 | 1 | 52.2% |
Death Wave ID: 20621 | 62 | 1 | 10.0% 1/10 |
Frost Buffalo ID: 22094 | 61 | 1 | 10.0% 1/10 |
Forbidden Path Invader Food ID: 21740 | 60 | 1 | 52.3% |
Beast Lord ID: 21058 | 60 | 1 | 72.0% |
Lost Buffalo ID: 22093 | 60 | 1 | 6.7% 1/15 |
Eye of Splendor ID: 21520 | 60 | 1 | 20.0% 1/5 |
Fallen Orc Shaman ID: 21259 | 59 | 1 | 10.0% 1/10 |
Grave Predator ID: 21005 | 59 | 1 | 10.0% 1/10 |
Purgatory Conjurer ID: 21155 | 59 | 1 | 12.5% 1/8 |
Freya's Servant ID: 22102 | 58 | 1 | 22.6% |
Frost Tarantula ID: 22090 | 58 | 1 | 10.0% 1/10 |
Dismal Pole ID: 21004 | 58 | 1 | 10.0% 1/10 |
Sepulcher Inquisitor ID: 21223 | 57 | 1 | 10.0% 1/10 |
Paliote ID: 20648 | 57 | 1 | 9.1% 1/11 |
Ice Tarantula ID: 22089 | 57 | 1 | 10.0% 1/10 |
Sepulcher Archon ID: 21222 | 55 | 1 | 10.0% 1/10 |
Wretched Archer ID: 21001 | 55 | 1 | 9.1% 1/11 |
Purgatory Invader Elite Soldier ID: 21719 | 55 | 1 | 22.5% |
Lilim Knight-Errant ID: 21177 | 54 | 1 | 14.3% 1/7 |
Nephilim Swordsman ID: 21198 | 54 | 1 | 14.3% 1/7 |
Horrifying Ginzu Golem V ID: 22065 | 53 | 1 | 30.6% |
Epic Cannon Golem ID: 22074 | 53 | 1 | 14.3% 1/7 |
Purgatory Wisp ID: 21152 | 53 | 1 | 10.0% 1/10 |
Purgatory Invader Shaman ID: 21709 | 53 | 1 | 73.8% |
Tortured Undead ID: 20678 | 53 | 1 | 70.1% |
Pirate Zombie Captain ID: 20845 | 52 | 1 | 9.1% 1/11 |
Pirate Zombie Captain ID: 21629 | 52 | 1 | 9.1% 1/11 |
Pirate Zombie Captain ID: 21630 | 52 | 1 | 9.1% 1/11 |
Harit Lizardman Archer ID: 20642 | 52 | 1 | 4.2% 1/24 |
Zombie Captain's Spiritual Body ID: 21631 | 52 | 1 | 14.3% 1/7 |
Liele Elder ID: 20596 | 52 | 1 | 9.1% 1/11 |
Epic Cannon Golem Adjunct ID: 22075 | 52 | 1 | 69.9% |
Soldier of Grief ID: 20997 | 51 | 1 | 10.0% 1/10 |
Cadeine ID: 20945 | 50 | 1 | 10.0% 1/10 |
Doll Master ID: 20803 | 50 | 1 | 67.6% |
Purgatory Invader Soldier ID: 21714 | 50 | 1 | 65.5% |
Torfe ID: 20222 | 49 | 1 | 9.1% 1/11 |
Probe Golem Champion I ID: 22056 | 49 | 1 | 30.0% |
Treasure Chest ID: 21810 | 48 | 1 | 10.0% 1/10 |
Theeder Piker ID: 20801 | 48 | 1 | 8.3% 1/12 |
Menacing Jackhammer Golem ID: 22052 | 47 | 1 | 10.0% 1/10 |
Gigantic Flyer ID: 21616 | 47 | 1 | 14.3% 1/7 |
Nightmare Lord ID: 20944 | 47 | 1 | 10.0% 1/10 |
Ossiud ID: 21037 | 47 | 1 | 66.9% |
Hatar Ratman Thief ID: 20661 | 47 | 1 | 5.9% 1/17 |
Grave Priest ID: 21243 | 47 | 1 | 10.0% 1/10 |
Decayed Ancient Pikeman ID: 21149 | 46 | 1 | 10.0% 1/10 |
Lith Commander ID: 21174 | 45 | 1 | 14.3% 1/7 |
Dimension Invader Soldier ID: 21683 | 45 | 1 | 10.0% 1/10 |
Dimension Invader Magus ID: 21688 | 45 | 1 | 10.0% 1/10 |
Dimension Invader Berserker ID: 21693 | 45 | 1 | 10.0% 1/10 |
Gigant Commander ID: 21195 | 45 | 1 | 14.3% 1/7 |
Grave Overlord ID: 21242 | 45 | 1 | 10.0% 1/10 |
Tainted Ogre ID: 20837 | 45 | 1 | 10.0% 1/10 |
Rotting Golem ID: 20559 | 44 | 1 | 59.6% |
Shindebarn ID: 21036 | 44 | 1 | 83.9% |
Guardian of the Ghost Town ID: 22047 | 44 | 1 | 69.0% |
Enchanted Iron Golem ID: 20566 | 43 | 1 | 59.6% |
Taik Orc Shaman ID: 20633 | 43 | 1 | 10.0% 1/10 |
Timak Orc Warrior ID: 20586 | 43 | 1 | 59.6% |
Ragna Orc Archer ID: 22031 | 43 | 1 | 10.0% 1/10 |
Ragna Orc Shaman ID: 22030 | 42 | 1 | 10.0% 1/10 |
Dailaon Lad ID: 20805 | 42 | 1 | 41.9% |
Tamlin Orc Archer ID: 20602 | 42 | 1 | 10.0% 1/10 |
Dimension Invader Food ID: 21694 | 40 | 1 | 38.6% |
Tasaba Lizardman Sniper ID: 21642 | 39 | 1 | 10.0% 1/10 |
Tasaba Lizardman Sniper ID: 21643 | 39 | 1 | 10.0% 1/10 |
