HP2 016(+6)
MP819(+2.1)
EXP: 4 035
SP: 289
Combat
P. Atk.453
M. Atk.244
P. Def.274
M. Def.218
Evasion80
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC

NPC Haste Lv2ID: 4074

HP Increase (1x) Lv1ID: 4408

MP Increase (1x) Lv1ID: 4409

Average P. Atk. Lv11ID: 4410

Average M. Atk. Lv11ID: 4411

Average P. Def. Lv11ID: 4412

Average M. Def. Lv11ID: 4413

Standard Type Lv2ID: 4414

Blunt Weapons Lv5ID: 4415

Undead Lv1ID: 4416

Greater Resist Sleep Lv2ID: 4438

Greater Resist Hold Lv2ID: 4439
Дроп и спойл
Дроп
Групповой шанс: [70%] | Количество | Шанс |
---|---|---|
530 - 1081 | 100.0% |
Групповой шанс: [0.3918%] | Количество | Шанс |
---|---|---|
1 | 0.55% | |
1 | 0.55% | |
1 | 49.4% | |
1 | 49.4% |
Групповой шанс: [42%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Групповой шанс: [11%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [25%] | Количество | Шанс |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 100.0% |
Групповой шанс: [1%] | Количество | Шанс |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Групповой шанс: [32.8089%] | Количество | Шанс |
---|---|---|
1 | 1.3% | |
1 | 0.46% | |
1 | 2.5% | |
1 | 15.2% | |
1 | 76.2% | |
1 | 0.51% | |
1 | 3.8% |
Спойл
Предмет | Количество | Шанс |
---|---|---|
1 | 7.2% | |
1 | 4.5% | |
1 | 0.31% |
Характеристики NPC
Свойство | Значение |
---|---|
type | L2Monster |
id | 21614 |
level | 47 |
race | UNDEAD |
gender | MALE |
collision radius | 20 |
collision height | 35 |
hp | 2016 |
mp | 819 |
hp regen | 6 |
mp regen | 2.1 |
exp | 4035 |
sp | 289 |
physical attack | 453 |
magical attack | 244 |
physical defence | 274 |
magical defence | 218 |
critical | 1 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | -32 |
defence dark | 53 |
attack type | UNHOLY |
attack range | 40 |
accuracy | 80 |
evasion | 80 |