HP764(+5)
MP648(+1.8)
EXP: 1 268
SP: 82
Combat
P. Atk.275
M. Atk.133
P. Def.201
M. Def.214
Evasion73
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC

Resist Bow/Crossbow Weapons Lv3ID: 4071

NPC HP Drain - Slow Lv4ID: 4248

HP Increase (1/2x) Lv9ID: 4408

MP Increase (1x) Lv1ID: 4409

Average P. Atk. Lv11ID: 4410

Average M. Atk. Lv11ID: 4411

Average P. Def. Lv11ID: 4412

Strong M. Def. Lv14ID: 4413

Standard Type Lv2ID: 4414

Daggers Lv7ID: 4415

Undead Lv1ID: 4416

Undead Lv35ID: 4417
Дроп и спойл
Дроп
Групповой шанс: [70%] | Количество | Шанс |
---|---|---|
170 - 339 | 100.0% |
Групповой шанс: [3.4574%] | Количество | Шанс |
---|---|---|
1 | 3.2% | |
1 | 6.5% | |
1 | 16.1% | |
1 | 6.5% | |
1 | 16.1% | |
1 | 6.5% | |
1 | 25.8% | |
1 | 12.9% | |
![]() | 1 | 6.5% |
Групповой шанс: [14.4277%] | Количество | Шанс |
---|---|---|
1 | 5.8% | |
1 | 3.5% | |
1 | 40.0% | |
1 | 47.3% | |
1 | 3.5% |
Групповой шанс: [42%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Групповой шанс: [11%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [25%] | Количество | Шанс |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 100.0% |
Групповой шанс: [1%] | Количество | Шанс |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Спойл
Предмет | Количество | Шанс |
---|---|---|
1 | 5.0% | |
1 | 8.3% | |
1 | 3.2% |
Характеристики NPC
Свойство | Значение |
---|---|
type | L2Monster |
id | 22045 |
level | 40 |
race | UNDEAD |
gender | MALE |
collision radius | 13 |
collision height | 21 |
hp | 764 |
mp | 648 |
hp regen | 5 |
mp regen | 1.8 |
exp | 1268 |
sp | 82 |
physical attack | 275 |
magical attack | 133 |
physical defence | 201 |
magical defence | 214 |
critical | 8 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | -13 |
defence dark | 53 |
attack type | none |
attack range | 40 |
accuracy | 73 |
evasion | 73 |