A material used to make Dwarven items. Can be sold in any shop.
Характеристики
Свойство | Значение |
---|---|
item id | 1875 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 3000 |
is stackable | yes |
Дроп и спойл
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
Дроп
NPC | Уровень | Количество | Шанс |
---|---|---|---|
Beleth's Devotee22394 | 83 | 4 | 9.1% |
Beleth's Minion22441 | 83 | 4 | 8.3% |
Slave of Greed22432 | 83 | 1 | 5.9% |
Shade22269 | 82 | 1 | 2.3% |
Terod22301 | 82 | 1 | 44.7% |
Derek18465 | 81 | 3 | 33.0% |
Monastic Pilgrim22122 | 78 | 1 | 14.3% |
Varka Silenos Medium21360 | 78 | 1 | 8.3% |
78 | 1 | 4.5% | |
78 | 1 | 6.7% | |
Silent Brother22127 | 78 | 1 | 8.3% |
78 | 1 | 8.3% | |
78 | 1 | 9.1% | |
78 | 1 | 9.1% | |
Magma Drake21657 | 78 | 1 | 10.0% |
Judge of Light22132 | 78 | 1 | 8.3% |
78 | 1 | 8.3% | |
78 | 1 | 5.0% | |
Iblis of Destruction21388 | 78 | 1 | 9.1% |
Prophet's Aide21349 | 78 | 1 | 5.0% |
Forgotten Victim22141 | 78 | 1 | 6.7% |
78 | 1 | 9.1% | |
Triol's Believer22164 | 78 | 1 | 14.3% |
Varka Silenos Scout21353 | 78 | 1 | 5.0% |
Ritual Sacrifice22172 | 78 | 1 | 9.1% |
Varka Silenos Priest21357 | 78 | 1 | 6.3% |
Triol's Priest22174 | 78 | 1 | 9.1% |
77 | 1 | 5.0% | |
77 | 1 | 3.8% | |
Sepulcher Preacher21231 | 77 | 1 | 5.0% |
76 | 1 | 4.0% | |
75 | 1 | 5.9% | |
75 | 1 | 9.1% | |
75 | 1 | 4.0% | |
Treasure Chest21819 | 75 | 1 | 2.3% |
Power Angel Amon21081 | 75 | 1 | 3.0% |
75 | 1 | 9.1% | |
75 | 1 | 1.6% | |
74 | 1 | 6.7% | |
74 | 1 | 14.3% | |
74 | 1 | 2.9% | |
Homunculus21303 | 73 | 1 | 4.0% |
73 | 1 | 4.0% | |
73 | 1 | 3.0% | |
Eye of Watchman21302 | 73 | 1 | 5.0% |
Guardian Angel20859 | 72 | 1 | 14.3% |
Vampire Warrior21587 | 72 | 1 | 1.9% |
Spiked Stakato22105 | 72 | 1 | 5.0% |
72 | 1 | 5.0% | |
Buffalo Slave21299 | 72 | 1 | 4.0% |
Bone Puppeteer21581 | 71 | 1 | 2.9% |
Grendel21290 | 71 | 1 | 2.3% |
71 | 1 | 4.0% | |
Grendel21291 | 71 | 1 | 2.3% |
Grendel21292 | 71 | 1 | 2.3% |
70 | 1 | 2.4% | |
Lava Wyrm21111 | 70 | 1 | 1.9% |
70 | 1 | 2.2% | |
Canyon Bandersnatch21296 | 70 | 1 | 8.3% |
Ghost of Betrayer21570 | 69 | 1 | 2.3% |
Bandersnatch21283 | 69 | 1 | 2.9% |
69 | 1 | 1.9% | |
Bandersnatch21284 | 69 | 1 | 2.9% |
Alpine Cougar21828 | 69 | 1 | 5.9% |
Bandersnatch21282 | 69 | 1 | 2.9% |
68 | 1 | 2.9% | |
Alpine Grendel21450 | 68 | 1 | 1.5% |
Pytan Knight20762 | 68 | 1 | 2.3% |
Death Agent20958 | 68 | 1 | 2.3% |
Requiem Lord21596 | 68 | 1 | 1.9% |
68 | 1 | 2.8% | |
Antelope21278 | 68 | 1 | 2.9% |
Antelope21279 | 68 | 1 | 2.9% |
Antelope21280 | 68 | 1 | 2.9% |
Judge of Splendor21544 | 67 | 1 | 2.3% |
Alpine Buffalo21476 | 67 | 1 | 2.3% |
Maluk Berserker20626 | 67 | 1 | 5.0% |
Alpine Buffalo21477 | 67 | 1 | 1.8% |
Heathen Archer21440 | 67 | 1 | 1.8% |
Alpine Buffalo21484 | 67 | 1 | 3.0% |
Alpine Buffalo21485 | 67 | 1 | 2.9% |
Sacrificed Man21561 | 67 | 1 | 1.7% |
Nephilim Scout21202 | 66 | 1 | 8.3% |
Bloody Priest20962 | 66 | 1 | 2.9% |
Bone Shaper21560 | 66 | 1 | 2.9% |
Splinter Stakato21508 | 66 | 1 | 11.1% |
Lilim Assassin21181 | 66 | 1 | 5.0% |
Doom Knight20674 | 65 | 1 | 2.3% |
65 | 1 | 2.3% | |
65 | 1 | 2.3% | |
Falibati20673 | 64 | 1 | 1.4% |
Alpine Bandersnatch21445 | 64 | 1 | 2.9% |
Corrupt Sage20817 | 64 | 1 | 2.9% |
63 | 1 | 1.5% | |
63 | 1 | 1.8% | |
Frost Yeti22098 | 63 | 1 | 2.9% |
Doom Trooper21009 | 63 | 1 | 2.9% |
63 | 1 | 1.5% | |
Lost Yeti22097 | 62 | 1 | 1.8% |
Crendion20813 | 62 | 1 | 2.3% |
Bathin's Wizard21077 | 62 | 1 | 1.9% |
Ursus22096 | 62 | 1 | 2.9% |
Archer of Despair20812 | 61 | 1 | 2.3% |
Purgatory Shadow21156 | 61 | 1 | 2.2% |
Ursus Cub22095 | 61 | 1 | 1.8% |
Barif's Pet20772 | 61 | 1 | 2.3% |
Ghastly Warrior20811 | 61 | 1 | 2.7% |
60 | 1 | 1.5% | |
Nephilim Bishop21200 | 60 | 1 | 3.8% |
60 | 1 | 5.0% | |
Lilim Seer21179 | 60 | 1 | 3.8% |
60 | 1 | 2.3% | |
Beast Seer21060 | 59 | 1 | 2.2% |
Freya's Dog22104 | 58 | 1 | 5.9% |
Hell Keeper Medusa21154 | 58 | 1 | 2.7% |
Nephilim Guard21199 | 57 | 1 | 3.0% |
Tomb Inquisitor21247 | 57 | 1 | 2.3% |
Lilim Marauder21178 | 57 | 1 | 3.0% |
Doom Scout21002 | 56 | 1 | 2.3% |
Bartal20948 | 56 | 1 | 2.9% |
Ancient Gargoyle21018 | 56 | 1 | 2.3% |
Yintzu20647 | 56 | 1 | 2.9% |
55 | 1 | 2.9% | |
Maluk Succubus20244 | 55 | 1 | 2.3% |
Soul of Ruins21000 | 54 | 1 | 2.9% |
Treasure Chest21812 | 54 | 1 | 2.9% |
Farcran20667 | 53 | 1 | 14.3% |
Dustwind Gargoyle20242 | 53 | 1 | 2.1% |
53 | 1 | 14.3% | |
Sairon's Puppet20988 | 53 | 1 | 2.9% |
53 | 1 | 3.7% | |
Hunter Gargoyle20241 | 52 | 1 | 2.3% |
Sepulcher Inquisitor21221 | 52 | 1 | 1.9% |
Kaim Vanul20844 | 51 | 1 | 2.3% |
Kaim Vanul21626 | 51 | 1 | 2.3% |
Kaim Vanul21627 | 51 | 1 | 2.3% |
Cruma Phantom18553 | 50 | 4 | 8.3% |
Crypt Archon21244 | 50 | 1 | 2.9% |
Tairim20675 | 50 | 1 | 2.3% |
50 | 1 | 2.3% | |
Ragna Orc Sorcerer22041 | 50 | 1 | 2.3% |
Ragna Orc Sorcerer22042 | 50 | 1 | 2.3% |
Spelunking Ant22057 | 50 | 1 | 2.3% |
Harit Lizardman20640 | 50 | 1 | 2.6% |
Ragna Orc Sorcerer22043 | 50 | 1 | 2.1% |
Ragna Orc Sorcerer22044 | 50 | 1 | 2.3% |
Cave Servant Captain20239 | 49 | 1 | 2.2% |
Soldier of Darkness21040 | 49 | 1 | 2.3% |
Dragon Bearer Chief20758 | 49 | 1 | 2.3% |
Varangka's Succubus22049 | 49 | 1 | 2.3% |
Vanor Silenos Shaman20685 | 49 | 1 | 2.3% |
Cruel Vice Golem22055 | 49 | 1 | 2.6% |
Liangma21038 | 49 | 1 | 2.3% |
Perum20221 | 48 | 1 | 1.9% |
Ragna Orc Sniper22040 | 47 | 1 | 1.4% |
Eva's Seeker20800 | 47 | 1 | 2.3% |
46 | 1 | 2.2% | |
Formor Elder20569 | 46 | 1 | 2.1% |
Ragna Orc Mage22035 | 45 | 1 | 2.3% |
Nightmare Keeper20943 | 45 | 1 | 2.3% |
Ragna Orc Mage22036 | 45 | 1 | 2.3% |
Zaken's Watchman21608 | 45 | 1 | 2.7% |
Ragna Orc Healer22037 | 45 | 1 | 2.3% |
Zaken's Watchman21609 | 45 | 1 | 2.7% |
Treasure Chest21809 | 45 | 1 | 2.2% |
45 | 1 | 4.8% | |
45 | 1 | 2.9% | |
Ragna Orc Mage22033 | 45 | 1 | 2.2% |
Zaken's Seer20835 | 45 | 1 | 2.7% |
Swamp Tribe20991 | 45 | 1 | 14.3% |
Ragna Orc Mage22034 | 45 | 1 | 2.3% |
Zaken's Elite Archer21607 | 44 | 1 | 12.5% |
Taik Orc Captain20634 | 44 | 1 | 2.1% |
Zaken's Archer20833 | 44 | 1 | 2.2% |
Lakin20604 | 44 | 1 | 2.0% |
44 | 1 | 1.9% | |
Zaken's Archer21605 | 44 | 1 | 2.2% |
Zaken's Archer21606 | 44 | 1 | 2.2% |
Pirate Zombie20836 | 44 | 1 | 2.2% |
43 | 1 | 4.8% | |
Zaken's Pikeman21602 | 43 | 1 | 2.9% |
Zaken's Pikeman20832 | 43 | 1 | 2.9% |
Kronbe Spider20603 | 43 | 1 | 2.0% |
Rotting tree20558 | 43 | 1 | 2.7% |
Zaken's Pikeman21603 | 43 | 1 | 2.9% |
Crokian Lad Warrior20806 | 43 | 1 | 2.9% |
Gigant Confessor21194 | 42 | 1 | 3.2% |
Barrow Priest21241 | 42 | 1 | 2.9% |
Dark Spider22048 | 42 | 1 | 14.3% |
Timak Orc Soldier20585 | 42 | 1 | 14.3% |
Lith Shaman21173 | 42 | 1 | 2.2% |
Catherok21035 | 42 | 1 | 2.4% |
42 | 1 | 14.3% | |
Excuro20214 | 41 | 1 | 2.9% |
Dark Corpse22045 | 40 | 1 | 2.9% |
Tanor Silenos20936 | 40 | 1 | 2.9% |
40 | 1 | 2.3% | |
40 | 1 | 2.2% | |
40 | 1 | 2.9% | |
Lord of the Plains20763 | 40 | 1 | 2.2% |
Lienrik Lad20787 | 40 | 1 | 1.3% |
Lienrik Lad21645 | 40 | 1 | 1.3% |
Hatu Windsus20933 | 40 | 1 | 2.9% |
39 | 1 | 1.8% | |
Lienrik20786 | 39 | 1 | 11.1% |
Windsus20553 | 39 | 1 | 2.9% |
Shaman of the Plains20764 | 39 | 1 | 2.2% |
Lienrik21644 | 39 | 1 | 11.1% |
37 | 1 | 1.4% | |
Road Scavenger20551 | 37 | 1 | 2.3% |
Cave Ant21269 | 37 | 1 | 2.3% |
Bandit Inspector22024 | 37 | 1 | 2.3% |
Noble Ant20089 | 37 | 1 | 11.1% |
Tasaba Lizardman20784 | 36 | 1 | 10.0% |
Ant Warrior Captain20088 | 36 | 1 | 2.3% |
Tasaba Lizardman21639 | 36 | 1 | 10.0% |
Hatu Onyx Beast20931 | 36 | 1 | 2.9% |
35 | 1 | 5.9% | |
Leto Lizardman20577 | 35 | 1 | 2.2% |
35 | 1 | 1.8% | |
Bandit Assassin22022 | 35 | 1 | 2.3% |
Vault Sentinel21214 | 35 | 1 | 2.9% |
35 | 1 | 14.3% | |
Hangman Tree20144 | 35 | 1 | 1.4% |
Catacomb Shadow21144 | 34 | 1 | 2.8% |
Cursed Seer21106 | 34 | 1 | 1.8% |
Breka Orc Shaman20269 | 34 | 1 | 6.3% |
33 | 1 | 2.9% | |
33 | 1 | 1.2% | |
33 | 1 | 12.5% | |
Snow Lynx22020 | 33 | 1 | 2.3% |
33 | 1 | 2.9% | |
Rowin Undine20619 | 33 | 1 | 2.2% |
Ant Recruit20082 | 33 | 1 | 3.8% |
33 | 1 | 5.9% | |
33 | 1 | 2.2% | |
Kanil Succubus20618 | 32 | 1 | 11.1% |
Breka Orc Archer20268 | 32 | 1 | 2.3% |
Hatu Dire Wolf20929 | 32 | 1 | 1.4% |
Roxide20747 | 32 | 1 | 2.3% |
31 | 1 | 3.4% | |
31 | 1 | 5.6% | |
Sentinel Of Water20617 | 31 | 1 | 2.2% |
Strain20200 | 31 | 1 | 2.9% |
Young Gigantiops20746 | 31 | 1 | 2.9% |
31 | 1 | 2.1% | |
Turek Orc Warlord20495 | 30 | 1 | 5.9% |
Silenos20168 | 30 | 1 | 2.9% |
Lakin Undine20616 | 30 | 1 | 1.8% |
Ant20079 | 30 | 1 | 1.9% |
Hatu Weird Bee20928 | 30 | 1 | 1.6% |
30 | 1 | 2.3% | |
Turek Orc Shaman20501 | 29 | 1 | 14.3% |
Delu Lizardman Scout20252 | 29 | 1 | 1.6% |
Singing Wind21026 | 29 | 1 | 2.1% |
Patin Archer20608 | 29 | 1 | 2.3% |
Ritmal Swordsman20615 | 29 | 1 | 4.3% |
28 | 1 | 12.5% | |
Catacomb Serpent21141 | 28 | 1 | 2.2% |
Talakin Raider20757 | 27 | 1 | 11.1% |
Turek Orc Supplier20498 | 27 | 1 | 14.3% |
Lesser Basilisk20070 | 27 | 1 | 2.3% |
Vault Seer21211 | 27 | 1 | 2.3% |
Grave Robber Lookout22004 | 27 | 1 | 5.9% |
Specter20171 | 26 | 1 | 3.4% |
Ol Mahum Guerilla20207 | 26 | 1 | 2.8% |
Dead Pit Spartoi21134 | 26 | 1 | 2.9% |
Grim Grizzly22002 | 26 | 1 | 2.3% |
Ol Mahum General20438 | 26 | 1 | 4.8% |
Cloudy Beast Turen21099 | 25 | 1 | 12.5% |
Poison Araneid20926 | 25 | 1 | 1.6% |
25 | 1 | 2.3% | |
Giant Mist Leech20225 | 25 | 1 | 2.9% |
Спойл
NPC | Уровень | Количество | Шанс |
---|---|---|---|
Beleth's Devotee22394 | 83 | 1 | 93.2% |
Terod22301 | 82 | 1 | 74.0% |
Deinonychus22225 | 80 | 1 | 45.2% |
Wild Strider22227 | 80 | 1 | 45.2% |
Deinonychus22743 | 80 | 1 | 11.1% |
Deinonychus22203 | 80 | 1 | 45.2% |
Deinonychus22220 | 80 | 1 | 45.2% |
Wild Strider22222 | 80 | 1 | 45.2% |
78 | 1 | 52.8% | |
78 | 1 | 66.9% | |
78 | 1 | 79.8% | |
Lilim Great Magus21185 | 78 | 1 | 51.4% |
Monastic Guardian22128 | 78 | 1 | 20.0% |
Nephilim Cardinal21206 | 78 | 1 | 55.9% |
Prophet's Aide21349 | 78 | 1 | 50.1% |
Varka Silenos Scout21353 | 78 | 1 | 47.0% |
Varka Silenos Medium21360 | 78 | 1 | 67.4% |
Sepulcher Preacher21231 | 77 | 1 | 48.7% |
76 | 1 | 52.5% | |
75 | 1 | 47.5% | |
75 | 1 | 3.3% | |
Treasure Chest21819 | 75 | 1 | 12.5% |
75 | 1 | 88.9% | |
75 | 1 | 92.6% | |
Eye of Watchman21302 | 73 | 1 | 48.0% |
Cursed Guardian21114 | 73 | 1 | 20.8% |
Spiked Stakato22105 | 72 | 1 | 56.0% |
Grendel21291 | 71 | 1 | 20.0% |
Grendel21292 | 71 | 1 | 20.0% |
Grendel21290 | 71 | 1 | 20.0% |
70 | 1 | 35.3% | |
Pytan20761 | 69 | 1 | 55.3% |
69 | 1 | 30.2% | |
Alpine Cougar21828 | 69 | 1 | 80.9% |
68 | 1 | 23.3% | |
Heathen Archer21440 | 67 | 1 | 4.8% |
Judge of Splendor21544 | 67 | 1 | 30.1% |
Maluk Berserker20626 | 67 | 1 | 68.6% |
Alpine Buffalo21476 | 67 | 1 | 16.7% |
Bone Shaper21560 | 66 | 1 | 26.5% |
Alpine Kookaburra21452 | 65 | 1 | 16.7% |
Alpine Kookaburra21463 | 65 | 1 | 33.1% |
Barif20771 | 64 | 1 | 35.7% |
Alpine Bandersnatch21445 | 64 | 1 | 16.7% |
Ursus22096 | 62 | 1 | 12.5% |
Barif's Pet20772 | 61 | 1 | 34.5% |
Ghastly Warrior20811 | 61 | 1 | 38.9% |
Archer of Despair20812 | 61 | 1 | 38.4% |
Liele Elder20596 | 52 | 1 | 20.0% |
Dark Lord20753 | 50 | 1 | 25.1% |
Spelunking Ant22057 | 50 | 1 | 9.1% |
Soldier of Darkness21040 | 49 | 1 | 27.8% |
Nightmare Keeper20943 | 45 | 1 | 6.3% |
Ragna Orc Healer22037 | 45 | 1 | 10.0% |
Pirate Zombie20836 | 44 | 1 | 14.3% |
Timak Orc Shaman20587 | 44 | 1 | 7.7% |
Zaken's Archer21605 | 44 | 1 | 11.1% |
Zaken's Archer21606 | 44 | 1 | 16.7% |
Zaken's Archer20833 | 44 | 1 | 8.3% |
Pirate Zombie20836 | 44 | 1 | 14.3% |
Lith Shaman21173 | 42 | 1 | 16.7% |
Gigant Confessor21194 | 42 | 1 | 16.7% |
Dark Spider22048 | 42 | 1 | 3.0% |
Tanor Silenos20936 | 40 | 1 | 4.5% |
Dark Corpse22045 | 40 | 1 | 3.2% |
37 | 1 | 2.4% | |
Ant Warrior Captain20088 | 36 | 1 | 10.0% |
Vault Sentinel21214 | 35 | 1 | 12.5% |
33 | 1 | 9.1% | |
31 | 1 | 9.1% | |
Sentinel Of Water20617 | 31 | 1 | 5.9% |
Poison Araneid20926 | 25 | 1 | 1.4% |
Cloudy Beast Turen21099 | 25 | 1 | 2.9% |
Kasha Dire Wolf21121 | 23 | 1 | 2.6% |
Vaiss Orc20381 | 10 | 1 | 0.99% |
Green Fungus20007 | 9 | 1 | 0.99% |
Используется для крафта
Используется в:1-рецепты
Предмет крафта | Количество | Шанс успеха |
---|---|---|
![]() Varnish of Purity | ×? | 100% |
💡 Этот предмет используется как ингредиент для крафта других предметов. Нажмите на название предмета, чтобы просмотреть подробную информацию.