HP3 384(+8)
MP1 426(+2.7)
EXP: 6 076
SP: 556
Combat
P. Atk.1 205
M. Atk.554
P. Def.513
M. Def.377
Evasion97
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC

HP Increase (1x) Lv1ID: 4408

MP Increase (1x) Lv1ID: 4409

Slightly Weak P. Atk. Lv10ID: 4410

Slightly Weak M. Atk. Lv10ID: 4411

Slightly Strong P. Def. Lv12ID: 4412

Slightly Strong M. Def. Lv12ID: 4413

Standard Type Lv2ID: 4414

One-handed Sword Lv4ID: 4415

Beasts Lv3ID: 4416
Дроп и спойл
Дроп
Групповой шанс: [70%] | Количество | Шанс |
---|---|---|
827 - 1673 | 100.0% |
Групповой шанс: [0.3983%] | Количество | Шанс |
---|---|---|
1 | 12.0% | |
1 | 0.24% | |
1 | 0.24% | |
1 | 66.3% | |
1 | 20.9% | |
1 | 0.24% |
Групповой шанс: [34.0722%] | Количество | Шанс |
---|---|---|
1 | 7.4% | |
1 | 3.0% | |
1 | 0.25% | |
1 | 44.3% | |
1 | 44.3% | |
1 | 0.89% |
Групповой шанс: [42%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Групповой шанс: [11%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [25%] | Количество | Шанс |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 100.0% |
Групповой шанс: [1%] | Количество | Шанс |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Спойл
Предмет | Количество | Шанс |
---|---|---|
1 | 20.4% | |
1 | 1.3% | |
1 | 0.17% |
Характеристики NPC
Свойство | Значение |
---|---|
type | L2Monster |
id | 21445 |
level | 64 |
race | BEAST |
gender | MALE |
collision radius | 18 |
collision height | 25 |
hp | 3384 |
mp | 1426 |
hp regen | 8 |
mp regen | 2.7 |
exp | 6076 |
sp | 556 |
physical attack | 1205 |
magical attack | 554 |
physical defence | 513 |
magical defence | 377 |
critical | 4 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | 20 |
defence dark | 20 |
attack type | none |
attack range | 40 |
accuracy | 97 |
evasion | 97 |