Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Характеристики
Свойство | Значение |
---|---|
item id | 4040 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 10000 |
is stackable | yes |
Дроп и спойл
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
Дроп
NPC | Уровень | Количество | Шанс |
---|---|---|---|
Bloody Karik ID: 22854 | 86 | 2 | 20.5% |
Bloody Berserker ID: 22855 | 86 | 2 | 9.1% 1/11 |
Amaskari ID: 22449 | 86 | 1 | 22.3% |
Knoriks ID: 22857 | 85 | 3 | 20.0% 1/5 |
Elite Kiriona ID: 22764 | 85 | 2 | 12.5% 1/8 |
Elite Bgurent ID: 22750 | 85 | 2 | 14.3% 1/7 |
Elite Kaiona ID: 22765 | 85 | 2 | 16.7% 1/6 |
Elite Brakian ID: 22751 | 85 | 2 | 12.5% 1/8 |
Elite Groikan ID: 22752 | 85 | 2 | 16.7% 1/6 |
Elite Treykan ID: 22753 | 85 | 2 | 16.7% 1/6 |
Elite Turtlelian ID: 22757 | 85 | 2 | 16.7% 1/6 |
Elite Krajian ID: 22758 | 85 | 2 | 16.7% 1/6 |
Elite Tardyon ID: 22759 | 85 | 2 | 16.7% 1/6 |
Elite Kanibi ID: 22763 | 85 | 2 | 14.3% 1/7 |
Drake Leader ID: 22848 | 85 | 1 | 20.7% |
Drake Warrior ID: 22849 | 85 | 1 | 10.0% 1/10 |
Archery Knight ID: 22767 | 85 | 1 | 16.7% 1/6 |
Drake Mage ID: 22851 | 85 | 1 | 10.0% 1/10 |
Dragon Mage ID: 22853 | 85 | 1 | 20.8% |
Maluk Hunter ID: 22840 | 85 | 1 | 5.3% 1/19 |
Maluk Banshee ID: 22842 | 85 | 1 | 10.0% 1/10 |
Maluk Sniper ID: 22843 | 85 | 1 | 5.9% 1/17 |
Dragon Knight Warrior ID: 22847 | 85 | 1 | 10.0% 1/10 |
Young Grendel ID: 18895 | 84 | 1 | 5.9% 1/17 |
Sel Mahum Training Officer ID: 22776 | 84 | 1 | 6.3% 1/16 |
Sel Mahum Drill Sergeant ID: 22777 | 84 | 1 | 6.3% 1/16 |
Sel Mahum Drill Sergeant ID: 22778 | 84 | 1 | 5.9% 1/17 |
Dust Dragon Tracker ID: 22834 | 84 | 1 | 20.0% 1/5 |
Sel Mahum Escort Guard ID: 22779 | 84 | 1 | 5.9% 1/17 |
Mutant Healer ID: 22731 | 84 | 1 | 14.3% 1/7 |
Sel Mahum Squad Leader ID: 22786 | 84 | 1 | 6.3% 1/16 |
Mutant Guide ID: 22732 | 84 | 1 | 22.3% |
Divinity Judge ID: 22794 | 84 | 1 | 6.3% 1/16 |
Sel Mahum Squad Leader ID: 22787 | 84 | 1 | 5.9% 1/17 |
Mutant Shaman ID: 22735 | 84 | 1 | 22.2% |
Divinity Worshipper ID: 22797 | 84 | 1 | 6.3% 1/16 |
Sel Mahum Squad Leader ID: 22788 | 84 | 1 | 5.9% 1/17 |
Mutant Overlord ID: 22736 | 84 | 1 | 6.3% 1/16 |
Young Buffalo ID: 18888 | 84 | 1 | 5.9% 1/17 |
Sel Mahum Drill Sergeant ID: 22775 | 84 | 1 | 6.3% 1/16 |
Mutant Soldier ID: 22738 | 84 | 1 | 6.3% 1/16 |
Guzen ID: 22362 | 83 | 4 | 6.3% 1/16 |
Master Zelos ID: 22377 | 83 | 3 | 22.6% |
Labyrinth Captain ID: 22368 | 83 | 2 | 11.1% 1/9 |
Slave of Greed ID: 22424 | 83 | 1 | 4.2% 1/24 |
Scorpion Bones ID: 22826 | 83 | 1 | 10.0% 1/10 |
Beleth's Assassin ID: 22440 | 83 | 1 | 37.7% |
Seeker Solina ID: 22790 | 83 | 1 | 6.3% 1/16 |
Lesser Evil ID: 22398 | 83 | 1 | 9.1% 1/11 |
Solina Knight Captain ID: 18910 | 83 | 1 | 5.6% 1/18 |
Slave of Lust ID: 22425 | 83 | 1 | 5.9% 1/17 |
Master's Minion ID: 22378 | 83 | 1 | 22.4% |
Mucrokian Fanatic ID: 22650 | 83 | 1 | 5.6% 1/18 |
Savior Solina ID: 22791 | 83 | 1 | 5.6% 1/18 |
Hard Scorpion Bones ID: 22861 | 83 | 1 | 20.3% |
Parme's Healer ID: 22400 | 83 | 1 | 5.6% 1/18 |
Shadow Column ID: 22402 | 83 | 1 | 6.3% 1/16 |
Fafurion's Henchman ID: 22312 | 83 | 1 | 11.1% 1/9 |
Chrysocolla ID: 22265 | 83 | 1 | 5.9% 1/17 |
Slave of Wrath ID: 22426 | 83 | 1 | 2.0% 1/50 |
Dragon Tracker of the Valley ID: 22831 | 83 | 1 | 20.0% 1/5 |
Master's Minion ID: 22379 | 83 | 1 | 14.3% 1/7 |
Disciple Solina ID: 22792 | 83 | 1 | 5.6% 1/18 |
Arcane Captain ID: 22404 | 83 | 1 | 33.0% |
Garden Poison Moth ID: 22314 | 83 | 1 | 6.3% 1/16 |
Pythia ID: 22266 | 83 | 1 | 1.3% 1/79 |
Slave of Envy ID: 22428 | 83 | 1 | 4.2% 1/24 |
Foundry Mystic ID: 22387 | 83 | 1 | 22.5% |
Ascetic Solina ID: 22793 | 83 | 1 | 6.3% 1/16 |
Darion's Faithful Servant ID: 22406 | 83 | 1 | 7.7% 1/13 |
Garden Guard ID: 22315 | 83 | 1 | 1.3% 1/79 |
Male Spiked Stakato ID: 22622 | 83 | 1 | 10.0% 1/10 |
Tanta Lizardman Warrior ID: 22769 | 83 | 1 | 6.3% 1/16 |
Dark Water Dragon ID: 22267 | 83 | 1 | 24.8% |
Original Sin Warden ID: 22431 | 83 | 1 | 20.0% 1/5 |
Foundry Spirit Guard ID: 22389 | 83 | 1 | 37.4% |
Beleth's Follower ID: 22414 | 83 | 1 | 22.3% |
Garden Guardian Tree ID: 22316 | 83 | 1 | 5.6% 1/18 |
Cannibalistic Stakato Leader ID: 22625 | 83 | 1 | 5.3% 1/19 |
Tanta Lizardman Archer ID: 22772 | 83 | 1 | 2.0% 1/50 |
Slave of Greed ID: 22432 | 83 | 1 | 1.8% 1/55 |
Foundry Assistant Overseer ID: 22391 | 83 | 1 | 22.5% |
Young Kookaburra ID: 18874 | 83 | 1 | 6.3% 1/16 |
Young Cougar ID: 18881 | 83 | 1 | 6.3% 1/16 |
Giant Scorpion Bones ID: 22825 | 83 | 1 | 14.3% 1/7 |
Tanta Lizardman Magician ID: 22773 | 83 | 1 | 1.9% 1/52 |
Slave of Sloth ID: 22435 | 83 | 1 | 6.3% 1/16 |
Beleth's Follower ID: 22393 | 83 | 1 | 22.3% |
Original Sin Warden ID: 22423 | 83 | 1 | 14.3% 1/7 |
Slave of Gluttony ID: 22438 | 83 | 1 | 6.3% 1/16 |
Guide Solina ID: 22789 | 83 | 1 | 6.3% 1/16 |
Foundry Laborer ID: 22396 | 83 | 1 | 1.1% 1/87 |
Kechi's Guard ID: 22309 | 82 | 1 | 6.3% 1/16 |
Nihil Invader Archer ID: 22725 | 82 | 1 | 11.1% 1/9 |
Fire Opal ID: 22294 | 82 | 1 | 6.3% 1/16 |
Kechi's Guard ID: 22310 | 82 | 1 | 3.7% 1/27 |
Sonneratia ID: 22263 | 82 | 1 | 5.9% 1/17 |
Emerald Drake ID: 22829 | 82 | 1 | 20.0% 1/5 |
Nihil Invader Disciple ID: 22728 | 82 | 1 | 10.0% 1/10 |
Reef Golem ID: 22295 | 82 | 1 | 5.6% 1/18 |
Contaminated Batur Commander ID: 22705 | 82 | 1 | 5.6% 1/18 |
Female Spiked Stakato ID: 22620 | 82 | 1 | 5.3% 1/19 |
Nihil Invader Elite Soldier ID: 22729 | 82 | 1 | 14.3% 1/7 |
Lesser Giant Mage ID: 22664 | 82 | 1 | 22.2% |
Reef Golem ID: 22296 | 82 | 1 | 4.8% 1/21 |
Turka Follower's Ghost ID: 22706 | 82 | 1 | 5.6% 1/18 |
Male Spiked Stakato ID: 22621 | 82 | 1 | 5.3% 1/19 |
Tanta Lizardman Scout ID: 22768 | 82 | 1 | 1.9% 1/52 |
Plaza Caiman ID: 22281 | 82 | 1 | 6.3% 1/16 |
Lesser Giant Elder ID: 22665 | 82 | 1 | 22.1% |
Reef Golem ID: 22297 | 82 | 1 | 4.8% 1/21 |
Turka Commander's Ghost ID: 22707 | 82 | 1 | 5.6% 1/18 |
Emerald Alligar ID: 22283 | 82 | 1 | 6.3% 1/16 |
Dolph's Minion ID: 22300 | 82 | 1 | 4.8% 1/21 |
Water Dragon Detractor ID: 22271 | 82 | 1 | 6.3% 1/16 |
Nihil Invader Guide ID: 22721 | 82 | 1 | 6.3% 1/16 |
Tourmaline ID: 22292 | 82 | 1 | 5.9% 1/17 |
Terod ID: 22301 | 82 | 1 | 14.3% 1/7 |
Darnels's Guardian ID: 22302 | 82 | 1 | 11.1% 1/9 |
Flame Iris ID: 22419 | 82 | 1 | 5.9% 1/17 |
Spiked Stakato Baby ID: 22632 | 82 | 1 | 6.3% 1/16 |
Beleth's Minion ID: 22273 | 82 | 1 | 6.3% 1/16 |
Nihil Invader Destroyer ID: 22722 | 82 | 1 | 16.7% 1/6 |
Spinel ID: 22293 | 82 | 1 | 2.5% 1/40 |
Varangka's Destroyer ID: 22702 | 82 | 1 | 6.3% 1/16 |
Kechi's Captain ID: 22305 | 82 | 1 | 6.3% 1/16 |
Beleth's Minion ID: 22274 | 82 | 1 | 1.2% 1/85 |
Nihil Invader Shaman ID: 22724 | 82 | 1 | 9.1% 1/11 |
Necromancer of the Valley ID: 22858 | 82 | 1 | 5.9% 1/17 |
Soul Devourer ID: 22523 | 81 | 2 | 12.5% 1/8 |
Contaminated Morek Warrior ID: 22703 | 81 | 1 | 6.3% 1/16 |
White Dragon Leader ID: 22596 | 81 | 1 | 6.3% 1/16 |
Naiad ID: 22262 | 81 | 1 | 5.9% 1/17 |
Invader Assassin of Nightmare ID: 22712 | 81 | 1 | 6.3% 1/16 |
Arcane Watchman ID: 22329 | 81 | 1 | 20.6% |
Gatekeeper Lohan ID: 22275 | 81 | 1 | 9.1% 1/11 |
Soul Exploiter ID: 22521 | 81 | 1 | 6.3% 1/16 |
White Dragon Leader ID: 22588 | 81 | 1 | 24.7% |
Howl ID: 22859 | 81 | 1 | 5.3% 1/19 |
Contaminated Batur Warrior ID: 22704 | 81 | 1 | 6.3% 1/16 |
Invader Shaman of Nightmare ID: 22713 | 81 | 1 | 4.8% 1/21 |
Desiccator ID: 22337 | 81 | 1 | 2.5% 1/40 |
Gatekeeper of the Square ID: 22276 | 81 | 1 | 1.3% 1/79 |
Soul Devourer ID: 22522 | 81 | 1 | 4.5% 1/22 |
Remnant Diviner ID: 18464 | 81 | 1 | 11.1% 1/9 |
Invader Archer of Nightmare ID: 22714 | 81 | 1 | 6.3% 1/16 |
Wandering Caravan ID: 22339 | 81 | 1 | 5.3% 1/19 |
Chromatic Detainee ID: 22279 | 81 | 1 | 1.6% 1/62 |
Dragon Steed Troop Magic Leader ID: 22591 | 81 | 1 | 6.3% 1/16 |
Invader Disciple of Nightmare ID: 22717 | 81 | 1 | 11.1% 1/9 |
Sandstorm ID: 22340 | 81 | 1 | 11.1% 1/9 |
Emissary of Death ID: 22524 | 81 | 1 | 4.5% 1/22 |
Dragon Steed Troop Magician ID: 22592 | 81 | 1 | 4.5% 1/22 |
Invader Elite Soldier of Nightmare ID: 22718 | 81 | 1 | 11.1% 1/9 |
Chimera of Earth ID: 22349 | 81 | 1 | 21.0% |
Emissary of Death ID: 22525 | 81 | 1 | 6.3% 1/16 |
Invader Healer of Nightmare ID: 22709 | 81 | 1 | 9.1% 1/11 |
Wrathful Orc Ghost ID: 22819 | 81 | 1 | 5.9% 1/17 |
Town Guard ID: 22359 | 81 | 1 | 6.3% 1/16 |
Emissary of Death ID: 22526 | 81 | 1 | 4.5% 1/22 |
Phantoms of the Mine ID: 22687 | 81 | 1 | 2.0% 1/51 |
Varangka's Dre Vanul ID: 22701 | 81 | 1 | 6.3% 1/16 |
Dragon Steed Troop Commander ID: 22594 | 81 | 1 | 29.0% |
Invader Destroyer of Nightmare ID: 22711 | 81 | 1 | 6.3% 1/16 |
Junior Watchman ID: 22320 | 81 | 1 | 11.1% 1/9 |
Body Harvester ID: 22519 | 81 | 1 | 6.3% 1/16 |
Dragon Steed Troops No 1 Battalion Commander ID: 22595 | 81 | 1 | 28.6% |
Charmed Native ID: 22323 | 81 | 1 | 1.3% 1/79 |
Body Severer ID: 22520 | 81 | 1 | 4.5% 1/22 |
Dragon Steed Troop Captain #1 ID: 22587 | 81 | 1 | 29.2% |
Dragon Steed Troop Infantry ID: 22597 | 80 | 1 | 4.5% 1/22 |
Soul Exploiter ID: 22514 | 80 | 1 | 6.3% 1/16 |
Dragon Steed Troop Infantry ID: 22589 | 80 | 1 | 16.7% 1/6 |
Soul Devourer ID: 22515 | 80 | 1 | 4.5% 1/22 |
Butcher of Infinity ID: 22516 | 80 | 1 | 6.3% 1/16 |
Kertang's Messenger ID: 22447 | 80 | 1 | 5.6% 1/18 |
Disciple of Infinity ID: 22517 | 80 | 1 | 4.5% 1/22 |
Imagro ID: 22674 | 80 | 1 | 5.6% 1/18 |
Dragon Steed Troop Magic Soldier ID: 22593 | 80 | 1 | 6.3% 1/16 |
Rotten Messenger ID: 22518 | 80 | 1 | 6.3% 1/16 |
Treasure Chest ID: 21822 | 80 | 1 | 5.6% 1/18 |
Muddy Coral ID: 22259 | 80 | 1 | 0.85% 1/118 |
Body Harvester ID: 22513 | 79 | 1 | 7.7% 1/13 |
Ketra Orc Grand Seer ID: 21342 | 78 | 1 | 1.7% 1/60 |
Lilim Guard Knight ID: 21186 | 78 | 1 | 4.8% 1/21 |
Scarlet Stakato Soldier ID: 22635 | 78 | 1 | 6.3% 1/16 |
Magma Drake ID: 21393 | 78 | 1 | 2.5% 1/40 |
Monastic Crusader ID: 22123 | 78 | 1 | 5.6% 1/18 |
Magma Drake ID: 22649 | 78 | 1 | 5.6% 1/18 |
Halisha's Treasure Chest ID: 18256 | 78 | 1 | 5.6% 1/18 |
Seer of Blood ID: 21434 | 78 | 1 | 8.3% 1/12 |
Messenger Invader Soldier ID: 21783 | 78 | 1 | 1.4% 1/74 |
Triol's Priest ID: 22160 | 78 | 1 | 5.6% 1/18 |
Ketra Elite Guard ID: 21344 | 78 | 1 | 1.2% 1/85 |
Tepra Scorpion ID: 22637 | 78 | 1 | 6.3% 1/16 |
Carrion Scarab ID: 21396 | 78 | 1 | 1.1% 1/87 |
Solina Lay Brother ID: 22125 | 78 | 1 | 5.6% 1/18 |
Guide of Offering ID: 21435 | 78 | 1 | 4.8% 1/21 |
Messenger Invader Warrior ID: 21791 | 78 | 1 | 2.8% 1/36 |
Triol's High Priest ID: 22163 | 78 | 1 | 4.8% 1/21 |
Assassin Beetle ID: 21653 | 78 | 1 | 2.0% 1/50 |
Triol's Believer ID: 22164 | 78 | 1 | 4.5% 1/22 |
Assassin Beetle ID: 22639 | 78 | 1 | 5.6% 1/18 |
Carrion Scarab ID: 21397 | 78 | 1 | 1.1% 1/87 |
Warrior Monk ID: 22129 | 78 | 1 | 5.6% 1/18 |
Offering Bug ID: 21437 | 78 | 1 | 1.7% 1/60 |
Arimanes of Destruction ID: 21655 | 78 | 1 | 2.0% 1/49 |
Andreas' Royal Guards ID: 22176 | 78 | 1 | 0.67% 1/149 |
Varka Silenos Priest ID: 21357 | 78 | 1 | 1.8% 1/55 |
Mercenary of Destruction ID: 22640 | 78 | 1 | 6.3% 1/16 |
Soldier Scarab ID: 21398 | 78 | 1 | 5.6% 1/18 |
Beholder of Light ID: 22135 | 78 | 1 | 5.6% 1/18 |
Magma Drake ID: 21657 | 78 | 1 | 2.9% 1/35 |
Ritual Sacrifice ID: 22190 | 78 | 1 | 5.6% 1/18 |
Guardian Spirit of Ancient Holy Ground ID: 21164 | 78 | 1 | 1.6% 1/62 |
Grazing Elder Antelope ID: 21367 | 78 | 1 | 1.2% 1/81 |
Nephilim Commander ID: 21207 | 78 | 1 | 4.8% 1/21 |
Magma Golem ID: 22643 | 78 | 1 | 4.3% 1/23 |
Soldier Scarab ID: 21399 | 78 | 1 | 5.6% 1/18 |
Penance Guard ID: 22137 | 78 | 1 | 0.67% 1/149 |
Andreas' Captain of the Royal Guard ID: 22191 | 78 | 1 | 5.6% 1/18 |
Lesser Ancient Warrior ID: 21165 | 78 | 1 | 1.5% 1/68 |
Varka's Prophet ID: 21373 | 78 | 1 | 5.6% 1/18 |
Arimanes of Destruction ID: 22644 | 78 | 1 | 6.3% 1/16 |
Messenger Invader Shaman ID: 21778 | 78 | 1 | 5.6% 1/18 |
Assassin of Empire ID: 21414 | 78 | 1 | 1.7% 1/60 |
Zombie Worker ID: 22140 | 78 | 1 | 2.9% 1/35 |
Andreas' Royal Guards ID: 22193 | 78 | 1 | 5.6% 1/18 |
Disciple of Prophet ID: 21375 | 78 | 1 | 1.1% 1/87 |
Ashuras of Destruction ID: 22646 | 78 | 1 | 5.6% 1/18 |
Messenger Invader Martyrs ID: 21781 | 78 | 1 | 1.1% 1/87 |
Assassin of Empire ID: 21415 | 78 | 1 | 1.7% 1/60 |
Forgotten Victim ID: 22141 | 78 | 1 | 2.0% 1/49 |
Scarlet Stakato Worker ID: 22634 | 78 | 1 | 6.3% 1/16 |
Magma Golem ID: 21386 | 78 | 1 | 2.5% 1/40 |
Monastic Pilgrim ID: 22122 | 78 | 1 | 4.5% 1/22 |
Blazing Ifrit ID: 22648 | 78 | 1 | 6.3% 1/16 |
Triol's Believer ID: 22158 | 78 | 1 | 2.5% 1/40 |
Varka Silenos Recruit ID: 21350 | 77 | 1 | 1.1% 1/88 |
Rotten Messenger ID: 22510 | 77 | 1 | 7.7% 1/13 |
Zealot of Infinity ID: 22511 | 77 | 1 | 5.6% 1/18 |
Grazing Kookaburra ID: 21326 | 77 | 1 | 0.84% 1/119 |
Ghost of a Doorman ID: 21798 | 76 | 1 | 1.2% 1/85 |
Hot Springs Bandersnatch ID: 21322 | 76 | 1 | 0.84% 1/119 |
Priest of Darkness ID: 22551 | 76 | 1 | 4.3% 1/23 |
Dark Omen Invader Magus ID: 21757 | 75 | 1 | 0.84% 1/119 |
Shrine Knight ID: 21650 | 75 | 1 | 1.2% 1/81 |
Nephilim Royal Guard ID: 21205 | 75 | 1 | 5.6% 1/18 |
Dark Omen Invader Elite Soldier ID: 21764 | 75 | 1 | 2.0% 1/50 |
Bloody Guardian ID: 21090 | 75 | 1 | 1.2% 1/85 |
Sepulcher Guard ID: 21230 | 75 | 1 | 5.6% 1/18 |
Platinum Guardian Prefect ID: 21069 | 74 | 1 | 1.6% 1/62 |
Eye of Pilgrim ID: 21305 | 74 | 1 | 1.6% 1/62 |
Amon's Captain of the Guards ID: 21082 | 74 | 1 | 0.88% 1/113 |
Disciples of Protection ID: 21306 | 74 | 1 | 2.0% 1/49 |
Guard Golem ID: 22809 | 73 | 1 | 6.3% 1/16 |
noname ID: 22590 | 73 | 1 | 6.3% 1/16 |
Dark Omen Invader Warrior ID: 21759 | 73 | 1 | 0.84% 1/119 |
Great Chaos Golem ID: 22811 | 73 | 1 | 5.6% 1/18 |
Lesser Ancient Soldier ID: 21161 | 73 | 1 | 1.1% 1/87 |
Dark Omen Invader Warrior ID: 21768 | 73 | 1 | 2.5% 1/40 |
Hot Springs Bandersnatchling ID: 21314 | 73 | 1 | 5.6% 1/18 |
Horrifying Jackhammer Golem ID: 22804 | 73 | 1 | 5.6% 1/18 |
Scout-type Golem No. 28 ID: 22807 | 72 | 1 | 5.6% 1/18 |
Eye of Guide ID: 21300 | 72 | 1 | 5.3% 1/19 |
Micro Scout Golem ID: 22810 | 72 | 1 | 6.3% 1/16 |
Vampire Warrior ID: 21587 | 72 | 1 | 0.57% 1/176 |
Boom Golem ID: 22812 | 72 | 1 | 5.6% 1/18 |
Treasure Chest ID: 21818 | 72 | 1 | 1.1% 1/88 |
Bloody Liviona ID: 21086 | 72 | 1 | 5.3% 1/19 |
Cruel Pincer Golem ID: 22801 | 72 | 1 | 5.6% 1/18 |
Bound Archer ID: 20985 | 72 | 1 | 1.2% 1/85 |
Behemoth Zombie ID: 21578 | 71 | 1 | 0.67% 1/150 |
Bone Puppeteer ID: 21581 | 71 | 1 | 0.88% 1/113 |
Platinum Tribe Overlord ID: 20829 | 71 | 1 | 2.2% 1/46 |
Dark Omen Invader Martyrs ID: 21758 | 70 | 1 | 0.67% 1/149 |
Dark Guard ID: 20959 | 70 | 1 | 1.1% 1/89 |
Requiem Behemoth ID: 21601 | 70 | 1 | 1.1% 1/88 |
Needle Stakato ID: 21513 | 70 | 1 | 5.3% 1/19 |
Lava Wyrm ID: 21111 | 70 | 1 | 0.57% 1/176 |
Ghost of Rebellion Soldier ID: 21571 | 69 | 1 | 1.1% 1/90 |
Bandersnatch ID: 21283 | 69 | 1 | 0.88% 1/113 |
Bandersnatch ID: 21284 | 69 | 1 | 0.88% 1/113 |
Limal Karinness ID: 20628 | 69 | 1 | 5.3% 1/19 |
Alpine Cougar ID: 21489 | 69 | 1 | 1.1% 1/87 |
Marsh Predator ID: 21110 | 69 | 1 | 1.1% 1/88 |
Alpine Cougar ID: 21828 | 69 | 1 | 1.8% 1/55 |
Bandersnatch ID: 21282 | 69 | 1 | 0.88% 1/113 |
Maluk Lord ID: 20627 | 68 | 1 | 1.0% 1/96 |
Splinter Stakato Soldier ID: 21510 | 68 | 1 | 0.88% 1/113 |
Antelope ID: 21278 | 68 | 1 | 0.88% 1/114 |
Hallate's Inspector ID: 20825 | 68 | 1 | 1.1% 1/88 |
Antelope ID: 21279 | 68 | 1 | 0.88% 1/114 |
Raider of Pastureland ID: 21449 | 68 | 1 | 1.1% 1/87 |
Antelope ID: 21280 | 68 | 1 | 0.88% 1/114 |
Alpine Buffalo ID: 21477 | 67 | 1 | 0.54% 1/185 |
Alpine Buffalo ID: 21483 | 67 | 1 | 0.81% 1/123 |
Alpine Buffalo ID: 21485 | 67 | 1 | 0.86% 1/116 |
Wailing of Splendor ID: 21539 | 67 | 1 | 0.63% 1/159 |
Heathen Archer ID: 21440 | 67 | 1 | 0.54% 1/185 |
Alpine Buffalo ID: 21827 | 67 | 1 | 1.6% 1/63 |
Alpine Buffalo ID: 21475 | 67 | 1 | 0.63% 1/159 |
Sacrificed Man ID: 21561 | 67 | 1 | 0.52% 1/193 |
Nihil Invader ID: 20957 | 66 | 1 | 0.59% 1/170 |
Bloody Priest ID: 20962 | 66 | 1 | 0.88% 1/114 |
Bone Shaper ID: 21560 | 66 | 1 | 0.88% 1/114 |
Alliance of Splendor ID: 21533 | 65 | 1 | 0.63% 1/159 |
Alliance of Splendor ID: 21534 | 65 | 1 | 0.63% 1/159 |
Kertang's Messenger ID: 22445 | 65 | 1 | 5.6% 1/18 |
Tomb Guardian ID: 21250 | 65 | 1 | 0.72% 1/139 |
Spiteful Soul Leader ID: 20974 | 65 | 1 | 1.1% 1/88 |
Forbidden Path Invader Elite Soldier ID: 21741 | 65 | 1 | 1.6% 1/63 |
Alpine Kookaburra ID: 21458 | 65 | 1 | 1.1% 1/88 |
Elmoradan's Lady ID: 20977 | 65 | 1 | 1.1% 1/88 |
Forbidden Path Invader Elite Soldier ID: 21743 | 65 | 1 | 1.1% 1/88 |
Corrupt Sage ID: 20817 | 64 | 1 | 0.87% 1/115 |
Alpine Bandersnatch ID: 21445 | 64 | 1 | 0.88% 1/114 |
Lesser Giant Mage ID: 20657 | 64 | 1 | 1.1% 1/89 |
Barif ID: 20771 | 64 | 1 | 5.0% 1/20 |
Anger of Splendor ID: 21528 | 63 | 1 | 0.63% 1/159 |
Slaughter Bathin ID: 21075 | 63 | 1 | 1.1% 1/88 |
Nephilim Centurion ID: 21201 | 63 | 1 | 1.6% 1/61 |
Forbidden Path Invader Disciple ID: 21738 | 63 | 1 | 0.54% 1/185 |
Doom Trooper ID: 21009 | 63 | 1 | 0.88% 1/114 |
Frost Yeti ID: 22098 | 63 | 1 | 0.88% 1/114 |
Lesser Giant Scout ID: 20656 | 63 | 1 | 3.7% 1/27 |
Corrupted Knight ID: 21547 | 63 | 1 | 5.3% 1/19 |
Anger of Splendor ID: 21527 | 63 | 1 | 0.63% 1/159 |
Lilim Knight ID: 21180 | 63 | 1 | 1.7% 1/60 |
Forbidden Path Invader Warrior ID: 21745 | 63 | 1 | 1.6% 1/63 |
Ursus ID: 22096 | 62 | 1 | 0.88% 1/114 |
Crypt Sage ID: 21249 | 62 | 1 | 1.1% 1/88 |
Bathin's Knight ID: 21076 | 62 | 1 | 0.93% 1/108 |
Blader of Despair ID: 20814 | 62 | 1 | 1.1% 1/88 |
Lost Yeti ID: 22097 | 62 | 1 | 0.54% 1/185 |
Page of Pilgrim ID: 21543 | 62 | 1 | 1.1% 1/88 |
Sepulcher Sage ID: 21225 | 62 | 1 | 1.2% 1/82 |
Ursus Cub ID: 22095 | 61 | 1 | 0.54% 1/185 |
Ghastly Warrior ID: 20811 | 61 | 1 | 0.81% 1/123 |
Purgatory Shadow ID: 21156 | 61 | 1 | 0.67% 1/150 |
Forbidden Path Invader Food ID: 21740 | 60 | 1 | 3.7% 1/27 |
Beast Lord ID: 21058 | 60 | 1 | 5.0% 1/20 |
Eye of Splendor ID: 21520 | 60 | 1 | 1.4% 1/74 |
Purgatory Conjurer ID: 21155 | 59 | 1 | 0.84% 1/119 |
Beast Seer ID: 21060 | 59 | 1 | 0.67% 1/150 |
Freya's Gardener ID: 22100 | 58 | 1 | 1.6% 1/63 |
Freya's Dog ID: 22104 | 58 | 1 | 1.8% 1/56 |
Panthera ID: 22084 | 56 | 1 | 1.1% 1/89 |
Bartal ID: 20948 | 56 | 1 | 0.87% 1/115 |
Yintzu ID: 20647 | 56 | 1 | 0.87% 1/115 |
Taik Orc Supply Leader ID: 20669 | 55 | 1 | 1.0% 1/100 |
Oel Mahum Witch Doctor ID: 20576 | 55 | 1 | 0.87% 1/115 |
Purgatory Invader Magus ID: 21711 | 55 | 1 | 1.1% 1/89 |
Baby Panthera ID: 22083 | 55 | 1 | 1.1% 1/89 |
Soul of Ruins ID: 21000 | 54 | 1 | 0.87% 1/115 |
Treasure Chest ID: 21812 | 54 | 1 | 0.87% 1/115 |
Massive Lost Bandersnatch ID: 22080 | 54 | 1 | 1.1% 1/89 |
Sairon's Puppet ID: 20988 | 53 | 1 | 0.86% 1/116 |
Purgatory Invader Warrior ID: 21722 | 53 | 1 | 1.1% 1/89 |
Tortured Undead ID: 20678 | 53 | 1 | 5.0% 1/20 |
Purgatory Invader Shaman ID: 21709 | 53 | 1 | 5.3% 1/19 |
Lost Bandersnatch ID: 22079 | 53 | 1 | 1.1% 1/89 |
Cruel Punisher ID: 20998 | 52 | 1 | 0.64% 1/156 |
Crypt Inquisitor ID: 21245 | 52 | 1 | 1.1% 1/91 |
Epic Cannon Golem Adjunct ID: 22075 | 52 | 1 | 5.0% 1/20 |
Horrifying Cannon Golem III ID: 22061 | 51 | 1 | 1.0% 1/100 |
Zaken's Royal Guard ID: 20843 | 50 | 1 | 1.1% 1/90 |
Purgatory Invader Soldier ID: 21714 | 50 | 1 | 4.5% 1/22 |
