A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above.
Характеристики
| Свойство | Значение | 
|---|---|
| item id | 8739 | 
| type | EtcItem | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 2 | 
| price | 60000 | 
| is stackable | yes | 
| etcitem type | LIFESTONE | 
Дроп
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
| NPC | Уровень | Количество | Шанс | 
|---|---|---|---|
Bone Shaper21560  | 66 | 1 | 0.15% | 
Hallate's Maid20822  | 66 | 1 | 0.19% | 
| 66 | 1 | 0.059% | |
Resurrected Guard21552  | 66 | 1 | 0.13% | 
Heathen Executed21439  | 66 | 1 | 0.044% | 
Judge of Fire21545  | 66 | 1 | 0.064% | 
Splinter Stakato21508  | 66 | 1 | 0.54% | 
Judge of Light21546  | 66 | 1 | 0.081% | 
Nihil Invader20957  | 66 | 1 | 0.098% | 
Treasure Chest21816  | 66 | 1 | 0.11% | 
Signet of Splendor21535  | 66 | 1 | 0.16% | 
Maluk Knight20625  | 66 | 1 | 2.6% | 
Bone Snatcher21557  | 66 | 1 | 0.16% | 
Crown of Splendor21536  | 66 | 1 | 1.1% | 
Bone Snatcher21558  | 66 | 1 | 0.16% | 
Tulben20677  | 66 | 1 | 0.11% | 
| 66 | 1 | 0.066% | |
Bloody Priest20962  | 66 | 1 | 0.15% | 
Bone Maker21559  | 66 | 1 | 0.074% | 
Erin Ediunce20821  | 66 | 1 | 0.24% | 

