HP1 732(+8)
MP1 464(+2.7)
EXP: 2 765
SP: 257
Combat
P. Atk.1 115
M. Atk.655
P. Def.437
M. Def.355
Evasion98
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC
Golden Spice Lv1ID: 2188
Crystal Spice Lv1ID: 2189
HP Increase (1/2x) Lv9ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Beasts Lv3ID: 4416
Greater Resist Sleep Lv2ID: 4438
Дроп и спойл
Дроп
| Групповой шанс: [70%] | Количество | Шанс | 
|---|---|---|
| 393 - 787 | 100.0% | 
| Групповой шанс: [0.119%] | Количество | Шанс | 
|---|---|---|
| 1 | 0.15% | |
| 1 | 0.15% | |
| 1 | 32.0% | |
| 1 | 33.8% | |
| 1 | 33.8% | 
| Групповой шанс: [42%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Групповой шанс: [11%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [25%] | Количество | Шанс | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 100.0% | 
| Групповой шанс: [1%] | Количество | Шанс | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Групповой шанс: [18.9824%] | Количество | Шанс | 
|---|---|---|
| 1 | 0.83% | |
| 1 | 0.27% | |
| 1 | 2.6% | |
| 1 | 31.1% | |
| 1 | 20.7% | |
| 10 - 30 | 44.4% | |
| 1 | 0.026% | |
| 1 | 0.051% | 
Спойл
| Предмет | Количество | Шанс | 
|---|---|---|
| 1 | 0.12% | |
| 1 | 1.2% | |
| 1 | 2.9% | 
Характеристики NPC
| Свойство | Значение | 
|---|---|
| type | L2FeedableBeast | 
| id | 21451 | 
| level | 65 | 
| race | BEAST | 
| gender | MALE | 
| collision radius | 7 | 
| collision height | 15 | 
| hp | 1732 | 
| mp | 1464 | 
| hp regen | 8 | 
| mp regen | 2.7 | 
| exp | 2765 | 
| sp | 257 | 
| physical attack | 1115 | 
| magical attack | 655 | 
| physical defence | 437 | 
| magical defence | 355 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 98 | 
| evasion | 98 | 
