An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above.
Характеристики
| Свойство | Значение | 
|---|---|
| item id | 8729 | 
| type | EtcItem | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 2 | 
| price | 15000 | 
| is stackable | yes | 
| etcitem type | LIFESTONE | 
Дроп
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
| NPC | Уровень | Количество | Шанс | 
|---|---|---|---|
Bone Shaper21560  | 66 | 1 | 0.59% | 
Hallate's Maid20822  | 66 | 1 | 0.75% | 
| 66 | 1 | 0.23% | |
Resurrected Guard21552  | 66 | 1 | 0.51% | 
Heathen Executed21439  | 66 | 1 | 0.18% | 
Judge of Fire21545  | 66 | 1 | 0.26% | 
Splinter Stakato21508  | 66 | 1 | 2.2% | 
Judge of Light21546  | 66 | 1 | 0.32% | 
Nihil Invader20957  | 66 | 1 | 0.39% | 
Treasure Chest21816  | 66 | 1 | 0.42% | 
Signet of Splendor21535  | 66 | 1 | 0.62% | 
Maluk Knight20625  | 66 | 1 | 10.0% | 
Bone Snatcher21557  | 66 | 1 | 0.62% | 
Crown of Splendor21536  | 66 | 1 | 4.5% | 
Bone Snatcher21558  | 66 | 1 | 0.62% | 
Tulben20677  | 66 | 1 | 0.42% | 
| 66 | 1 | 0.27% | |
Bloody Priest20962  | 66 | 1 | 0.58% | 
Bone Maker21559  | 66 | 1 | 0.30% | 
Erin Ediunce20821  | 66 | 1 | 0.95% | 

