HP15 775(+25)
MP477(+1.8)
SP: 300
Combat
P. Atk.212
M. Atk.175
P. Def.332
M. Def.263
Evasion66
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Spirits Lv7ID: 4416
BOSS Strike Lv3ID: 4722
Дроп
| Предмет | Количество | Шанс | 
|---|---|---|
| 20 - 60 | 100.0% | 
Характеристики NPC
| Свойство | Значение | 
|---|---|
| type | L2Monster | 
| id | 25191 | 
| level | 33 | 
| race | ELEMENTAL | 
| gender | MALE | 
| collision radius | 9 | 
| collision height | 16 | 
| hp | 15775 | 
| mp | 477 | 
| hp regen | 25 | 
| mp regen | 1.8 | 
| exp | 0 | 
| sp | 300 | 
| physical attack | 212 | 
| magical attack | 175 | 
| physical defence | 332 | 
| magical defence | 263 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 66 | 
| evasion | 66 | 
